By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Down Royal (IRE) | 63 | 5 | 0.08 |
| Downpatrick (IRE) | 44 | 3 | 0.07 |
| Fairyhouse (IRE) | 18 | 2 | 0.11 |
| Navan (IRE) | 18 | 0 | 0 |
| Dundalk (IRE) | 12 | 0 | 0 |
| Kilbeggan (IRE) | 4 | 0 | 0 |
| Leopardstown (IRE) | 3 | 0 | 0 |
| Listowel (IRE) | 3 | 0 | 0 |
| Punchestown (IRE) | 2 | 0 | 0 |
| Bellewstown (IRE) | 2 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Naas (IRE) | 1 | 0 | 0 |
| Galway (IRE) | 1 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 74 | 2 | 0.03 |
| 2m2f | 25 | 2 | 0.08 |
| 3m | 22 | 1 | 0.05 |
| 2m4f | 16 | 0 | 0 |
| 2m6f | 13 | 0 | 0 |
| 3m1f | 8 | 5 | 0.62 |
| 2m½f | 6 | 0 | 0 |
| 2m1f | 4 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| I R Ferguson | 32 | 3 | 0.09 |
| Kevin Woods | 4 | 2 | 0.5 |
| George Stewart | 14 | 1 | 0.07 |
| J G Cosgrave | 13 | 1 | 0.08 |
| Patrick J F Gillespie | 8 | 1 | 0.12 |
| B K Thompson | 3 | 1 | 0.33 |
| W Newman | 1 | 1 | 1 |
| John Turner | 9 | 0 | 0 |
| Patrick J Mackin | 8 | 0 | 0 |
| David Manson | 8 | 0 | 0 |
| Patrick J Smyth | 6 | 0 | 0 |
| J Larkin | 6 | 0 | 0 |
| Patrick G J Murphy | 5 | 0 | 0 |
| S McParlan | 4 | 0 | 0 |
| Cecil Mahon | 4 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R A Bartlett | 5 | 2 | 0.4 |
| Peter Gormley | 4 | 2 | 0.5 |
| Dr J F Gillespie | 8 | 1 | 0.12 |
| W W Dennison | 7 | 1 | 0.14 |
| J G Cosgrave | 5 | 1 | 0.2 |
| B K Thompson | 3 | 1 | 0.33 |
| R Nicholas | 2 | 1 | 0.5 |
| W Newman | 1 | 1 | 1 |
| John Turner | 8 | 0 | 0 |
| Patrick J Mackin | 8 | 0 | 0 |
| David Manson | 8 | 0 | 0 |
| Patrick J Smyth | 6 | 0 | 0 |
| Patrick G J Murphy | 5 | 0 | 0 |
| Cathal M Mcgovern | 5 | 0 | 0 |
| S Mcparlan | 5 | 0 | 0 |