By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Leicester | 1 | 1 | 1 |
| Plumpton | 2 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Folkestone | 1 | 0 | 0 |
| Fakenham | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 3m1f | 2 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 3m | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J Simmons | 3 | 1 | 0.33 |
| A Howland Jackson | 1 | 0 | 0 |
| Mrs Ann Nott | 1 | 0 | 0 |
| Major B M Ward | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John Simmons | 3 | 1 | 0.33 |
| Major B M Ward | 1 | 0 | 0 |
| Major B M Ward | 1 | 0 | 0 |
| A Howland Jackson | 1 | 0 | 0 |