By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Tipperary (IRE) | 4 | 1 | 0.25 |
| Kilbeggan (IRE) | 2 | 1 | 0.5 |
| Wetherby | 1 | 1 | 1 |
| Ascot | 1 | 1 | 1 |
| Punchestown (IRE) | 3 | 0 | 0 |
| Ballinrobe (IRE) | 3 | 0 | 0 |
| Limerick (IRE) | 2 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 |
| Navan (IRE) | 1 | 0 | 0 |
| Tramore (IRE) | 1 | 0 | 0 |
| Hexham | 1 | 0 | 0 |
| Galway (IRE) | 1 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
| Dundalk (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 4 | 1 | 0.25 |
| 2m4f | 4 | 0 | 0 |
| 1m6f | 4 | 1 | 0.25 |
| 1m4f | 4 | 0 | 0 |
| 1m2f | 2 | 2 | 1 |
| 2m7½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Seamus Fahey | 6 | 1 | 0.17 |
| J G Fitzgerald | 1 | 1 | 1 |
| John Gosden | 1 | 1 | 1 |
| J S Bolger | 1 | 1 | 1 |
| P G Fahey | 4 | 0 | 0 |
| Augustine Leahy | 1 | 0 | 0 |
| W P Mullins | 1 | 0 | 0 |
| P Mullins | 1 | 0 | 0 |
| Richard Lee | 1 | 0 | 0 |
| Bernard Llewellyn | 1 | 0 | 0 |
| Jonjo O'Neill | 1 | 0 | 0 |
| Jonjo & A J O'Neill | 1 | 0 | 0 |
| Charlie Longsdon | 1 | 0 | 0 |
| T J Nagle Jr | 1 | 0 | 0 |
| T Stack | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Nathan Osullivan | 2 | 1 | 0.5 |
| Miss Kathryn Nikkel | 1 | 1 | 1 |
| Sheikh Mohammed | 1 | 1 | 1 |
| A F Budge Equine Limited | 1 | 1 | 1 |
| Mrs N Fahy | 1 | 0 | 0 |
| Miss A Couchman | 1 | 0 | 0 |
| Mrs C D Hill | 1 | 0 | 0 |
| Mrs Helen Butler | 1 | 0 | 0 |
| New Booleigh Deere Syndicate | 1 | 0 | 0 |
| M Fitzpatrick | 1 | 0 | 0 |
| Mrs Ellen Leahy | 1 | 0 | 0 |
| Leslie Braithwaite | 1 | 0 | 0 |
| A Malone | 1 | 0 | 0 |
| B J Llewellyn | 1 | 0 | 0 |
| Whos Round Syndicate | 1 | 0 | 0 |