By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newton Abbot | 233 | 99 | 0.42 |
| Exeter | 180 | 86 | 0.48 |
| Chepstow | 149 | 56 | 0.38 |
| Cheltenham | 230 | 53 | 0.23 |
| Worcester | 145 | 50 | 0.34 |
| Haydock | 118 | 47 | 0.4 |
| Taunton | 116 | 45 | 0.39 |
| Newbury | 154 | 34 | 0.22 |
| Ascot | 125 | 34 | 0.27 |
| Wincanton | 89 | 33 | 0.37 |
| Warwick | 93 | 32 | 0.34 |
| Uttoxeter | 92 | 32 | 0.35 |
| Fontwell | 81 | 32 | 0.4 |
| Hereford | 71 | 26 | 0.37 |
| Wolverhampton | 73 | 25 | 0.34 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 762 | 234 | 0.31 |
| 2m½f | 319 | 105 | 0.33 |
| 2m4f | 312 | 97 | 0.31 |
| 3m | 154 | 35 | 0.23 |
| 2m1f | 147 | 72 | 0.49 |
| 1m7½f | 125 | 45 | 0.36 |
| 3m1f | 115 | 21 | 0.18 |
| 2m5f | 108 | 45 | 0.42 |
| 2m3f | 91 | 46 | 0.51 |
| 2m2f | 87 | 32 | 0.37 |
| 2m7½f | 82 | 24 | 0.29 |
| 2m6f | 75 | 20 | 0.27 |
| 2m5½f | 73 | 23 | 0.32 |
| 2m4½f | 73 | 18 | 0.25 |
| 2m3½f | 55 | 17 | 0.31 |
| 3m2½f | 46 | 22 | 0.48 |
| 3m2f | 37 | 5 | 0.14 |
| 3m½f | 32 | 7 | 0.22 |
| 2m7f | 26 | 7 | 0.27 |
| 2m2½f | 22 | 6 | 0.27 |
| 3m1½f | 15 | 5 | 0.33 |
| 2m1½f | 13 | 5 | 0.38 |
| 3m5f | 11 | 2 | 0.18 |
| 3m4f | 11 | 1 | 0.09 |
| 4m4f | 6 | 0 | 0 |
| 3m6f | 6 | 4 | 0.67 |
| 2m6½f | 5 | 2 | 0.4 |
| 4m | 5 | 1 | 0.2 |
| 3m3½f | 4 | 1 | 0.25 |
| 3m3f | 3 | 0 | 0 |
| 1m4f | 3 | 2 | 0.67 |
| 1m | 2 | 0 | 0 |
| 1m2f | 2 | 1 | 0.5 |
| 1m5f | 2 | 2 | 1 |
| 4m½f | 2 | 1 | 0.5 |
| 3m4½f | 2 | 0 | 0 |
| 3m7f | 1 | 1 | 1 |
| 4m2½f | 1 | 1 | 1 |
| 6f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| M C Pipe | 1780 | 682 | 0.38 |
| Charlie Brooks | 224 | 71 | 0.32 |
| Nigel Twiston-Davies | 127 | 43 | 0.34 |
| R Akehurst | 25 | 8 | 0.32 |
| R J Holder | 11 | 8 | 0.73 |
| M Williams | 14 | 7 | 0.5 |
| B Preece | 31 | 6 | 0.19 |
| T Thomson Jones | 12 | 6 | 0.5 |
| F T Winter | 49 | 5 | 0.1 |
| T A Forster | 14 | 5 | 0.36 |
| Henrietta C Knight | 13 | 4 | 0.31 |
| John Spearing | 16 | 3 | 0.19 |
| Mrs M Rimell | 14 | 3 | 0.21 |
| R J O'Sullivan | 13 | 3 | 0.23 |
| R J Alford | 8 | 3 | 0.38 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Pipe Scudamore Racing Plc | 90 | 35 | 0.39 |
| M C Pipe | 67 | 29 | 0.43 |
| Pipe Scudamore Racing Club | 58 | 26 | 0.45 |
| B A Kilpatrick | 59 | 23 | 0.39 |
| Miss H A Bisgrove | 44 | 21 | 0.48 |
| Fairlord Wholesale Confectioners Ltd | 52 | 20 | 0.38 |
| Pipe Scudamore Racing Ii Plc | 38 | 19 | 0.5 |
| A J Lomas | 45 | 17 | 0.38 |
| Frank A Farrant | 43 | 15 | 0.35 |
| F Barr | 30 | 15 | 0.5 |
| T M Few | 23 | 14 | 0.61 |
| Paul Green | 37 | 12 | 0.32 |
| R E A Bott Wigmore St Ltd | 29 | 12 | 0.41 |
| Pond House Racing | 33 | 11 | 0.33 |
| Mrs Alison C Farrant | 30 | 11 | 0.37 |