Jason Titley

Jockey

By Course

CourseRidesWinsWin%
Fairyhouse (IRE) 205 17 0.08
Naas (IRE) 143 16 0.11
Galway (IRE) 132 16 0.12
Gowran Park (IRE) 116 16 0.14
Limerick (IRE) 107 15 0.14
Tramore (IRE) 75 15 0.2
Thurles (IRE) 144 13 0.09
Killarney (IRE) 90 13 0.14
Punchestown (IRE) 131 11 0.08
Navan (IRE) 130 11 0.08
Cork (IRE) 72 11 0.15
Leopardstown (IRE) 99 10 0.1
Kilbeggan (IRE) 96 10 0.1
Clonmel (IRE) 132 9 0.07
Listowel (IRE) 94 9 0.1

By Distance

DistRidesWinsWin%
2m 1018 103 0.1
2m4f 532 72 0.14
3m 258 34 0.13
2m2f 194 21 0.11
2m1f 152 17 0.11
2m6f 147 14 0.1
2m5f 139 16 0.12
2m3f 103 14 0.14
2m½f 94 11 0.12
3m1f 65 6 0.09
2m6½f 60 6 0.1
2m4½f 57 4 0.07
2m1½f 47 8 0.17
2m7½f 30 5 0.17
2m5½f 29 4 0.14
3m½f 25 3 0.12
2m3½f 24 4 0.17
1m7½f 20 8 0.4
2m7f 15 3 0.2
3m5f 11 3 0.27
3m2f 11 1 0.09
2m2½f 10 2 0.2
3m1½f 9 2 0.22
3m2½f 6 2 0.33
1m5f 5 0 0
3m4f 5 0 0
4m4f 4 1 0.25
4m1f 3 0 0
1m4f 3 0 0
3m3f 2 0 0
1m6f 2 1 0.5
3m4½f 2 0 0
3m3½f 2 0 0
1m7f 1 1 1
3m6f 1 0 0
4m3f 1 0 0
1m2f 1 0 0

With Trainers

TrainerRidesWinsWin%
Henrietta C Knight 306 66 0.22
Patrick G Kelly 158 22 0.14
T J Taaffe 128 22 0.17
John Brassil 168 21 0.12
Mrs D Haine 101 18 0.18
Noel Meade 133 16 0.12
M J P O'Brien 62 12 0.19
Howard Johnson 46 10 0.22
E J O'Grady 36 9 0.25
Donal Hassett 73 8 0.11
W P Mullins 44 8 0.18
E Bolger 47 7 0.15
P Mullins 39 7 0.18
Michael Cunningham 41 6 0.15
Harry De Bromhead 40 6 0.15

With Owners