By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ascot (AUS) | 59 | 4 | 0.07 |
| Belmont Park (Perth) (AUS) | 5 | 0 | 0 |
| Northam (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 14 | 0 | 0 |
| 1m4f | 10 | 1 | 0.1 |
| 1m | 9 | 1 | 0.11 |
| 6f | 8 | 0 | 0 |
| 5½f | 7 | 1 | 0.14 |
| 1m1f | 7 | 1 | 0.14 |
| 7½f | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Adam Durrant | 11 | 2 | 0.18 |
| Lindsey Smith | 6 | 1 | 0.17 |
| Ben Pearce | 1 | 1 | 1 |
| Sharon Miller | 11 | 0 | 0 |
| Anne King | 4 | 0 | 0 |
| Daniel & Ben Pearce | 4 | 0 | 0 |
| Ashley Maley | 4 | 0 | 0 |
| Stephen Wolfe | 3 | 0 | 0 |
| Darryn Pateman | 3 | 0 | 0 |
| Grant Williams | 3 | 0 | 0 |
| Peter Morgan | 2 | 0 | 0 |
| Paul Dyson | 2 | 0 | 0 |
| Fred Kersley | 2 | 0 | 0 |
| Stan Bates | 1 | 0 | 0 |
| L Smith | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Peters Investments Pty Ltd | 9 | 1 | 0.11 |
| Ms R L Durrant | 5 | 1 | 0.2 |
| R G Sayers | 3 | 1 | 0.33 |
| B M Pearce Black Swan Racing Syndicate Et Al | 1 | 1 | 1 |
| I L Roberts M J Roberts Mrs K M Roberts | 7 | 0 | 0 |
| W C Leicht | 2 | 0 | 0 |
| Oakland Park Stud Syndicate M L Edwardes | 2 | 0 | 0 |
| I L Roberts M J Roberts | 2 | 0 | 0 |
| N C King J King Mrs E Hielscher | 2 | 0 | 0 |
| Loloma Farms Pty Ltd Syndicate | 1 | 0 | 0 |
| O E Schairer I J Mccarthy Mrs H Mccarthy | 1 | 0 | 0 |
| J A Coyne | 1 | 0 | 0 |
| A J Mcevoy T J Mcevoy Et Al | 1 | 0 | 0 |
| W D Simcoe | 1 | 0 | 0 |
| B C Owen Mrs C A Owen Et Al | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-12-13 | 4th | Oscar's Fortune (AUS) | 40/1 |