By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Greyville | 95 | 16 | 0.17 |
| Kenilworth (SAF) | 78 | 16 | 0.21 |
| Turffontein Standside (SAF) | 54 | 14 | 0.26 |
| Scottsville | 30 | 8 | 0.27 |
| Clairwood (SAF) | 13 | 6 | 0.46 |
| Sha Tin (HK) | 30 | 3 | 0.1 |
| Turffontein (SAF) | 21 | 3 | 0.14 |
| Meydan (UAE) | 9 | 2 | 0.22 |
| Durbanville (SAF) | 3 | 1 | 0.33 |
| Kranji (SIN) | 3 | 1 | 0.33 |
| Turffontein Inside | 1 | 1 | 1 |
| Nad Al Sheba (UAE) | 1 | 1 | 1 |
| Ascot | 5 | 0 | 0 |
| Flemington (AUS) | 1 | 0 | 0 |
| Vaal | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 106 | 29 | 0.27 |
| 1m2f | 61 | 12 | 0.2 |
| 6f | 46 | 10 | 0.22 |
| 1m1f | 41 | 6 | 0.15 |
| 5f | 30 | 3 | 0.1 |
| 7f | 24 | 7 | 0.29 |
| 1m4f | 15 | 3 | 0.2 |
| 1m3f | 12 | 1 | 0.08 |
| 2m | 5 | 0 | 0 |
| 6½f | 2 | 1 | 0.5 |
| 5½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| S G Tarry | 36 | 12 | 0.33 |
| J Ramsden | 40 | 10 | 0.25 |
| M F De Kock | 46 | 9 | 0.2 |
| B Crawford | 31 | 6 | 0.19 |
| V H Marshall | 15 | 4 | 0.27 |
| D C Howells | 11 | 4 | 0.36 |
| D R Drier | 8 | 4 | 0.5 |
| S J Snaith | 20 | 3 | 0.15 |
| C S Laird | 24 | 2 | 0.08 |
| Geoff Woodruff | 10 | 2 | 0.2 |
| H J Brown | 3 | 2 | 0.67 |
| M G Azzie | 3 | 2 | 0.67 |
| I W Allan | 13 | 1 | 0.08 |
| John Moore | 7 | 1 | 0.14 |
| C Laird | 5 | 1 | 0.2 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs Ingrid Jooste Markus Jooste | 72 | 24 | 0.33 |
| Hamdan Al Maktoum | 18 | 5 | 0.28 |
| Mayfair Speculators Pty Ltd | 19 | 4 | 0.21 |
| Drakenstein Stud Nom Mrs G A Rupert Et Al | 6 | 3 | 0.5 |
| C J H Van Niekerk | 5 | 3 | 0.6 |
| William Henderson F H Mcgrath A J Van Huyssteen | 5 | 3 | 0.6 |
| Ridgemont Stud | 15 | 2 | 0.13 |
| B Kantor M J Jooste Et Al | 4 | 2 | 0.5 |
| M Shirtliffe Braun P Loomes S Marcus | 3 | 2 | 0.67 |
| 7 | 1 | 0.14 | |
| Wilgerbosdrift Pty Ltd | 7 | 1 | 0.14 |
| D D Maclean | 5 | 1 | 0.2 |
| C R Kieswetter Ridgemont Highlands | 5 | 1 | 0.2 |
| Tony Yue Kwok Leung | 5 | 1 | 0.2 |
| N Jonsson | 4 | 1 | 0.25 |