Dominic Elsworth

Jockey

By Course

CourseRidesWinsWin%
Wetherby 204 40 0.2
Market Rasen 226 28 0.12
Haydock 132 23 0.17
Kelso 85 22 0.26
Sedgefield 133 20 0.15
Worcester 154 19 0.12
Southwell 109 19 0.17
Uttoxeter 153 17 0.11
Doncaster 89 16 0.18
Huntingdon 134 15 0.11
Newbury 125 15 0.12
Bangor-on-Dee 121 15 0.12
Catterick 83 15 0.18
Carlisle 112 14 0.12
Hexham 103 13 0.13

By Distance

DistRidesWinsWin%
2m 652 62 0.1
2m4f 301 30 0.1
2m½f 278 24 0.09
2m3½f 247 33 0.13
3m 244 33 0.14
2m5f 196 26 0.13
2m1f 184 18 0.1
1m7½f 147 22 0.15
2m4½f 141 23 0.16
2m3f 135 21 0.16
2m1½f 128 15 0.12
2m5½f 106 12 0.11
3m½f 101 18 0.18
3m1f 101 23 0.23
2m7½f 92 14 0.15
2m7f 75 13 0.17
2m6½f 68 13 0.19
2m6f 64 5 0.08
3m2f 61 12 0.2
3m1½f 50 7 0.14
2m2½f 41 4 0.1
3m2½f 21 2 0.1
3m4½f 17 3 0.18
1m7f 13 7 0.54
3m5f 12 1 0.08
3m3f 12 1 0.08
1m6f 11 0 0
2m2f 10 2 0.2
1m5f 8 0 0
4m4f 8 0 0
1m4½f 7 2 0.29
3m3½f 7 0 0
1m5½f 7 0 0
4m 7 2 0.29
3m4f 5 1 0.2
3m5½f 4 0 0
4m1f 4 0 0
4m½f 4 0 0
3m6f 3 0 0
3m6½f 3 0 0
4m1½f 3 0 0
1m6½f 2 0 0
3m7½f 2 0 0
1m4f 2 0 0
1m½f 1 0 0
3m7f 1 0 0

With Trainers

TrainerRidesWinsWin%
Sue Smith 1060 195 0.18
Paul Webber 395 54 0.14
Lucy Wadham 184 33 0.18
Oliver Sherwood 244 32 0.13
Mick Channon 70 16 0.23
Henrietta C Knight 92 12 0.13
Emma Lavelle 98 9 0.09
Jonjo O'Neill 137 8 0.06
Martin Todhunter 74 8 0.11
Chris Grant 42 4 0.1
Andrew Haynes 15 4 0.27
Tom George 42 3 0.07
Steve Gollings 28 3 0.11
J J Lambe 19 3 0.16
Micky Hammond 17 3 0.18

With Owners

OwnerRidesWinsWin%
Trevor Hemmings 195 38 0.19
Keith Nicholson 176 30 0.17
Mrs T P Radford 86 22 0.26
Mrs S Smith 94 15 0.16
Richard Longley 41 11 0.27
Widdop Wanderers 49 9 0.18
Paul J Dixon 48 9 0.19
Mrs B Ramsden 34 9 0.26
Shully Liebermann 48 8 0.17
Mrs W Morrell 20 8 0.4
D Allen 62 6 0.1
R Waters 26 6 0.23
P K Gardner 20 6 0.3
The Fees R Us Syndicate 16 6 0.38
John P Mcmanus 83 5 0.06