By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Sedgefield | 426 | 50 | 0.12 |
| Carlisle | 321 | 48 | 0.15 |
| Kelso | 497 | 47 | 0.09 |
| Ayr | 368 | 41 | 0.11 |
| Hexham | 374 | 34 | 0.09 |
| Perth | 357 | 30 | 0.08 |
| Newcastle | 319 | 27 | 0.08 |
| Musselburgh | 237 | 19 | 0.08 |
| Wetherby | 321 | 18 | 0.06 |
| Catterick | 189 | 17 | 0.09 |
| Cartmel | 108 | 14 | 0.13 |
| Market Rasen | 117 | 8 | 0.07 |
| Uttoxeter | 53 | 5 | 0.09 |
| Haydock | 78 | 4 | 0.05 |
| Doncaster | 84 | 3 | 0.04 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 844 | 68 | 0.08 |
| 2m4f | 506 | 49 | 0.1 |
| 2m1f | 407 | 30 | 0.07 |
| 2m½f | 292 | 20 | 0.07 |
| 1m7½f | 286 | 29 | 0.1 |
| 2m3½f | 284 | 26 | 0.09 |
| 3m | 246 | 17 | 0.07 |
| 2m6½f | 136 | 13 | 0.1 |
| 2m5f | 133 | 18 | 0.14 |
| 3m½f | 132 | 14 | 0.11 |
| 2m3f | 124 | 13 | 0.1 |
| 3m1f | 120 | 12 | 0.1 |
| 2m7½f | 105 | 10 | 0.1 |
| 2m4½f | 96 | 14 | 0.15 |
| 2m5½f | 74 | 5 | 0.07 |
| 2m6f | 65 | 5 | 0.08 |
| 2m1½f | 63 | 7 | 0.11 |
| 2m2f | 57 | 5 | 0.09 |
| 3m2f | 48 | 9 | 0.19 |
| 2m7f | 38 | 1 | 0.03 |
| 3m1½f | 38 | 2 | 0.05 |
| 3m2½f | 29 | 4 | 0.14 |
| 3m3f | 18 | 1 | 0.06 |
| 4m | 15 | 1 | 0.07 |
| 2m2½f | 14 | 0 | 0 |
| 1m7f | 13 | 1 | 0.08 |
| 3m4f | 11 | 2 | 0.18 |
| 1m6f | 9 | 2 | 0.22 |
| 3m4½f | 8 | 1 | 0.12 |
| 1m4f | 8 | 0 | 0 |
| 1m5f | 8 | 0 | 0 |
| 1m4½f | 7 | 1 | 0.14 |
| 4m½f | 7 | 0 | 0 |
| 3m6½f | 7 | 0 | 0 |
| 1m½f | 7 | 0 | 0 |
| 1m1f | 6 | 0 | 0 |
| 1m2f | 6 | 0 | 0 |
| 1m6½f | 5 | 0 | 0 |
| 1m5½f | 4 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 3m5f | 4 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 4m1f | 3 | 0 | 0 |
| 3m6f | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 4m4f | 2 | 0 | 0 |
| 4m2½f | 2 | 0 | 0 |
| 3m5½f | 2 | 1 | 0.5 |
| 1m3f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 4m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| P Monteith | 511 | 55 | 0.11 |
| Howard Johnson | 187 | 30 | 0.16 |
| Donald McCain | 187 | 29 | 0.16 |
| Rose Dobbin | 317 | 26 | 0.08 |
| Micky Hammond | 354 | 25 | 0.07 |
| John Wade | 177 | 19 | 0.11 |
| Keith Dalgleish | 77 | 15 | 0.19 |
| Brendan Powell | 190 | 14 | 0.07 |
| Noel Wilson | 149 | 14 | 0.09 |
| L Lungo | 119 | 13 | 0.11 |
| Martin Todhunter | 111 | 13 | 0.12 |
| Alistair Whillans | 127 | 12 | 0.09 |
| Donald Whillans | 81 | 8 | 0.1 |
| Ann Hamilton | 38 | 7 | 0.18 |
| Sue Bradburne | 103 | 6 | 0.06 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Straightline Construction Ltd | 194 | 31 | 0.16 |
| Mr Mrs Raymond Anderson Green | 148 | 19 | 0.13 |
| John Wade | 176 | 15 | 0.09 |
| Andrea Graham Wylie | 76 | 14 | 0.18 |
| Mr Mrs Duncan Davidson | 124 | 11 | 0.09 |
| Paul Clare Rooney | 51 | 10 | 0.2 |
| Allan W Melville | 49 | 8 | 0.16 |
| The Johnson Family | 80 | 7 | 0.09 |
| Ashleybank Investments Limited | 38 | 7 | 0.18 |
| Ian Hamilton | 35 | 7 | 0.2 |
| W Mrs J Garnett | 11 | 7 | 0.64 |
| I Bell | 53 | 6 | 0.11 |
| Mrs B K Thomson | 38 | 5 | 0.13 |
| J Howard Johnson | 29 | 5 | 0.17 |
| J W D Campbell | 28 | 5 | 0.18 |