A Beech

Jockey

By Course

CourseRidesWinsWin%
Hamilton 33 9 0.27
Brighton 51 7 0.14
Yarmouth 45 6 0.13
Epsom 21 6 0.29
Doncaster 39 5 0.13
Nottingham 35 4 0.11
Windsor 32 4 0.12
Southwell (AW) 31 4 0.13
York 27 4 0.15
Newcastle 24 4 0.17
Wolverhampton (AW) 21 4 0.19
Leicester 39 3 0.08
Catterick 26 3 0.12
Newmarket (July) 41 2 0.05
Thirsk 34 2 0.06

By Distance

DistRidesWinsWin%
6f 162 13 0.08
7f 161 10 0.06
1m 140 13 0.09
5f 123 12 0.1
1m2f 91 11 0.12
1m4f 71 9 0.13
1m1f 22 4 0.18
1m½f 18 5 0.28
1m6f 18 2 0.11
2m 16 0 0
1m3½f 14 1 0.07
7½f 14 1 0.07
5½f 12 0 0
1m3f 11 1 0.09
1m2½f 10 0 0
1m1½f 6 3 0.5
1m5f 5 1 0.2
2m½f 4 0 0
1m4½f 3 0 0
1m7f 2 0 0
2m1½f 2 0 0
2m1f 2 0 0
1m5½f 1 0 0
1m7½f 1 0 0
2m2f 1 0 0
6½f 1 0 0
1m6½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Michael Bell 100 15 0.15
P W Harris 42 7 0.17
John Spearing 40 6 0.15
A Dickman 64 5 0.08
Don Cantillon 20 5 0.25
Linda Perratt 29 4 0.14
Chris Dwyer 24 4 0.17
B Hanbury 24 3 0.12
David Loder 19 3 0.16
George Margarson 33 2 0.06
G M McCourt 17 2 0.12
John Bridger 10 2 0.2
D Eddy 10 2 0.2
Peter Makin 9 2 0.22
B W Hills 2 2 1

With Owners