By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newcastle (AW) | 1097 | 147 | 0.13 |
| Wolverhampton (AW) | 997 | 113 | 0.11 |
| Southwell (AW) | 709 | 81 | 0.11 |
| Ayr | 639 | 74 | 0.12 |
| Catterick | 618 | 73 | 0.12 |
| Hamilton | 528 | 68 | 0.13 |
| Ripon | 502 | 62 | 0.12 |
| Redcar | 621 | 60 | 0.1 |
| Musselburgh | 519 | 60 | 0.12 |
| Beverley | 520 | 59 | 0.11 |
| Thirsk | 629 | 57 | 0.09 |
| Doncaster | 503 | 48 | 0.1 |
| Carlisle | 363 | 47 | 0.13 |
| Haydock | 440 | 44 | 0.1 |
| Pontefract | 443 | 43 | 0.1 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 2208 | 225 | 0.1 |
| 7f | 2078 | 230 | 0.11 |
| 1m | 1838 | 226 | 0.12 |
| 5f | 1688 | 201 | 0.12 |
| 1m2f | 921 | 96 | 0.1 |
| 1m4f | 805 | 99 | 0.12 |
| 1m½f | 430 | 53 | 0.12 |
| 1m6f | 341 | 44 | 0.13 |
| 2m | 290 | 34 | 0.12 |
| 1m4½f | 199 | 25 | 0.13 |
| 1m1f | 197 | 23 | 0.12 |
| 2m½f | 164 | 17 | 0.1 |
| 1m3f | 144 | 18 | 0.12 |
| 7½f | 143 | 16 | 0.11 |
| 1m1½f | 140 | 17 | 0.12 |
| 1m2½f | 99 | 10 | 0.1 |
| 1m5f | 90 | 7 | 0.08 |
| 2m1f | 56 | 5 | 0.09 |
| 5½f | 54 | 4 | 0.07 |
| 2m2f | 45 | 2 | 0.04 |
| 1m3½f | 42 | 5 | 0.12 |
| 2m4f | 36 | 3 | 0.08 |
| 2m3½f | 32 | 3 | 0.09 |
| 1m7½f | 30 | 1 | 0.03 |
| 1m6½f | 30 | 2 | 0.07 |
| 3m | 23 | 1 | 0.04 |
| 2m4½f | 20 | 3 | 0.15 |
| 2m7½f | 18 | 1 | 0.06 |
| 6½f | 17 | 1 | 0.06 |
| 1m7f | 14 | 2 | 0.14 |
| 1m5½f | 14 | 2 | 0.14 |
| 3m1f | 13 | 3 | 0.23 |
| 2m3f | 13 | 1 | 0.08 |
| 2m5f | 13 | 0 | 0 |
| 2m5½f | 12 | 2 | 0.17 |
| 2m1½f | 11 | 0 | 0 |
| 2m6½f | 10 | 1 | 0.1 |
| 3m½f | 10 | 0 | 0 |
| 3m1½f | 9 | 1 | 0.11 |
| 3m2½f | 9 | 2 | 0.22 |
| 3m3f | 8 | 1 | 0.12 |
| 2m6f | 7 | 0 | 0 |
| 2m7f | 5 | 2 | 0.4 |
| 4m | 3 | 1 | 0.33 |
| 2m2½f | 3 | 0 | 0 |
| 3m4½f | 3 | 0 | 0 |
| 3m4f | 2 | 1 | 0.5 |
| 3m2f | 2 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Johnston | 787 | 118 | 0.15 |
| Alan Swinbank | 812 | 114 | 0.14 |
| Ann Duffield | 650 | 72 | 0.11 |
| James Tate | 358 | 67 | 0.19 |
| Andrew Balding | 292 | 58 | 0.2 |
| Ruth Carr | 479 | 43 | 0.09 |
| James Bethell | 310 | 39 | 0.13 |
| K R Burke | 267 | 30 | 0.11 |
| Edward Bethell | 182 | 29 | 0.16 |
| Alistair Whillans | 200 | 28 | 0.14 |
| Micky Hammond | 412 | 27 | 0.07 |
| James Horton | 187 | 26 | 0.14 |
| Geoff Oldroyd | 166 | 26 | 0.16 |
| Jedd O'Keeffe | 189 | 24 | 0.13 |
| George Moore | 265 | 21 | 0.08 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John Dance | 437 | 61 | 0.14 |
| Saeed Manana | 237 | 46 | 0.19 |
| John And Jess Dance | 202 | 28 | 0.14 |
| Clarendon Thoroughbred Racing | 129 | 20 | 0.16 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 168 | 17 | 0.1 |
| Bond Thoroughbred Limited | 79 | 15 | 0.19 |
| Titanium Racing Club | 116 | 14 | 0.12 |
| R C Bond | 87 | 11 | 0.13 |
| The Bottom Liners | 75 | 9 | 0.12 |
| Mrs Fitri Hay | 53 | 9 | 0.17 |
| Sheikh Rashid Dalmook Al Maktoum | 36 | 9 | 0.25 |
| Sheikh Juma Dalmook Al Maktoum | 53 | 8 | 0.15 |
| P D Savill | 43 | 8 | 0.19 |
| M Sawers | 37 | 7 | 0.19 |
| Mrs J Porter | 35 | 7 | 0.2 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 10th | Union Island (IRE) | 25/1 |
| 2026-04-25 | 4th | Shushi (GB) | 18/1 |
| 2026-04-25 | 3rd | Golden Muse (GB) | 5/1 |
| 2026-04-25 | 5th | Moving Rubber (GB) | 14/1 |
| 2026-04-25 | 3rd | Sparkling Pink (GB) | 22/1 |
| 2026-04-24 | 8th | Berkshire Schmokin (IRE) | 11/2 |
| 2026-04-24 | 5th | Reginald Charles (GB) | 9/1 |
| 2026-04-23 | 2nd | Trilby (GB) | 9/2 |
| 2026-04-23 | 2nd | Cape Fear (GB) | 5/4F |
| 2026-04-21 | 6th | Distinction (IRE) | 6/1 |
| 2026-04-21 | 2nd | Tabby (GB) | 11/4 |
| 2026-04-21 | 7th | Phyllis Burton (GB) | 25/1 |
| 2026-04-18 | 12th | Tommytwohoots (GB) | 9/2J |
| 2026-04-18 | 1st | Simplify (IRE) | 11/4F |
| 2026-04-18 | 12th | Packetofbiscuits (GB) | 17/2 |
| 2026-04-16 | 4th | Venetian Prince (GB) | 14/1 |
| 2026-04-15 | 12th | Highfield Comrade (GB) | 13/2 |
| 2026-04-15 | 3rd | Sax Appeal (GB) | 7/2 |
| 2026-04-15 | 1st | Air Force One (IRE) | 9/2 |
| 2026-04-15 | 2nd | Bellatina (GB) | 18/1 |
| 2026-04-15 | 5th | The Can Can Queen (GB) | 18/1 |
| 2026-04-15 | 4th | Sierra Sue (IRE) | 12/1 |
| 2026-04-14 | 11th | Tiger Power (IRE) | 17/2 |
| 2026-04-10 | 14th | Angel Of England (GB) | 50/1 |
| 2026-04-08 | 7th | Token Love (FR) | 20/1 |
| 2026-04-08 | 9th | That Darn Cantor (GB) | 125/1 |
| 2026-04-07 | 3rd | Reginald Charles (GB) | 7/2F |
| 2026-04-07 | 5th | Porth Eilian (GB) | 7/2 |
| 2026-04-07 | 2nd | Sovereign View (GB) | 9/2 |
| 2026-03-30 | 6th | Blackisthenewblack (GB) | 11/2 |
| 2026-03-30 | 3rd | Shushi (GB) | 10/11F |
| 2026-03-30 | 1st | Art Gallery (IRE) | 11/2 |
| 2026-03-29 | 5th | Packetofbiscuits (GB) | 9/1 |
| 2026-03-29 | 7th | Viper (GB) | 16/1 |
| 2026-03-28 | 3rd | Turty Tree (IRE) | 10/11F |
| 2026-03-28 | 8th | La Trinidad (GB) | 40/1 |
| 2026-03-28 | 5th | On The River (GB) | 28/1 |
| 2026-03-28 | 6th | James's Delight (IRE) | 11/1 |
| 2026-03-27 | 1st | Pixie Diva (GB) | 10/1 |
| 2026-03-27 | 9th | Rogue Encore (GB) | 4/1 |
| 2026-03-26 | 4th | King Of Berkshire (IRE) | 9/1 |
| 2026-03-26 | 7th | Mad Dash (GB) | 15/2 |
| 2026-03-19 | 8th | Hamish Leek (GB) | 10/1 |
| 2026-03-19 | 1st | Infinite Dream (GB) | 9/4 |
| 2026-03-13 | 3rd | Filly One (IRE) | 6/5F |
| 2026-03-11 | 2nd | Packetofbiscuits (GB) | 11/4 |
| 2026-03-10 | 4th | Swinging London (IRE) | 11/2 |
| 2026-03-07 | 6th | Regal Ulixes (GB) | 8/1 |
| 2026-03-05 | 4th | Dream Forever (IRE) | 10/1 |
| 2026-03-05 | 3rd | Doctor Khan Junior (GB) | 100/30 |