By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Meydan (UAE) | 1405 | 153 | 0.11 |
| Jebel Ali (UAE) | 792 | 88 | 0.11 |
| Curragh (IRE) | 500 | 23 | 0.05 |
| Hamilton | 122 | 18 | 0.15 |
| Wolverhampton (AW) | 115 | 16 | 0.14 |
| Leopardstown (IRE) | 336 | 15 | 0.04 |
| Cork (IRE) | 163 | 15 | 0.09 |
| Bath | 105 | 15 | 0.14 |
| Galway (IRE) | 142 | 14 | 0.1 |
| Chester | 66 | 13 | 0.2 |
| Tipperary (IRE) | 150 | 12 | 0.08 |
| Nottingham | 73 | 12 | 0.16 |
| Naas (IRE) | 143 | 11 | 0.08 |
| Folkestone | 74 | 11 | 0.15 |
| Gowran Park (IRE) | 173 | 10 | 0.06 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 1564 | 136 | 0.09 |
| 1m | 1443 | 116 | 0.08 |
| 6f | 1282 | 143 | 0.11 |
| 1m2f | 875 | 76 | 0.09 |
| 5f | 573 | 49 | 0.09 |
| 1m4f | 566 | 42 | 0.07 |
| 1m1f | 396 | 21 | 0.05 |
| 1m1½f | 194 | 17 | 0.09 |
| 1m½f | 190 | 19 | 0.1 |
| 1m6f | 157 | 16 | 0.1 |
| 2m | 142 | 15 | 0.11 |
| 1m3f | 138 | 16 | 0.12 |
| 7½f | 95 | 9 | 0.09 |
| 6½f | 81 | 3 | 0.04 |
| 1m5f | 77 | 7 | 0.09 |
| 1m2½f | 49 | 7 | 0.14 |
| 1m3½f | 38 | 6 | 0.16 |
| 1m4½f | 37 | 3 | 0.08 |
| 5½f | 35 | 3 | 0.09 |
| 2m2f | 19 | 2 | 0.11 |
| 2m1f | 14 | 0 | 0 |
| 1m5½f | 12 | 0 | 0 |
| 2m½f | 9 | 0 | 0 |
| 1m6½f | 6 | 1 | 0.17 |
| 2m4f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Bhupat Seemar | 725 | 126 | 0.17 |
| M Halford | 896 | 67 | 0.07 |
| Mick Channon | 437 | 50 | 0.11 |
| S Seemar | 371 | 41 | 0.11 |
| A R Al Rayhi | 373 | 32 | 0.09 |
| John Patrick Shanahan | 171 | 27 | 0.16 |
| G M Lyons | 235 | 22 | 0.09 |
| Doug Watson | 183 | 18 | 0.1 |
| John Dunlop | 158 | 18 | 0.11 |
| Brian Meehan | 98 | 15 | 0.15 |
| Mark Johnston | 84 | 12 | 0.14 |
| B W Hills | 69 | 12 | 0.17 |
| Denis Coakley | 104 | 11 | 0.11 |
| Mrs John Harrington | 89 | 11 | 0.12 |
| Ed Dunlop | 87 | 10 | 0.11 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Hamdan Al Maktoum | 878 | 102 | 0.12 |
| Thistle Bloodstock Limited | 253 | 29 | 0.11 |
| Nasir Askar | 113 | 18 | 0.16 |
| Jaber Abdullah | 89 | 15 | 0.17 |
| Al Rashid Stables Llc | 88 | 15 | 0.17 |
| Rrr Racing | 41 | 10 | 0.24 |
| H E Sheikh Sultan Bin Khalifa Al Nahyan | 92 | 9 | 0.1 |
| Mohd Khalifa Al Basti | 70 | 9 | 0.13 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 105 | 8 | 0.08 |
| Mrs Fitri Hay | 22 | 8 | 0.36 |
| James Mearns Long | 41 | 7 | 0.17 |
| Mohammed Khaleel Ahmed | 41 | 7 | 0.17 |
| Michael Hilary Burke Negar Burke | 29 | 7 | 0.24 |
| Box 41 | 28 | 7 | 0.25 |
| Touch Gold Racing | 27 | 7 | 0.26 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-11 | 2nd | Shepperton Lodge (GB) | |
| 2026-04-11 | 16th | No Escape (USA) | |
| 2026-04-04 | 9th | Musical Rose (IRE) | |
| 2026-04-04 | 7th | Music Of Time (GB) | 9/2 |
| 2026-03-28 | 4th | Imperial Emperor (IRE) | 16/1 |
| 2026-03-28 | 4th | Tuz (USA) | 10/1 |
| 2026-03-28 | 8th | Salloom (USA) | 7/2 |
| 2026-03-28 | 2nd | Commissioner King (USA) | 6/4F |
| 2026-03-15 | 2nd | Elusive Trevor (IRE) | 2/1F |
| 2026-03-15 | 3rd | Just (USA) | 6/1 |
| 2026-03-15 | 1st | Zandvoort (USA) | 100/30 |
| 2026-03-15 | 1st | Rashwan (USA) | 9/4 |
| 2026-03-15 | 4th | Pizarro (GB) | 8/1 |
| 2026-03-15 | 4th | Guarani (USA) | 2/1F |
| 2026-03-14 | 2nd | Hot Property (GB) | |
| 2026-03-14 | 4th | Border Edge (IRE) | |
| 2026-03-13 | 1st | Diamond Dealer (USA) | 11/4J |
| 2026-03-13 | 10th | High Season (GB) | 20/1 |
| 2026-03-13 | 4th | No Escape (USA) | |
| 2026-03-13 | 12th | Al Amir (USA) | 8/1 |
| 2026-03-13 | 13th | Devoirs Choice (IRE) | 11/2 |
| 2026-03-13 | 1st | Raasil (USA) | 100/30 |
| 2026-03-08 | 1st | Frostfire (GB) | 11/10F |
| 2026-03-08 | 8th | Omaha Front (USA) | 100/30J |
| 2026-03-08 | 2nd | Dozalla (USA) | 15/8F |
| 2026-03-08 | 2nd | Devoirs Choice (IRE) | 4/1 |
| 2026-03-08 | 1st | Zandvoort (USA) | 11/2 |
| 2026-03-08 | 1st | No Escape (USA) | 5/2J |
| 2026-03-07 | 6th | Laneqash (GB) | |
| 2026-03-07 | 8th | Nimble Boy (USA) | |
| 2026-03-06 | 16th | Deep Hope (USA) | 7/2 |
| 2026-03-06 | 9th | Magic Art (USA) | 9/4F |
| 2026-03-06 | 9th | Khanjar (IRE) | 11/1 |
| 2026-03-06 | 3rd | Al Amir (USA) | 3/1F |
| 2026-03-06 | 4th | Bombay Bazaar (GB) | 12/1 |
| 2026-03-06 | 12th | High Season (GB) | 12/1 |
| 2026-03-06 | 15th | Muzaahim (USA) | 11/4F |
| 2026-02-28 | 1st | Commissioner King (USA) | 9/4F |
| 2026-02-28 | 5th | Tuz (USA) | 5/6F |
| 2026-02-28 | 14th | Power Mode (USA) | 40/1 |
| 2026-02-27 | 12th | Pizarro (GB) | |
| 2026-02-27 | 13th | Perfect Balance (IRE) | |
| 2026-02-21 | 8th | Just (USA) | |
| 2026-02-21 | 6th | Devoirs Choice (IRE) | |
| 2026-02-20 | 7th | Shaq Diesel (USA) | 100/30J |
| 2026-02-20 | 4th | Laneqash (GB) | 11/1 |
| 2026-02-20 | 7th | Power Mode (USA) | 6/1 |
| 2026-02-20 | 1st | Magic Art (USA) | 5/1 |
| 2026-02-15 | 1st | Killer Collect (USA) | 15/2 |
| 2026-02-15 | PU | Southern Artist (USA) | 11/1 |