Mr Trevor Glass

Jockey

By Course

CourseRidesWinsWin%
Sedgefield 7 2 0.29
Cheltenham 4 2 0.5
Hexham 3 0 0
Wetherby 2 0 0
Cartmel 2 0 0
Catterick 2 0 0
Perth 1 0 0
Kelso 1 0 0

By Distance

DistRidesWinsWin%
3m2½f 3 2 0.67
4m½f 3 2 0.67
2m5f 3 0 0
2m7f 2 0 0
3m1f 2 0 0
2m4f 2 0 0
3m1½f 2 0 0
2m½f 1 0 0
4m 1 0 0
2m1f 1 0 0
3m 1 0 0
3m4½f 1 0 0

With Trainers

TrainerRidesWinsWin%
John Wade 11 3 0.27
Miss Maria D Myco 7 1 0.14
R G Russ 2 0 0
Chris Grant 1 0 0
J A Lytollis 1 0 0

With Owners

OwnerRidesWinsWin%
John Wade 11 3 0.27
Miss Maria D Myco 7 1 0.14
R G Russ 2 0 0
J A Lytollis 1 0 0
Chris Grant 1 0 0