Gary Berridge

Jockey

By Course

CourseRidesWinsWin%
Kelso 126 9 0.07
Hexham 104 9 0.09
Ayr 94 6 0.06
Musselburgh 68 6 0.09
Carlisle 74 5 0.07
Newcastle 73 5 0.07
Perth 48 5 0.1
Sedgefield 89 4 0.04
Wetherby 74 4 0.05
Catterick 51 4 0.08
Market Rasen 29 2 0.07
Cartmel 14 1 0.07
Southwell 12 1 0.08
Aintree 7 1 0.14
Hereford 2 1 0.5

By Distance

DistRidesWinsWin%
2m 199 11 0.06
2m4f 113 6 0.05
2m1f 83 5 0.06
1m7½f 70 2 0.03
2m3½f 70 8 0.11
2m½f 53 2 0.04
2m6½f 42 2 0.05
3m 38 8 0.21
2m5f 36 4 0.11
3m½f 34 1 0.03
2m4½f 28 0 0
2m3f 22 1 0.05
2m7½f 20 1 0.05
2m2f 18 1 0.06
2m6f 15 2 0.13
3m1f 13 2 0.15
2m7f 13 1 0.08
2m5½f 11 1 0.09
2m1½f 10 1 0.1
3m2½f 9 0 0
3m1½f 9 0 0
3m3f 7 0 0
3m2f 5 0 0
1m6f 4 0 0
1m6½f 3 2 0.67
4m 3 1 0.33
1m½f 2 0 0
1m5½f 2 1 0.5
1m7f 1 0 0
1m5f 1 0 0
3m4f 1 0 0
3m4½f 1 0 0

With Trainers

TrainerRidesWinsWin%
L Lungo 251 30 0.12
William Amos 114 8 0.07
James Ewart 95 8 0.08
P Beaumont 79 4 0.05
Martin Todhunter 10 3 0.3
Joseph Bewley 22 2 0.09
Brian Storey 63 1 0.02
C W Thornton 16 1 0.06
Evelyn Slack 12 1 0.08
Miss Kate Milligan 12 1 0.08
Brian Ellison 6 1 0.17
Edwin Tuer 5 1 0.2
Tom Tate 4 1 0.25
Nicky Richards 1 1 1
Barry Murtagh 21 0 0

With Owners