By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Uttoxeter | 40 | 6 | 0.15 |
| Towcester | 42 | 4 | 0.1 |
| Plumpton | 18 | 4 | 0.22 |
| Chepstow | 53 | 3 | 0.06 |
| Fontwell | 27 | 3 | 0.11 |
| Leicester | 19 | 3 | 0.16 |
| Ludlow | 28 | 2 | 0.07 |
| Newton Abbot | 22 | 2 | 0.09 |
| Market Rasen | 16 | 2 | 0.12 |
| Newbury | 16 | 2 | 0.12 |
| Folkestone | 5 | 2 | 0.4 |
| Hereford | 30 | 1 | 0.03 |
| Exeter | 24 | 1 | 0.04 |
| Worcester | 23 | 1 | 0.04 |
| Wincanton | 21 | 1 | 0.05 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 152 | 10 | 0.07 |
| 2m4f | 48 | 3 | 0.06 |
| 2m3½f | 46 | 3 | 0.07 |
| 3m | 42 | 6 | 0.14 |
| 2m½f | 39 | 1 | 0.03 |
| 2m3f | 37 | 1 | 0.03 |
| 2m4½f | 27 | 0 | 0 |
| 2m1f | 27 | 3 | 0.11 |
| 2m5f | 26 | 2 | 0.08 |
| 2m5½f | 25 | 2 | 0.08 |
| 2m7½f | 20 | 0 | 0 |
| 2m1½f | 18 | 1 | 0.06 |
| 2m6f | 18 | 2 | 0.11 |
| 3m½f | 16 | 1 | 0.06 |
| 3m1f | 15 | 2 | 0.13 |
| 1m7½f | 14 | 0 | 0 |
| 2m6½f | 13 | 3 | 0.23 |
| 3m1½f | 12 | 1 | 0.08 |
| 2m2½f | 12 | 1 | 0.08 |
| 3m2f | 10 | 3 | 0.3 |
| 2m7f | 9 | 0 | 0 |
| 2m2f | 5 | 0 | 0 |
| 3m3f | 4 | 1 | 0.25 |
| 3m5f | 2 | 0 | 0 |
| 3m4½f | 2 | 1 | 0.5 |
| 3m6½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Tom George | 123 | 15 | 0.12 |
| Ian Williams | 76 | 6 | 0.08 |
| Bernard Llewellyn | 58 | 6 | 0.1 |
| Norma Twomey | 44 | 4 | 0.09 |
| Arthur Whiting | 28 | 3 | 0.11 |
| Tony Carroll | 36 | 2 | 0.06 |
| Kevin Bishop | 24 | 2 | 0.08 |
| Eugene M O'Sullivan | 16 | 2 | 0.12 |
| Mark Bradstock | 9 | 2 | 0.22 |
| John Needham | 16 | 1 | 0.06 |
| Brendan Powell | 14 | 1 | 0.07 |
| N M Babbage | 9 | 1 | 0.11 |
| Jack Fisher | 7 | 1 | 0.14 |
| Seamus Mullins | 2 | 1 | 0.5 |
| John Upson | 21 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R P Foden | 14 | 5 | 0.36 |
| A J Whiting | 28 | 3 | 0.11 |
| Peter Tarrant | 7 | 3 | 0.43 |
| Guy Lewis Racing | 3 | 3 | 1 |
| Portcullis Racing | 12 | 2 | 0.17 |
| Chris Howell | 10 | 2 | 0.2 |
| Timothy N Chick | 9 | 2 | 0.22 |
| Churchill Office Solutions Limited | 6 | 2 | 0.33 |
| Orion Partnership | 4 | 2 | 0.5 |
| M K George | 16 | 1 | 0.06 |
| Miss V M Brown | 12 | 1 | 0.08 |
| Mrs Alurie Osullivan | 11 | 1 | 0.09 |
| Mrs L J Robins | 10 | 1 | 0.1 |
| J L Needham | 9 | 1 | 0.11 |
| Terry Warner | 9 | 1 | 0.11 |