By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ludlow | 2 | 1 | 0.5 |
| Warwick | 1 | 1 | 1 |
| Stratford | 3 | 0 | 0 |
| Towcester | 3 | 0 | 0 |
| Newton Abbot | 2 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
| Southwell | 1 | 0 | 0 |
| Wolverhampton | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Taunton | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
| Navan (IRE) | 1 | 0 | 0 |
| Exeter | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 3m2f | 4 | 1 | 0.25 |
| 3m1f | 4 | 0 | 0 |
| 3m | 3 | 1 | 0.33 |
| 4m½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| R Callow | 8 | 1 | 0.12 |
| Mrs R Pocock | 8 | 1 | 0.12 |
| Peter Hemelik | 1 | 0 | 0 |
| J P Harty | 1 | 0 | 0 |
| Jim Wilson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| I J Pocock | 16 | 2 | 0.12 |
| D Naylor Leyland | 1 | 0 | 0 |
| P Mulligan | 1 | 0 | 0 |
| J G Phillips | 1 | 0 | 0 |