By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Leopardstown (IRE) | 21 | 2 | 0.1 |
| Navan (IRE) | 19 | 2 | 0.11 |
| Bellewstown (IRE) | 9 | 2 | 0.22 |
| Downpatrick (IRE) | 8 | 2 | 0.25 |
| Listowel (IRE) | 7 | 1 | 0.14 |
| Galway (IRE) | 5 | 1 | 0.2 |
| Tralee (IRE) | 3 | 1 | 0.33 |
| Thurles (IRE) | 2 | 1 | 0.5 |
| Curragh (IRE) | 27 | 0 | 0 |
| Fairyhouse (IRE) | 10 | 0 | 0 |
| Gowran Park (IRE) | 9 | 0 | 0 |
| Down Royal (IRE) | 8 | 0 | 0 |
| Naas (IRE) | 8 | 0 | 0 |
| Ballinrobe (IRE) | 8 | 0 | 0 |
| Cork (IRE) | 7 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 35 | 4 | 0.11 |
| 7f | 25 | 0 | 0 |
| 6f | 21 | 0 | 0 |
| 1m2f | 20 | 1 | 0.05 |
| 1m1f | 18 | 1 | 0.06 |
| 1m4f | 17 | 3 | 0.18 |
| 1m6f | 14 | 1 | 0.07 |
| 1m5f | 12 | 1 | 0.08 |
| 5f | 7 | 0 | 0 |
| 1m1½f | 6 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 2m | 3 | 1 | 0.33 |
| 1m4½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| M Halford | 95 | 10 | 0.11 |
| Thomas Walker | 2 | 1 | 0.5 |
| F J Bowles | 2 | 1 | 0.5 |
| M J Grassick | 7 | 0 | 0 |
| Gay Kelleway | 5 | 0 | 0 |
| N Nelson | 3 | 0 | 0 |
| Luke Comer | 3 | 0 | 0 |
| J T Gorman | 3 | 0 | 0 |
| Noel Meade | 3 | 0 | 0 |
| Patrick Carey | 3 | 0 | 0 |
| Gerard O'Leary | 2 | 0 | 0 |
| Peter McCreery | 2 | 0 | 0 |
| P Mullins | 2 | 0 | 0 |
| P J Rothwell | 2 | 0 | 0 |
| Martin O'Toole | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| P R Charles | 6 | 3 | 0.5 |
| J P Oflaherty | 5 | 2 | 0.4 |
| Peter B Kelly | 4 | 2 | 0.5 |
| Kevin Duffy | 3 | 2 | 0.67 |
| M Woods | 3 | 1 | 0.33 |
| Thomas Walker | 2 | 1 | 0.5 |
| Mrs C Connolly | 1 | 1 | 1 |
| S Dalton | 11 | 0 | 0 |
| William Maloney | 8 | 0 | 0 |
| Paul Rooney | 4 | 0 | 0 |
| Glassdrummon Racing Syndicate | 4 | 0 | 0 |
| Luke Comer | 3 | 0 | 0 |
| Berkeley Racing Club | 3 | 0 | 0 |
| Mrs B P Beckett | 2 | 0 | 0 |
| Shane T Ryan | 2 | 0 | 0 |