By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newcastle (AW) | 1545 | 181 | 0.12 |
| Ayr | 1141 | 165 | 0.14 |
| Musselburgh | 895 | 118 | 0.13 |
| Hamilton | 848 | 115 | 0.14 |
| Southwell (AW) | 1080 | 113 | 0.1 |
| Thirsk | 902 | 92 | 0.1 |
| Wolverhampton (AW) | 969 | 90 | 0.09 |
| Beverley | 830 | 85 | 0.1 |
| Redcar | 847 | 79 | 0.09 |
| Ripon | 595 | 75 | 0.13 |
| Catterick | 658 | 74 | 0.11 |
| Carlisle | 593 | 69 | 0.12 |
| Newcastle | 540 | 53 | 0.1 |
| Haydock | 518 | 53 | 0.1 |
| Pontefract | 555 | 49 | 0.09 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 3128 | 323 | 0.1 |
| 5f | 2622 | 353 | 0.13 |
| 7f | 2472 | 271 | 0.11 |
| 1m | 1965 | 174 | 0.09 |
| 1m2f | 1055 | 98 | 0.09 |
| 1m4f | 856 | 72 | 0.08 |
| 1m½f | 516 | 54 | 0.1 |
| 1m1f | 371 | 38 | 0.1 |
| 1m6f | 355 | 38 | 0.11 |
| 1m4½f | 271 | 37 | 0.14 |
| 2m | 251 | 25 | 0.1 |
| 7½f | 242 | 26 | 0.11 |
| 1m3f | 227 | 24 | 0.11 |
| 2m½f | 167 | 14 | 0.08 |
| 1m1½f | 140 | 14 | 0.1 |
| 1m2½f | 136 | 12 | 0.09 |
| 1m5f | 128 | 27 | 0.21 |
| 5½f | 63 | 7 | 0.11 |
| 2m2f | 37 | 0 | 0 |
| 1m7f | 36 | 6 | 0.17 |
| 1m6½f | 28 | 1 | 0.04 |
| 1m3½f | 24 | 3 | 0.12 |
| 2m1f | 21 | 2 | 0.1 |
| 6½f | 19 | 3 | 0.16 |
| 1m5½f | 17 | 2 | 0.12 |
| 2m5½f | 14 | 1 | 0.07 |
| 2m2½f | 8 | 1 | 0.12 |
| 2m1½f | 8 | 2 | 0.25 |
| 2m4f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Michael Dods | 1628 | 212 | 0.13 |
| Jim Goldie | 1210 | 201 | 0.17 |
| Michael Easterby | 1110 | 101 | 0.09 |
| Bryan Smart | 453 | 66 | 0.15 |
| Kevin Ryan | 399 | 56 | 0.14 |
| Paul Midgley | 484 | 53 | 0.11 |
| James Given | 472 | 45 | 0.1 |
| Julie Camacho | 331 | 36 | 0.11 |
| Ben Haslam | 254 | 31 | 0.12 |
| Howard Johnson | 227 | 26 | 0.11 |
| Iain Jardine | 213 | 22 | 0.1 |
| Keith Dalgleish | 151 | 22 | 0.15 |
| Mark Johnston | 150 | 22 | 0.15 |
| Archie Watson | 94 | 21 | 0.22 |
| James Tate | 103 | 19 | 0.18 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| James Callow J S Goldie | 142 | 30 | 0.21 |
| Summerstorm Bloodstock Ltd | 138 | 25 | 0.18 |
| David W Armstrong | 121 | 23 | 0.19 |
| Geoff Sandra Turnbull | 139 | 20 | 0.14 |
| Danethorpe Racing Partnership | 164 | 19 | 0.12 |
| Johnnie Delta Racing | 134 | 16 | 0.12 |
| Whitestonecliffe Racing Partnership | 93 | 16 | 0.17 |
| Transcend Bloodstock Llp | 131 | 14 | 0.11 |
| D Neale | 91 | 13 | 0.14 |
| Taylors Bloodstock Ltd | 83 | 12 | 0.14 |
| W M Johnstone | 75 | 12 | 0.16 |
| P Appleton Mrs Anne Elliott | 50 | 12 | 0.24 |
| Hamdan Al Maktoum | 47 | 12 | 0.26 |
| Barraston Racing J S Goldie | 40 | 12 | 0.3 |
| Crossfields Racing | 48 | 11 | 0.23 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 4th | Judicature (GB) | 9/1 |
| 2026-04-25 | 5th | Black Endeavour (IRE) | 11/2 |
| 2026-04-25 | 7th | Electrical (GB) | 33/1 |
| 2026-04-25 | 7th | Roarin' Success (GB) | 12/1 |
| 2026-04-25 | 11th | Croupier (IRE) | 40/1 |
| 2026-04-25 | 5th | Brighton Beach (IRE) | 18/1 |
| 2026-04-23 | 10th | Surprised (GB) | 28/1 |
| 2026-04-22 | 3rd | Lord (GER) | 17/2 |
| 2026-04-20 | 3rd | Cloch Nua (GB) | 11/1 |
| 2026-04-20 | 10th | Bobby Joe Leg (GB) | 25/1 |
| 2026-04-20 | 3rd | Fille Unique (IRE) | 8/1 |
| 2026-04-18 | 10th | Doon The Glen (GB) | 14/1 |
| 2026-04-18 | 10th | Narmar (IRE) | 16/1 |
| 2026-04-18 | 11th | Frankies Dream (IRE) | 33/1 |
| 2026-04-18 | 16th | Pal Joey (GB) | 12/1 |
| 2026-04-16 | 17th | Gangsta Man (IRE) | 11/1 |
| 2026-04-13 | 4th | Dc Cogent (GB) | 100/30F |
| 2026-04-13 | 6th | Fille Unique (IRE) | 16/1 |
| 2026-04-12 | 1st | Montezuma (GB) | 5/2F |
| 2026-04-12 | 6th | Kelpie Grey (GB) | 9/2 |
| 2026-04-12 | 4th | Humble Spark (IRE) | 9/2 |
| 2026-04-12 | 8th | Geo (IRE) | 33/1 |
| 2026-04-12 | 5th | Alkumatic Jo Jo (IRE) | 12/1 |
| 2026-04-11 | 9th | Turbo Command (IRE) | 18/1 |
| 2026-04-10 | 13th | Operation Gimcrack (IRE) | 10/1 |
| 2026-04-10 | 4th | Roarin' Success (GB) | 18/1 |
| 2026-04-10 | 4th | Jamaican Storm (GB) | 15/2 |
| 2026-04-10 | 3rd | Clonquest (GB) | 13/8 |
| 2026-04-08 | 8th | Secret Guest (GB) | 15/2 |
| 2026-04-08 | 4th | Eagles Whistle (IRE) | 6/4F |
| 2026-04-08 | 1st | Jeddaal (GB) | 7/4F |
| 2026-04-08 | 9th | Brave Traveller (GB) | 8/1 |
| 2026-04-07 | 12th | Go Victor (IRE) | 25/1 |
| 2026-04-07 | 1st | Castan (GB) | 100/30 |
| 2026-04-03 | 3rd | Night Breeze (IRE) | 20/1 |
| 2026-04-03 | 9th | Vaguely Royal (IRE) | 33/1 |
| 2026-04-02 | 10th | Cajetan (GB) | 18/1 |
| 2026-03-30 | 5th | Sceptic (IRE) | 9/2 |
| 2026-03-30 | 2nd | Alpine Sierra (IRE) | 2/1F |
| 2026-03-29 | 13th | War Howl (IRE) | 25/1 |
| 2026-03-28 | 6th | Finally Escaped (GB) | 40/1 |
| 2026-03-28 | 5th | Balqaa (GB) | 15/2 |
| 2026-03-28 | 1st | Aqpan (IRE) | 1/10F |
| 2026-03-28 | 4th | Reenie's Dream (GB) | 11/1 |
| 2026-03-28 | 4th | Herakles (IRE) | 13/2 |
| 2026-03-27 | 3rd | Station X (GB) | 3/1F |
| 2026-03-27 | 11th | Beale Street (GB) | 9/1 |
| 2026-03-27 | 4th | Water Of Leith (IRE) | 9/2 |
| 2026-03-27 | 9th | Brave Empire (IRE) | 14/1 |
| 2026-03-27 | 1st | Jamaican Storm (GB) | 4/1J |