Charlie Poste

Jockey

By Course

CourseRidesWinsWin%
Towcester 224 19 0.08
Stratford 160 13 0.08
Ludlow 159 13 0.08
Uttoxeter 216 12 0.06
Hereford 145 11 0.08
Chepstow 140 11 0.08
Worcester 155 10 0.06
Leicester 91 10 0.11
Warwick 170 9 0.05
Southwell 149 9 0.06
Huntingdon 108 6 0.06
Fontwell 79 6 0.08
Taunton 60 6 0.1
Newbury 48 6 0.12
Market Rasen 88 5 0.06

By Distance

DistRidesWinsWin%
2m 711 49 0.07
2m½f 244 15 0.06
2m4f 233 16 0.07
2m5f 176 12 0.07
3m 175 20 0.11
2m3½f 153 10 0.07
2m4½f 138 3 0.02
2m3f 107 8 0.07
1m7½f 98 3 0.03
2m5½f 89 5 0.06
2m7½f 83 9 0.11
2m1f 79 5 0.06
2m7f 70 6 0.09
2m2½f 70 5 0.07
2m1½f 65 7 0.11
3m1f 51 1 0.02
5f 45 3 0.07
2m6½f 44 2 0.05
3m½f 42 4 0.1
3m1½f 41 2 0.05
3m2f 37 7 0.19
2m6f 37 1 0.03
1m4f 25 1 0.04
1m 24 0 0
7f 23 3 0.13
6f 22 0 0
1m2f 22 0 0
3m5f 17 4 0.24
1m4½f 12 1 0.08
1m1f 8 1 0.12
3m3½f 8 0 0
3m2½f 7 0 0
1m3f 7 1 0.14
1m6f 7 0 0
1m½f 7 0 0
2m2f 7 1 0.14
1m5f 6 2 0.33
1m5½f 5 0 0
3m3f 3 0 0
1m2½f 3 0 0
3m6½f 3 0 0
3m5½f 2 0 0
3m4f 2 0 0
3m6f 2 0 0
4m½f 2 0 0
3m4½f 2 0 0
3m7f 1 0 0
5½f 1 0 0
4m 1 0 0
7½f 1 0 0
1m7f 1 0 0
1m1½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Robin Dickin 696 58 0.08
Milton Harris 486 38 0.08
Richard Lee 241 34 0.14
Matt Sheppard 207 23 0.11
Richard Fahey 129 10 0.08
Alison Thorpe 88 8 0.09
Ben Case 97 4 0.04
Anthony Middleton 86 4 0.05
Olly Murphy 38 4 0.11
Anna Brooks 95 3 0.03
Graeme McPherson 36 3 0.08
Charlie Longsdon 16 2 0.12
John Upson 68 1 0.01
Sophie Leech 52 1 0.02
Tom Weston 34 1 0.03

With Owners