Jeremy Rose

Jockey

By Course

CourseRidesWinsWin%
Laurel Park (USA) 68 12 0.18
Delaware Park (USA) 61 10 0.16
Penn National (USA) 12 5 0.42
Gulfstream Park (USA) 32 4 0.12
Saratoga (USA) 15 4 0.27
Woodbine (CAN) 9 4 0.44
Monmouth Park (USA) 29 3 0.1
Pimlico (USA) 24 3 0.12
Belmont Park (USA) 20 2 0.1
Parx (USA) 15 2 0.13
Arlington Park (USA) 4 2 0.5
Aqueduct (USA) 28 1 0.04
Churchill Downs (USA) 12 1 0.08
Santa Anita (USA) 10 1 0.1
Presque Isle Downs (USA) 5 1 0.2

By Distance

DistRidesWinsWin%
1m½f 99 10 0.1
1m1f 79 12 0.15
6f 67 8 0.12
1m 44 7 0.16
7f 43 5 0.12
1m2f 13 0 0
5f 12 4 0.33
1m3f 10 3 0.3
1m4f 9 3 0.33
1m1½f 8 2 0.25
5½f 6 2 0.33
7½f 3 2 0.67
1m5f 2 0 0
1m2½f 1 1 1
1m6f 1 0 0
6½f 1 0 0

With Trainers

With Owners