By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 771 | 83 | 0.11 |
| Wolverhampton (AW) | 781 | 78 | 0.1 |
| Southwell (AW) | 347 | 42 | 0.12 |
| Kempton (AW) | 316 | 25 | 0.08 |
| Nottingham | 144 | 18 | 0.12 |
| Chester | 99 | 15 | 0.15 |
| Ayr | 52 | 13 | 0.25 |
| Doncaster | 76 | 10 | 0.13 |
| Brighton | 130 | 9 | 0.07 |
| Lingfield | 92 | 9 | 0.1 |
| Newcastle | 67 | 9 | 0.13 |
| Yarmouth | 149 | 8 | 0.05 |
| Newmarket (July) | 107 | 8 | 0.07 |
| Beverley | 80 | 8 | 0.1 |
| Warwick | 79 | 8 | 0.1 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 904 | 82 | 0.09 |
| 6f | 790 | 66 | 0.08 |
| 1m | 695 | 65 | 0.09 |
| 1m2f | 486 | 47 | 0.1 |
| 5f | 428 | 48 | 0.11 |
| 1m4f | 331 | 30 | 0.09 |
| 1m½f | 225 | 19 | 0.08 |
| 1m1½f | 116 | 13 | 0.11 |
| 1m3f | 78 | 16 | 0.21 |
| 2m | 77 | 9 | 0.12 |
| 1m6f | 74 | 5 | 0.07 |
| 7½f | 50 | 7 | 0.14 |
| 1m1f | 49 | 4 | 0.08 |
| 5½f | 47 | 6 | 0.13 |
| 1m2½f | 40 | 5 | 0.12 |
| 1m3½f | 37 | 1 | 0.03 |
| 1m5f | 28 | 3 | 0.11 |
| 2m½f | 25 | 2 | 0.08 |
| 1m4½f | 17 | 2 | 0.12 |
| 1m7f | 10 | 3 | 0.3 |
| 2m1f | 7 | 1 | 0.14 |
| 2m2f | 4 | 0 | 0 |
| 1m6½f | 3 | 1 | 0.33 |
| 1m5½f | 3 | 0 | 0 |
| 2m4f | 3 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Johnston | 369 | 55 | 0.15 |
| Stuart Williams | 176 | 26 | 0.15 |
| Luca Cumani | 193 | 24 | 0.12 |
| Nick Littmoden | 347 | 23 | 0.07 |
| Sir Mark Prescott Bt | 129 | 20 | 0.16 |
| Paul Howling | 219 | 16 | 0.07 |
| James Given | 177 | 15 | 0.08 |
| Andrew Reid | 125 | 15 | 0.12 |
| P A Blockley | 123 | 13 | 0.11 |
| David Evans | 84 | 13 | 0.15 |
| Brian Baugh | 139 | 12 | 0.09 |
| Jo Hughes | 97 | 9 | 0.09 |
| Jamie Osborne | 41 | 9 | 0.22 |
| Clive Brittain | 119 | 8 | 0.07 |
| John Akehurst | 83 | 8 | 0.1 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J L Guillambert | 287 | 52 | 0.18 |
| G B Hignett | 85 | 10 | 0.12 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 68 | 9 | 0.13 |
| A S Reid | 89 | 7 | 0.08 |
| P S J Croft | 51 | 7 | 0.14 |
| Nigel Shields | 45 | 7 | 0.16 |
| Grant Mercer | 30 | 7 | 0.23 |
| A D Spence | 48 | 6 | 0.12 |
| Maze Rattan Limited | 36 | 6 | 0.17 |
| Miss Vanessa Church | 36 | 5 | 0.14 |
| Paul Howling | 34 | 5 | 0.15 |
| Leonidas Marinopoulos | 30 | 5 | 0.17 |
| Chris Watkins And David N Reynolds | 26 | 5 | 0.19 |
| Mrs H Keddy | 26 | 5 | 0.19 |
| Mrs Charles Cyzer | 95 | 4 | 0.04 |