By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Plumpton | 40 | 3 | 0.07 |
| Huntingdon | 11 | 1 | 0.09 |
| Folkestone | 11 | 1 | 0.09 |
| Stratford | 8 | 1 | 0.12 |
| Newton Abbot | 3 | 1 | 0.33 |
| Fontwell | 13 | 0 | 0 |
| Lingfield (AW) | 5 | 0 | 0 |
| Lingfield | 5 | 0 | 0 |
| Kempton | 4 | 0 | 0 |
| Windsor | 3 | 0 | 0 |
| Sandown | 2 | 0 | 0 |
| Towcester | 2 | 0 | 0 |
| Chepstow | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Aintree | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 50 | 4 | 0.08 |
| 2m4f | 18 | 1 | 0.06 |
| 2m½f | 14 | 1 | 0.07 |
| 2m2f | 10 | 0 | 0 |
| 3m1f | 5 | 0 | 0 |
| 3m | 4 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 3m2f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 3m2½f | 2 | 1 | 0.5 |
| 2m3½f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 3m7f | 1 | 0 | 0 |
| 4m4f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J Ffitch-Heyes | 69 | 5 | 0.07 |
| A W Denson | 3 | 1 | 0.33 |
| Mrs J Pitman | 2 | 1 | 0.5 |
| Miss B Sanders | 9 | 0 | 0 |
| R Voorspuy | 7 | 0 | 0 |
| Peter Hedger | 4 | 0 | 0 |
| N B Thomson | 3 | 0 | 0 |
| Dennis Bell | 2 | 0 | 0 |
| Mrs B Squires | 2 | 0 | 0 |
| Neil S McGrath | 2 | 0 | 0 |
| G Ripley | 2 | 0 | 0 |
| A S Neaves | 2 | 0 | 0 |
| C P Wildman | 1 | 0 | 0 |
| Mrs R Murdoch | 1 | 0 | 0 |
| Peter Jones | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Miss Bobby Quibell | 12 | 2 | 0.17 |
| Mrs D R Hunnisett | 23 | 1 | 0.04 |
| John Ffitch Heyes | 7 | 1 | 0.14 |
| Mrs J Bettles | 7 | 1 | 0.14 |
| Miss Lynda Quick | 6 | 1 | 0.17 |
| A L Deal | 2 | 1 | 0.5 |
| Mrs Wendy Smith | 7 | 0 | 0 |
| M Smith | 4 | 0 | 0 |
| Mrs A F Ffitch Heyes | 3 | 0 | 0 |
| Nicholas De Savary | 3 | 0 | 0 |
| A S Neaves | 2 | 0 | 0 |
| Mrs I Kerman | 2 | 0 | 0 |
| Robert Digby Ware | 2 | 0 | 0 |
| D Wright | 2 | 0 | 0 |
| William Eve | 2 | 0 | 0 |