By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Worcester | 690 | 96 | 0.14 |
| Newton Abbot | 719 | 94 | 0.13 |
| Uttoxeter | 666 | 80 | 0.12 |
| Exeter | 601 | 72 | 0.12 |
| Chepstow | 453 | 67 | 0.15 |
| Ffos Las | 354 | 61 | 0.17 |
| Cheltenham | 718 | 59 | 0.08 |
| Fontwell | 400 | 58 | 0.14 |
| Stratford | 411 | 56 | 0.14 |
| Plumpton | 331 | 56 | 0.17 |
| Newbury | 419 | 48 | 0.11 |
| Market Rasen | 353 | 47 | 0.13 |
| Wincanton | 430 | 44 | 0.1 |
| Southwell | 276 | 44 | 0.16 |
| Taunton | 461 | 43 | 0.09 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 2112 | 282 | 0.13 |
| 2m½f | 1078 | 120 | 0.11 |
| 2m4f | 989 | 131 | 0.13 |
| 3m | 925 | 117 | 0.13 |
| 2m1f | 645 | 79 | 0.12 |
| 2m5f | 597 | 57 | 0.1 |
| 2m3½f | 571 | 76 | 0.13 |
| 2m5½f | 489 | 66 | 0.13 |
| 2m4½f | 479 | 58 | 0.12 |
| 2m3f | 444 | 59 | 0.13 |
| 1m7½f | 419 | 46 | 0.11 |
| 2m7f | 366 | 53 | 0.14 |
| 2m7½f | 358 | 44 | 0.12 |
| 2m1½f | 326 | 48 | 0.15 |
| 2m2½f | 311 | 39 | 0.13 |
| 3m1f | 273 | 37 | 0.14 |
| 3m½f | 247 | 27 | 0.11 |
| 3m2f | 224 | 37 | 0.17 |
| 3m1½f | 203 | 32 | 0.16 |
| 2m6½f | 162 | 22 | 0.14 |
| 2m6f | 116 | 20 | 0.17 |
| 3m2½f | 101 | 12 | 0.12 |
| 3m5f | 49 | 2 | 0.04 |
| 2m2f | 47 | 4 | 0.09 |
| 3m3½f | 37 | 4 | 0.11 |
| 3m4½f | 28 | 3 | 0.11 |
| 3m6½f | 28 | 2 | 0.07 |
| 1m4f | 27 | 2 | 0.07 |
| 1m6f | 25 | 2 | 0.08 |
| 1m7f | 22 | 3 | 0.14 |
| 1m5½f | 22 | 4 | 0.18 |
| 3m6f | 21 | 2 | 0.1 |
| 4m | 20 | 1 | 0.05 |
| 1m4½f | 19 | 4 | 0.21 |
| 3m3f | 18 | 5 | 0.28 |
| 1m5f | 15 | 1 | 0.07 |
| 3m4f | 13 | 1 | 0.08 |
| 4m½f | 12 | 2 | 0.17 |
| 4m4f | 11 | 0 | 0 |
| 4m2½f | 9 | 0 | 0 |
| 3m5½f | 9 | 0 | 0 |
| 4m1½f | 7 | 1 | 0.14 |
| 1m2f | 7 | 1 | 0.14 |
| 5f | 5 | 2 | 0.4 |
| 1m3f | 4 | 0 | 0 |
| 4m2f | 3 | 0 | 0 |
| 4m1f | 3 | 0 | 0 |
| 3m7f | 3 | 0 | 0 |
| 1m2½f | 3 | 1 | 0.33 |
| 7f | 3 | 2 | 0.67 |
| 1m3½f | 3 | 0 | 0 |
| 1m6½f | 2 | 0 | 0 |
| 1m½f | 2 | 1 | 0.5 |
| 1m1f | 2 | 1 | 0.5 |
| 3m7½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| David Pipe | 4401 | 713 | 0.16 |
| M C Pipe | 730 | 86 | 0.12 |
| Neil Mulholland | 623 | 75 | 0.12 |
| David Bridgwater | 420 | 71 | 0.17 |
| Michael Scudamore | 621 | 69 | 0.11 |
| Colin Tizzard | 374 | 52 | 0.14 |
| M Scudamore | 616 | 50 | 0.08 |
| Nigel Twiston-Davies | 201 | 22 | 0.11 |
| Nigel Hawke | 98 | 19 | 0.19 |
| Rebecca Curtis | 109 | 17 | 0.16 |
| Jim Best | 79 | 14 | 0.18 |
| Ian Williams | 111 | 13 | 0.12 |
| Lucinda Russell | 155 | 12 | 0.08 |
| Steve Gollings | 125 | 12 | 0.1 |
| Tom George | 74 | 11 | 0.15 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R S Brookhouse | 317 | 57 | 0.18 |
| Brocade Racing | 220 | 50 | 0.23 |
| Prof Caroline Tisdall | 175 | 29 | 0.17 |
| The Johnson Family | 174 | 26 | 0.15 |
| Wayne Clifford | 129 | 21 | 0.16 |
| Bryan Drew | 70 | 20 | 0.29 |
| Mrs Jo Tracey | 115 | 18 | 0.16 |
| W Frewen | 113 | 18 | 0.16 |
| John White Anne Underhill | 101 | 18 | 0.18 |
| Professor Caroline Tisdall Bryan Drew | 80 | 18 | 0.23 |
| Roger Stanley Yvonne Reynolds Iii | 44 | 17 | 0.39 |
| Malcolm C Denmark | 110 | 15 | 0.14 |
| John And Heather Snook | 57 | 15 | 0.26 |
| The Yes No Wait Sorries | 199 | 14 | 0.07 |
| M C Pipe | 121 | 14 | 0.12 |