By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Caulfield (AUS) | 174 | 25 | 0.14 |
| Ascot (AUS) | 55 | 10 | 0.18 |
| Morphettville (AUS) | 48 | 6 | 0.12 |
| Flemington (AUS) | 123 | 5 | 0.04 |
| Moonee Valley (AUS) | 65 | 5 | 0.08 |
| Doomben (AUS) | 28 | 4 | 0.14 |
| Sandown (AUS) | 17 | 4 | 0.24 |
| Randwick (AUS) | 19 | 2 | 0.11 |
| Rosehill (AUS) | 14 | 2 | 0.14 |
| Belmont Park (Perth) (AUS) | 7 | 2 | 0.29 |
| Hobart (AUS) | 5 | 2 | 0.4 |
| Eagle Farm (AUS) | 17 | 1 | 0.06 |
| Geelong (AUS) | 7 | 1 | 0.14 |
| Ballarat (AUS) | 3 | 1 | 0.33 |
| Mornington | 2 | 1 | 0.5 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 123 | 13 | 0.11 |
| 6f | 122 | 16 | 0.13 |
| 1m | 109 | 13 | 0.12 |
| 1m2f | 70 | 5 | 0.07 |
| 1m1f | 36 | 7 | 0.19 |
| 1m4f | 36 | 5 | 0.14 |
| 5½f | 28 | 4 | 0.14 |
| 1m4½f | 19 | 0 | 0 |
| 5f | 17 | 1 | 0.06 |
| 1m3f | 16 | 4 | 0.25 |
| 7½f | 7 | 2 | 0.29 |
| 2m | 7 | 0 | 0 |
| 6½f | 6 | 1 | 0.17 |
| 1m2½f | 6 | 0 | 0 |
| 1m½f | 4 | 1 | 0.25 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Darren Weir | 164 | 28 | 0.17 |
| Ross McDonald | 16 | 9 | 0.56 |
| Peter G Moody | 27 | 6 | 0.22 |
| David A Hayes | 64 | 4 | 0.06 |
| Daniel Morton | 10 | 4 | 0.4 |
| Simon A Miller | 11 | 3 | 0.27 |
| Michael Kent | 37 | 2 | 0.05 |
| Bruce & Jason McLachlan | 4 | 2 | 0.5 |
| James Cummings | 14 | 1 | 0.07 |
| Bart Cummings | 13 | 1 | 0.08 |
| Lindsey Smith | 12 | 1 | 0.08 |
| Clinton McDonald | 11 | 1 | 0.09 |
| Chris Waller | 7 | 1 | 0.14 |
| Tony Noonan | 6 | 1 | 0.17 |
| Michael Lane | 6 | 1 | 0.17 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ms J Kewish Et Al | 15 | 9 | 0.6 |
| K B Renner C R Delacy Et Al | 33 | 8 | 0.24 |
| L B Morton Mrs A I Morton Anita Vale Stud | 8 | 4 | 0.5 |
| Peters Investments Pty Ltd | 9 | 3 | 0.33 |
| D G Speechley W B Thomas Et Al | 7 | 3 | 0.43 |
| Roll The Dice N Gottlewski Et Al | 6 | 3 | 0.5 |
| P G Moody Oti Uthemeyer Higgins Syndicate Et Al | 3 | 3 | 1 |
| Oti Racing J Higgins Et Al | 9 | 2 | 0.22 |
| D D Carvell Yarradale Stud Et Al | 9 | 2 | 0.22 |
| P Devitt L Gordon D Hayes | 9 | 2 | 0.22 |
| Segenhoe Thoroughbreds Australia Exors Of N Leckie Et Al | 4 | 2 | 0.5 |
| R Houghton J Lovatt Et Al | 3 | 2 | 0.67 |
| Godolphin | 15 | 1 | 0.07 |
| Gilgai Farm Syndicate | 10 | 1 | 0.1 |
| Est W R Dunn Mrs L M Dunn Et Al | 7 | 1 | 0.14 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-01-01 | 15th | In Good Order (AUS) | 40/1 |
| 2026-01-01 | 3rd | Admiration Express (AUS) | 11/2 |
| 2025-12-20 | 6th | Admiration Express (AUS) | 4/1 |
| 2025-12-06 | 6th | Admiration Express (AUS) | 60/1 |
| 2025-11-01 | 6th | Triple Malt (AUS) | 30/1 |