By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wexford (RH) (IRE) | 21 | 0 | 0 |
| Cork (IRE) | 13 | 0 | 0 |
| Punchestown (IRE) | 12 | 0 | 0 |
| Clonmel (IRE) | 10 | 0 | 0 |
| Gowran Park (IRE) | 10 | 0 | 0 |
| Navan (IRE) | 9 | 0 | 0 |
| Tramore (IRE) | 6 | 0 | 0 |
| Limerick (IRE) | 6 | 0 | 0 |
| Down Royal (IRE) | 5 | 0 | 0 |
| Naas (IRE) | 5 | 0 | 0 |
| Thurles (IRE) | 4 | 0 | 0 |
| Kilbeggan (IRE) | 4 | 0 | 0 |
| Fairyhouse (IRE) | 3 | 0 | 0 |
| Bellewstown (IRE) | 3 | 0 | 0 |
| Tipperary (IRE) | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 71 | 0 | 0 |
| 2m4f | 18 | 0 | 0 |
| 3m | 8 | 0 | 0 |
| 2m1f | 7 | 0 | 0 |
| 2m2f | 6 | 0 | 0 |
| 2m6f | 5 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J A Berry | 44 | 0 | 0 |
| R P Rath | 33 | 0 | 0 |
| Liz Doyle | 28 | 0 | 0 |
| R O'Connor | 5 | 0 | 0 |
| D Deacon | 3 | 0 | 0 |
| Seamus Neville | 3 | 0 | 0 |
| Mrs Helen Sheehy | 2 | 0 | 0 |
| Mrs Olivia Byrne | 2 | 0 | 0 |
| Miss Martina Anne Doran | 1 | 0 | 0 |
| Philip Redmond | 1 | 0 | 0 |
| Dermot Day | 1 | 0 | 0 |
| Miss Bernadette A K Murphy | 1 | 0 | 0 |
| Donal Aidan O'Brien | 1 | 0 | 0 |
| Denis Paul Murphy | 1 | 0 | 0 |
| Thomas Travers | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J P Berry | 15 | 0 | 0 |
| R Oconnor | 11 | 0 | 0 |
| F W Doyle | 10 | 0 | 0 |
| Mrs Anna Berry | 6 | 0 | 0 |
| L O Cosgrave | 4 | 0 | 0 |
| Mrs S Neville | 3 | 0 | 0 |
| Peri Syndicate | 3 | 0 | 0 |
| Martin P Odonnell | 3 | 0 | 0 |
| M Berry | 3 | 0 | 0 |
| Thomas Besanson | 3 | 0 | 0 |
| R P Rath | 2 | 0 | 0 |
| F M Somers | 2 | 0 | 0 |
| P Monahan | 2 | 0 | 0 |
| Anthony Rath | 2 | 0 | 0 |
| Maurice Sheehy | 2 | 0 | 0 |