By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 932 | 109 | 0.12 |
| Fairyhouse (IRE) | 766 | 88 | 0.11 |
| Naas (IRE) | 426 | 71 | 0.17 |
| Navan (IRE) | 574 | 57 | 0.1 |
| Leopardstown (IRE) | 437 | 50 | 0.11 |
| Kilbeggan (IRE) | 257 | 39 | 0.15 |
| Limerick (IRE) | 273 | 38 | 0.14 |
| Killarney (IRE) | 199 | 34 | 0.17 |
| Clonmel (IRE) | 302 | 33 | 0.11 |
| Galway (IRE) | 321 | 32 | 0.1 |
| Cork (IRE) | 309 | 30 | 0.1 |
| Thurles (IRE) | 279 | 30 | 0.11 |
| Gowran Park (IRE) | 331 | 29 | 0.09 |
| Ballinrobe (IRE) | 199 | 29 | 0.15 |
| Tipperary (IRE) | 201 | 28 | 0.14 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 2317 | 263 | 0.11 |
| 2m4f | 1432 | 164 | 0.11 |
| 3m | 533 | 50 | 0.09 |
| 2m1f | 446 | 63 | 0.14 |
| 2m2f | 325 | 26 | 0.08 |
| 2m6f | 317 | 37 | 0.12 |
| 2m½f | 313 | 64 | 0.2 |
| 2m3f | 253 | 29 | 0.11 |
| 2m5f | 215 | 25 | 0.12 |
| 2m4½f | 160 | 21 | 0.13 |
| 3m1f | 140 | 22 | 0.16 |
| 2m6½f | 127 | 13 | 0.1 |
| 2m3½f | 115 | 22 | 0.19 |
| 2m7f | 113 | 12 | 0.11 |
| 2m5½f | 110 | 18 | 0.16 |
| 3m½f | 97 | 16 | 0.16 |
| 2m2½f | 67 | 13 | 0.19 |
| 2m1½f | 49 | 8 | 0.16 |
| 1m7½f | 47 | 10 | 0.21 |
| 2m7½f | 42 | 8 | 0.19 |
| 3m1½f | 22 | 7 | 0.32 |
| 3m5f | 22 | 1 | 0.05 |
| 3m6f | 19 | 3 | 0.16 |
| 3m4f | 18 | 0 | 0 |
| 4m2½f | 11 | 0 | 0 |
| 3m2f | 10 | 2 | 0.2 |
| 1m1f | 7 | 0 | 0 |
| 1m | 5 | 0 | 0 |
| 3m4½f | 5 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 3m2½f | 4 | 1 | 0.25 |
| 1m4f | 4 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 4m1f | 3 | 1 | 0.33 |
| 4m4f | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 3m7f | 2 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 4m1½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 3m7½f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| W P Mullins | 387 | 98 | 0.25 |
| Joseph Patrick O'Brien | 487 | 85 | 0.17 |
| Gordon Elliott | 267 | 41 | 0.15 |
| E Bolger | 236 | 39 | 0.17 |
| F Flood | 381 | 36 | 0.09 |
| Martin Brassil | 257 | 34 | 0.13 |
| Padraig Roche | 145 | 29 | 0.2 |
| C Roche | 259 | 27 | 0.1 |
| Thomas Mullins | 188 | 26 | 0.14 |
| Henry De Bromhead | 131 | 24 | 0.18 |
| Edward P Harty | 161 | 23 | 0.14 |
| Robert Tyner | 133 | 23 | 0.17 |
| Gavin Cromwell | 110 | 23 | 0.21 |
| E J O'Grady | 239 | 22 | 0.09 |
| T M Walsh | 131 | 19 | 0.15 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John P Mcmanus | 4790 | 719 | 0.15 |
| T Mcparland | 81 | 9 | 0.11 |
| Gigginstown House Stud | 55 | 8 | 0.15 |
| Ms Maria Kavanagh | 22 | 8 | 0.36 |
| J J Power | 11 | 4 | 0.36 |
| John P Mcmanus Mrs John Magnier Mrs S Ricci | 8 | 4 | 0.5 |
| Robcour | 17 | 3 | 0.18 |
| Jrm Racing Syndicate | 14 | 3 | 0.21 |
| Sean Bernardine Mulryan | 13 | 3 | 0.23 |
| S Oneill | 12 | 3 | 0.25 |
| P Joseph Kelly | 9 | 3 | 0.33 |
| Nealemurtagh Partnership | 9 | 3 | 0.33 |
| John J Madden | 8 | 3 | 0.38 |
| Mrs Bernardine Mulryan | 4 | 3 | 0.75 |
| Mrs Noeleen Roche | 21 | 2 | 0.1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-16 | 2nd | Sense Of Occasion (IRE) | 5/2J |
| 2026-04-14 | 8th | Son Of Anarchy (IRE) | 4/1 |
| 2026-04-14 | 8th | No Big Deal (IRE) | 4/1F |
| 2026-04-14 | 1st | Arcadian Emperor (FR) | 1/2F |
| 2026-04-11 | UR | Jagwar (FR) | 17/2 |
| 2026-04-11 | 3rd | Honesty Policy (IRE) | 5/2F |
| 2026-04-10 | 4th | Gentleman De Mee (FR) | 17/2 |
| 2026-04-09 | 9th | Tiktok Casey (IRE) | 20/1 |
| 2026-04-09 | 14th | Inthepocket (GB) | 8/1 |
| 2026-04-09 | PU | Spillane's Tower (IRE) | 11/2 |
| 2026-04-06 | 2nd | Showurappreciation (IRE) | 10/1 |
| 2026-04-06 | 5th | Down Memory Lane (IRE) | 7/1 |
| 2026-04-06 | 2nd | Kawaboomga (FR) | 5/2 |
| 2026-04-06 | 3rd | Buachaillbocht (GB) | 18/1 |
| 2026-04-06 | 1st | Proactif (FR) | 5/4F |
| 2026-04-06 | 12th | Saveforarainyday (IRE) | 8/1 |
| 2026-04-05 | UR | Pure Steel (IRE) | 16/1 |
| 2026-04-05 | 3rd | Shuffle The Deck (IRE) | 3/1F |
| 2026-04-05 | 5th | Oldschool Outlaw (IRE) | 11/4F |
| 2026-04-05 | 4th | Love Me Tender (FR) | 7/2 |
| 2026-04-05 | 2nd | Sticwiththeprocess (GB) | 15/2 |
| 2026-04-04 | 14th | Davy Crockett (IRE) | 9/1 |
| 2026-04-04 | PU | Sine Qua Non (FR) | 11/5F |
| 2026-04-04 | PU | Bioluminescence (IRE) | 6/1 |
| 2026-03-22 | 1st | Uhavemeinstitches (IRE) | 8/11F |
| 2026-03-22 | 4th | Miss Pronunciation (IRE) | 4/1C |
| 2026-03-21 | 2nd | Park That (IRE) | 2/1F |
| 2026-03-21 | 1st | Showurappreciation (IRE) | 3/1F |
| 2026-03-17 | 3rd | Harty Cup (IRE) | 5/2F |
| 2026-03-13 | 3rd | Inothewayurthinkin (IRE) | 11/1 |
| 2026-03-13 | 1st | Dinoblue (FR) | 11/8F |
| 2026-03-13 | 9th | Proactif (FR) | 7/2F |
| 2026-03-12 | 5th | Honesty Policy (IRE) | 11/1 |
| 2026-03-12 | 2nd | Oldschool Outlaw (IRE) | 15/2 |
| 2026-03-11 | F | Inthepocket (GB) | 6/1 |
| 2026-03-11 | 7th | Majborough (FR) | 5/6F |
| 2026-03-11 | 10th | Kopeck De Mee (FR) | 10/1 |
| 2026-03-11 | F | Kaid d'Authie (FR) | 4/1 |
| 2026-03-11 | 14th | Free Spirit (FR) | 100/1 |
| 2026-03-10 | 7th | McLaurey (IRE) | 5/1 |
| 2026-03-10 | 2nd | Jagwar (FR) | 3/1F |
| 2026-03-10 | 1st | Saratoga (IRE) | 10/1 |
| 2026-03-10 | 9th | Mighty Park (IRE) | 13/2 |
| 2026-03-08 | 2nd | Goraibhmaithagat (IRE) | 100/30F |
| 2026-03-08 | 7th | Better Times Ahead (IRE) | 3/1F |
| 2026-03-08 | 5th | Davy Crockett (IRE) | 15/8 |
| 2026-03-08 | 3rd | Sine Qua Non (FR) | 11/8F |
| 2026-03-04 | 10th | Themorethemerrier (GB) | 16/1 |
| 2026-03-03 | F | Karoline Banbou (FR) | 8/11F |
| 2026-03-02 | 15th | The Wallpark (IRE) | 13/2 |