By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 107 | 10 | 0.09 |
| Lingfield (AW) | 43 | 8 | 0.19 |
| Southwell (AW) | 95 | 7 | 0.07 |
| Kempton (AW) | 37 | 5 | 0.14 |
| Redcar | 39 | 4 | 0.1 |
| Catterick | 29 | 3 | 0.1 |
| Nottingham | 13 | 2 | 0.15 |
| Yarmouth | 10 | 2 | 0.2 |
| Beverley | 28 | 1 | 0.04 |
| Newcastle | 17 | 1 | 0.06 |
| Doncaster | 13 | 1 | 0.08 |
| Haydock | 7 | 1 | 0.14 |
| Hamilton | 6 | 1 | 0.17 |
| Windsor | 5 | 1 | 0.2 |
| Warwick | 5 | 1 | 0.2 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 129 | 14 | 0.11 |
| 5f | 123 | 16 | 0.13 |
| 7f | 100 | 8 | 0.08 |
| 1m | 56 | 3 | 0.05 |
| 1m2f | 26 | 2 | 0.08 |
| 1m½f | 24 | 1 | 0.04 |
| 1m4f | 21 | 0 | 0 |
| 1m6f | 15 | 4 | 0.27 |
| 1m1½f | 12 | 0 | 0 |
| 7½f | 9 | 0 | 0 |
| 1m3f | 8 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 2m | 3 | 1 | 0.33 |
| 1m7f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jimmy O'Reilly | 317 | 23 | 0.07 |
| Dean Ivory | 81 | 14 | 0.17 |
| Tim Pitt | 19 | 3 | 0.16 |
| Michael Quinlan | 3 | 2 | 0.67 |
| John Harris | 15 | 1 | 0.07 |
| Eric Alston | 8 | 1 | 0.12 |
| Richard Guest | 8 | 1 | 0.12 |
| Conor Dore | 4 | 1 | 0.25 |
| Deborah Sanderson | 4 | 1 | 0.25 |
| John Berry | 2 | 1 | 0.5 |
| Colin Tinkler | 1 | 1 | 1 |
| D J Murphy | 17 | 0 | 0 |
| Mandy Rowland | 7 | 0 | 0 |
| S Parr | 6 | 0 | 0 |
| John Stimpson | 5 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| The Boot Shoe Ackworth Partnership | 23 | 4 | 0.17 |
| J Morris | 33 | 3 | 0.09 |
| Willie Mckay | 22 | 3 | 0.14 |
| J D Walker | 19 | 3 | 0.16 |
| T G N Burrage | 6 | 3 | 0.5 |
| J Saul | 39 | 2 | 0.05 |
| J O R Racing | 20 | 2 | 0.1 |
| Dean Ivory | 17 | 2 | 0.12 |
| T Marshall | 17 | 2 | 0.12 |
| Radlett Racing | 5 | 2 | 0.4 |
| Mrs J Quinlan | 3 | 2 | 0.67 |
| Mrs A Shone | 3 | 2 | 0.67 |
| Burntwood Sports Ltd | 19 | 1 | 0.05 |
| Mrs K Morrell | 18 | 1 | 0.06 |
| Stan Wright Shaun Taylor | 14 | 1 | 0.07 |