By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Chepstow | 1 | 0 | 0 |
| Beverley | 1 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
| Southwell (AW) | 1 | 0 | 0 |
| Catterick | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Ken Clutterbuck | 3 | 0 | 0 |
| J W Payne | 1 | 0 | 0 |
| K R Burke | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Miss Jane Wilmot Smith | 3 | 0 | 0 |
| Commander David Wilmot Smith | 1 | 0 | 0 |
| Mrs J W Payne | 1 | 0 | 0 |