By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ascot (AUS) | 202 | 14 | 0.07 |
| Belmont Park (Perth) (AUS) | 30 | 0 | 0 |
| Northam (AUS) | 5 | 0 | 0 |
| Pinjara Park Course (AUS) | 1 | 0 | 0 |
| Caulfield (AUS) | 1 | 0 | 0 |
| Flemington (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 59 | 3 | 0.05 |
| 6f | 45 | 3 | 0.07 |
| 1m | 35 | 2 | 0.06 |
| 1m4f | 32 | 1 | 0.03 |
| 5½f | 24 | 4 | 0.17 |
| 1m1f | 15 | 0 | 0 |
| 5f | 9 | 0 | 0 |
| 7½f | 8 | 1 | 0.12 |
| 1m2½f | 7 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 2m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Stephen Wolfe | 84 | 6 | 0.07 |
| Trevor Andrews | 26 | 4 | 0.15 |
| Chris Gangemi | 12 | 1 | 0.08 |
| Ted Martinovich | 5 | 1 | 0.2 |
| David Harrison | 2 | 1 | 0.5 |
| Daniel O'Connor | 1 | 1 | 1 |
| Fred Kersley | 13 | 0 | 0 |
| Adam Durrant | 11 | 0 | 0 |
| Grant & Alana Williams | 9 | 0 | 0 |
| Simon A Miller | 6 | 0 | 0 |
| Chris & Michael Gangemi | 5 | 0 | 0 |
| Daniel Morton | 4 | 0 | 0 |
| Luke Fernie | 4 | 0 | 0 |
| Lindsey Smith | 4 | 0 | 0 |
| Ashley Maley | 3 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs M Wolfe Mrs J A Carter Et Al | 5 | 3 | 0.6 |
| S J Wolfe R P Webb Et Al | 9 | 2 | 0.22 |
| Mt Hallowell Stud | 7 | 2 | 0.29 |
| Mrs J Andrews K J Gregson Et Al | 6 | 2 | 0.33 |
| Gangemi Thoroughbreds Mercon Racing Et Al | 8 | 1 | 0.12 |
| M A Epis Mrs I M Ledden | 4 | 1 | 0.25 |
| G T Evans N P Ryde Et Al | 3 | 1 | 0.33 |
| K A Liron J C Liron | 1 | 1 | 1 |
| D R Harrison Mrs J B Harrison Et Al | 1 | 1 | 1 |
| S J Wolfe P D Braimbridge Et Al | 20 | 0 | 0 |
| Peters Investments Pty Ltd | 10 | 0 | 0 |
| L N Mrs S Piper Et Al | 6 | 0 | 0 |
| S J Wolfe G T Evans Et Al | 5 | 0 | 0 |
| G P Manley J Sandford Et Al | 5 | 0 | 0 |
| N J Atkinson A R Turner Et Al | 4 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-18 | 4th | Jedi Dream (AUS) | 80/1 |
| 2026-04-11 | 4th | Hey True Blue (AUS) | 100/1 |
| 2026-04-04 | 1st | Rope Them In (AUS) | 5/1 |
| 2026-04-04 | 10th | God's Choice (AUS) | 30/1 |
| 2026-01-01 | 5th | Playhouse Patron (AUS) | 30/1 |
| 2026-01-01 | 8th | Memory Parade (AUS) | 25/1 |
| 2025-12-20 | 11th | Currimundi (AUS) | 150/1 |
| 2025-12-13 | 9th | Rope Them In (AUS) | 7/1 |
| 2025-11-29 | 4th | Rope Them In (AUS) | 25/1 |
| 2025-11-22 | 13th | Iowna Merc (AUS) | 20/1 |
| 2025-11-15 | 4th | Aztec Ruler (AUS) | 50/1 |
| 2025-11-15 | 4th | Hanchi (AUS) | 30/1 |
| 2025-11-08 | 9th | Yonga Lass (AUS) | 15/1 |
| 2025-11-01 | 2nd | Rope Them In (AUS) | 16/1 |
| 2025-11-01 | 6th | Boots Like Bruce (AUS) | 100/1 |
| 2025-05-11 | 14th | River Rubicon (AUS) | 100/1 |
| 2025-05-10 | 6th | God's Rapture (AUS) | 18/1 |