By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 21 | 2 | 0.1 |
| Kempton (AW) | 20 | 1 | 0.05 |
| Bath | 17 | 1 | 0.06 |
| Lingfield (AW) | 13 | 1 | 0.08 |
| Windsor | 5 | 1 | 0.2 |
| Catterick | 2 | 1 | 0.5 |
| Wolverhampton (AW) | 26 | 0 | 0 |
| Chepstow | 9 | 0 | 0 |
| Newbury | 9 | 0 | 0 |
| Nottingham | 7 | 0 | 0 |
| Warwick | 7 | 0 | 0 |
| Brighton | 6 | 0 | 0 |
| Yarmouth | 5 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
| Lingfield | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 35 | 0 | 0 |
| 5f | 34 | 4 | 0.12 |
| 7f | 29 | 0 | 0 |
| 1m | 27 | 1 | 0.04 |
| 1m2f | 14 | 1 | 0.07 |
| 5½f | 13 | 1 | 0.08 |
| 1m4f | 11 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 1m1½f | 6 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Usher | 88 | 6 | 0.07 |
| Hughie Morrison | 6 | 1 | 0.17 |
| P A Blockley | 14 | 0 | 0 |
| Jamie Osborne | 13 | 0 | 0 |
| John Ryan | 10 | 0 | 0 |
| P C Haslam | 6 | 0 | 0 |
| D J Wintle | 6 | 0 | 0 |
| John Berry | 6 | 0 | 0 |
| D W Chapman | 4 | 0 | 0 |
| G F Bridgwater | 3 | 0 | 0 |
| Keith Reveley | 3 | 0 | 0 |
| Paul Green | 3 | 0 | 0 |
| Diana Weeden | 3 | 0 | 0 |
| Dominic Ffrench Davis | 2 | 0 | 0 |
| Tony Carroll | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R H Brookes | 21 | 4 | 0.19 |
| Ron Goddard Partners | 18 | 1 | 0.06 |
| Wayne Kearns | 12 | 1 | 0.08 |
| H Morrison | 2 | 1 | 0.5 |
| G A Summers | 8 | 0 | 0 |
| Premier Racehorse Ownershipcom | 8 | 0 | 0 |
| Mountgrange Stud | 6 | 0 | 0 |
| John Berry | 6 | 0 | 0 |
| City Racing Club | 5 | 0 | 0 |
| The High Jinks Partnership | 5 | 0 | 0 |
| I Sheward | 4 | 0 | 0 |
| B Liversage | 4 | 0 | 0 |
| M D I Usher | 4 | 0 | 0 |
| John W Egan | 3 | 0 | 0 |
| John Ryan Racing Partnership | 3 | 0 | 0 |