Sean Quinlan

Jockey
41
Rides
6
Wins
17
Places
15%
Win %

By Course

CourseRidesWinsWin%
Sedgefield 520 72 0.14
Hexham 412 60 0.15
Kelso 358 50 0.14
Newcastle 358 43 0.12
Wetherby 360 41 0.11
Ayr 322 39 0.12
Carlisle 385 38 0.1
Uttoxeter 441 33 0.07
Cartmel 212 30 0.14
Catterick 240 28 0.12
Bangor-on-Dee 230 28 0.12
Perth 311 24 0.08
Market Rasen 207 23 0.11
Musselburgh 223 20 0.09
Doncaster 182 20 0.11

By Distance

DistRidesWinsWin%
2m 1211 101 0.08
2m4f 794 79 0.1
3m 560 69 0.12
2m1f 507 50 0.1
2m½f 443 44 0.1
2m3½f 429 38 0.09
2m4½f 365 45 0.12
1m7½f 303 34 0.11
2m5f 241 25 0.1
2m7½f 220 30 0.14
3m½f 172 16 0.09
2m5½f 171 23 0.13
2m3f 158 15 0.09
2m6f 128 17 0.13
3m1f 113 10 0.09
3m1½f 113 12 0.11
2m7f 96 5 0.05
2m1½f 92 11 0.12
2m6½f 91 10 0.11
3m2f 74 9 0.12
2m2½f 51 4 0.08
3m3f 45 9 0.2
3m2½f 45 4 0.09
2m2f 43 1 0.02
1m7f 29 6 0.21
5f 16 1 0.06
3m5f 16 1 0.06
4m 16 2 0.12
3m6f 15 2 0.13
6f 12 0 0
1m4½f 11 0 0
1m4f 10 0 0
7f 9 0 0
4m½f 9 0 0
3m4½f 9 1 0.11
3m5½f 8 0 0
3m3½f 7 0 0
1m6f 6 0 0
3m6½f 6 0 0
1m5½f 5 0 0
4m1½f 5 0 0
1m5f 5 0 0
1m2f 4 0 0
1m1½f 3 0 0
1m½f 3 0 0
1m 3 0 0
3m7½f 2 0 0
1m6½f 2 1 0.5
4m1f 2 0 0
3m4f 2 0 0
1m2½f 1 0 0
1m3½f 1 0 0
4m2½f 1 0 0
4m4f 1 0 0
1m3f 1 0 0

With Trainers

TrainerRidesWinsWin%
Jennie Candlish 1611 204 0.13
Nicky Richards 344 61 0.18
Sue Smith 339 35 0.1
Kim Bailey 197 31 0.16
Richard Phillips 459 24 0.05
Philip Kirby 125 21 0.17
N W Alexander 103 18 0.17
Martin Todhunter 159 15 0.09
Lizzie Quinlan 255 13 0.05
Gillian Boanas 101 13 0.13
Charlie Longsdon 56 13 0.23
Joanne Foster 102 12 0.12
Brian Ellison 87 12 0.14
Chris Grant 213 11 0.05
Dianne Sayer 97 11 0.11

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-24 5th Shane's Spirit (IRE) Perth 2m Good 9/1
2026-04-24 4th Zephlyn (IRE) Perth 2m4f Good 33/1
2026-04-24 6th Skyjack Hijack (IRE) Perth 2m4f Good 14/1
2026-04-24 8th La Zoubida (FR) Perth 3m2½f Good 22/1
2026-04-24 6th Breeze Of Wind (IRE) Perth 3m6½f Good 22/1
2026-04-23 PU Sao Carlos (GB) Perth 2m Good 80/1
2026-04-23 PU How About No (FR) Perth 2m Good 40/1
2026-04-23 5th Ned Tanner (IRE) Perth 3m Good 14/1
2026-04-22 4th Fringill Dike (IRE) Perth 2m Good 10/1
2026-04-22 7th Prince Phil (GB) Perth 2m4f Good To Soft 250/1
2026-04-20 PU Chosen Hero (IRE) Kelso 2m2f Good 33/1
2026-04-20 PU Ellistrin Bay (GB) Kelso 2m2f Good 33/1
2026-04-20 8th Rauzan (IRE) Kelso 2m6½f Good 12/1
2026-04-20 4th Bogha Baiste (IRE) Kelso 2m2f Good 20/1
2026-04-19 2nd Fromheretoeternity (IRE) Stratford 2m½f Good 15/2
2026-04-18 PU Famous Bridge (IRE) Ayr 4m Heavy 25/1
2026-04-17 5th Shoeshine Boy (IRE) Ayr 3m½f Soft 22/1
2026-04-17 2nd Lance Les Des (FR) Ayr 2m Soft 9/2
2026-04-13 6th Western Games (IRE) Hexham 2m Good 22/1
2026-04-13 PU Eire Street (IRE) Hexham 2m4f Good 12/1
2026-04-13 PU Joie More (IRE) Hexham 3m Good 9/1
2026-04-13 4th My My My Delilah (GB) Hexham 2m Good 12/1
2026-04-13 2nd Flash Du Pistolet (IRE) Hexham 1m7½f Good 7/1
2026-04-13 3rd Hurlyburly (IRE) Hexham 2m Good 10/1
2026-04-11 9th Ronnie Russet (GB) Aintree 2m1f Good To Soft 18/1
2026-04-10 1st Dillarchie (GB) Sedgefield 3m3f Good 2/1F
2026-04-10 1st Chemistry (IRE) Sedgefield 2m1f Good 15/8
2026-04-10 2nd Whenthemusicstops (IRE) Sedgefield 2m4f Good 5/1
2026-04-10 4th Clonakilty (IRE) Sedgefield 2m5f Good 25/1
2026-04-09 15th Peace Belle (GB) Aintree 2m1f Good To Soft 125/1
2026-04-04 2nd Rauzan (IRE) Carlisle 2m3½f Good To Soft 3/1
2026-04-04 6th Kicksaftersix (IRE) Carlisle 2m3½f Good To Soft 25/1
2026-04-04 2nd Maura Jeanne (GB) Carlisle 3m1f Good To Soft 9/1
2026-04-04 1st Big Zouk (IRE) Carlisle 3m½f Good 11/2
2026-04-04 7th Jet Noir (IRE) Carlisle 2m3½f Good To Soft 33/1
2026-04-02 3rd Jimmy The Jet (IRE) Kelso 2m Good 14/1
2026-04-02 1st My Lady Elektra (FR) Kelso 2m7½f Good 11/2
2026-04-02 6th Buy Some Time (IRE) Kelso 2m5f Good 18/1
2026-04-02 2nd Nights In Venice (GB) Kelso 2m5½f Good 9/4F
2026-04-02 2nd Changemyluck (GB) Kelso 2m Good To Soft 5/2
2026-04-01 1st Connells Cross (IRE) Sedgefield 2m1f Good 4/1
2026-04-01 8th Swingforthefence (IRE) Sedgefield 2m4f Good 28/1
2026-04-01 5th Phantom Gold (IRE) Sedgefield 2m4f Good 8/1
2026-04-01 PU Restandbethankful (GB) Sedgefield 2m½f Good 7/1
2026-04-01 2nd Captain Cool (IRE) Sedgefield 2m1f Good 2/1F
2026-03-31 10th Sputnik (IRE) Newcastle 2m4f Good To Soft 50/1
2026-03-31 5th Lawrenny (GB) Newcastle 2m4½f Good To Soft 9/1
2026-03-31 PU Dramatic License (IRE) Newcastle 2m6f Good To Soft 100/1
2026-03-28 1st Telhimlisten (IRE) Stratford 2m2½f Good 18/1
2026-03-28 10th Genbu (GB) Stratford 2m½f Good 25/1