By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ellerslie (NZ) | 101 | 9 | 0.09 |
| Te Rapa (NZ) | 40 | 6 | 0.15 |
| Trentham (NZ) | 44 | 4 | 0.09 |
| Hastings (NZ) | 32 | 2 | 0.06 |
| Awapuni (NZ) | 14 | 1 | 0.07 |
| Matamata (NZ) | 6 | 1 | 0.17 |
| Te aroha (NZ) | 5 | 1 | 0.2 |
| Tauranga (NZ) | 3 | 1 | 0.33 |
| Riccarton Park (NZ) | 25 | 0 | 0 |
| Eagle Farm (AUS) | 18 | 0 | 0 |
| Pukekohe Park (NZ) | 10 | 0 | 0 |
| Doomben (AUS) | 5 | 0 | 0 |
| Otaki (NZ) | 4 | 0 | 0 |
| Arawa park (NZ) | 2 | 0 | 0 |
| Flemington (AUS) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 89 | 8 | 0.09 |
| 6f | 52 | 2 | 0.04 |
| 1m2f | 52 | 5 | 0.1 |
| 7f | 49 | 4 | 0.08 |
| 1m4f | 33 | 5 | 0.15 |
| 2m | 11 | 0 | 0 |
| 1m2½f | 11 | 1 | 0.09 |
| 1m3f | 9 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Lance O'Sullivan & Andrew Scott | 34 | 6 | 0.18 |
| Robbie Patterson | 24 | 4 | 0.17 |
| Lance Noble | 10 | 3 | 0.3 |
| Murray Baker & Andrew Forsman | 11 | 2 | 0.18 |
| Stephen Marsh | 14 | 1 | 0.07 |
| Graham Richardson & Rogan Norvall | 14 | 1 | 0.07 |
| Mark Walker & Sam Bergerson | 9 | 1 | 0.11 |
| Stephen Autridge | 9 | 1 | 0.11 |
| Andrew Forsman | 7 | 1 | 0.14 |
| Simon & Katrina Alexander | 6 | 1 | 0.17 |
| Team Rogerson | 5 | 1 | 0.2 |
| Roger James & Robert Wellwood | 4 | 1 | 0.25 |
| Michael Moroney & Chad Ormsby | 4 | 1 | 0.25 |
| Bruce Wallace | 3 | 1 | 0.33 |
| Graham Richardson | 13 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Easdon No 4 Racing Syndicate | 9 | 3 | 0.33 |
| R J Belk M J Bridgeman Et Al | 7 | 2 | 0.29 |
| Hermitage Thoroughbreds Pty Ltd | 7 | 2 | 0.29 |
| Jill Devine | 6 | 2 | 0.33 |
| L A Osullivan Onzm Mrs B R Osullivan Et Al | 5 | 2 | 0.4 |
| Waimarama Partnership Syndicate | 4 | 2 | 0.5 |
| Social Racing Starting Gates Syndicate Sandy Moore Et Al | 6 | 1 | 0.17 |
| Mrs J K Cassin J T Cassin | 6 | 1 | 0.17 |
| Carole Lynskey John Lynskey | 5 | 1 | 0.2 |
| Able International Ltd | 4 | 1 | 0.25 |
| C R H J Litt | 3 | 1 | 0.33 |
| The Whitby Bloodstock Trust | 3 | 1 | 0.33 |
| Huntingdale Lodge 2012 Ltd Jml Bloodstock Ltd | 3 | 1 | 0.33 |
| C R Grace Qsm Mrs S Grace | 3 | 1 | 0.33 |
| Te Akau Look Smart Racing Partnership | 2 | 1 | 0.5 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-28 | 6th | Captured By Love (AUS) | 101/10 |
| 2026-03-28 | 5th | Ronaldo (NZ) | 51/10 |
| 2026-03-07 | 11th | Lunaman (NZ) | 26/1 |
| 2026-03-07 | 9th | Positivity (NZ) | 64/1 |
| 2026-03-07 | 7th | Te Encuentro (AUS) | 151/10 |
| 2026-02-21 | 6th | Ultimate Habit (NZ) | 13/2 |
| 2026-02-21 | 9th | Waitak (NZ) | 43/10 |
| 2026-02-14 | 2nd | Out Of The Blue (NZ) | 22/5 |
| 2026-02-07 | 6th | Platinum Attack (AUS) | 25/1 |
| 2026-02-07 | 6th | Hinekaha (NZ) | 73/10 |
| 2026-01-24 | 5th | Platinum Attack (AUS) | 158/10 |
| 2026-01-03 | 6th | Platinum Attack (AUS) | 37/10 |
| 2026-01-01 | 6th | Sword Of Stars (NZ) | 56/10 |
| 2025-12-26 | 7th | Waitak (NZ) | 14/5 |
| 2025-12-06 | 2nd | Waitak (NZ) | 9/5F |
| 2025-11-15 | 11th | Tajana (NZ) | 48/10F |
| 2025-11-08 | 6th | Cream Tart (NZ) | 111/10 |
| 2025-10-18 | 1st | Waitak (NZ) | 14/5 |
| 2025-09-27 | 1st | Waitak (NZ) | 43/5 |
| 2025-09-06 | 11th | Waitak (NZ) | 20/1 |
| 2025-05-17 | 2nd | Towering Vision (NZ) | 6/5F |
| 2025-05-03 | 1st | Towering Vision (NZ) | 102/10 |