By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Market Rasen | 246 | 17 | 0.07 |
| Towcester | 192 | 14 | 0.07 |
| Fakenham | 128 | 12 | 0.09 |
| Hexham | 95 | 12 | 0.13 |
| Uttoxeter | 202 | 11 | 0.05 |
| Southwell | 133 | 7 | 0.05 |
| Sedgefield | 99 | 6 | 0.06 |
| Wetherby | 88 | 6 | 0.07 |
| Leicester | 74 | 6 | 0.08 |
| Perth | 76 | 5 | 0.07 |
| Catterick | 56 | 5 | 0.09 |
| Worcester | 89 | 3 | 0.03 |
| Cartmel | 40 | 3 | 0.07 |
| Carlisle | 39 | 3 | 0.08 |
| Haydock | 17 | 3 | 0.18 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 535 | 15 | 0.03 |
| 2m4f | 224 | 15 | 0.07 |
| 3m | 211 | 18 | 0.09 |
| 2m½f | 194 | 9 | 0.05 |
| 2m3½f | 145 | 7 | 0.05 |
| 2m5f | 119 | 7 | 0.06 |
| 2m4½f | 109 | 6 | 0.06 |
| 2m5½f | 89 | 6 | 0.07 |
| 2m1f | 87 | 2 | 0.02 |
| 2m3f | 82 | 5 | 0.06 |
| 1m7½f | 77 | 10 | 0.13 |
| 2m1½f | 77 | 7 | 0.09 |
| 2m7½f | 69 | 1 | 0.01 |
| 3m½f | 62 | 8 | 0.13 |
| 3m1f | 56 | 2 | 0.04 |
| 2m6½f | 51 | 5 | 0.1 |
| 2m2½f | 45 | 1 | 0.02 |
| 2m6f | 42 | 0 | 0 |
| 3m1½f | 38 | 2 | 0.05 |
| 2m7f | 38 | 2 | 0.05 |
| 3m2f | 30 | 4 | 0.13 |
| 3m2½f | 15 | 0 | 0 |
| 2m2f | 12 | 0 | 0 |
| 1m6f | 10 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 3m3½f | 8 | 1 | 0.12 |
| 3m5½f | 7 | 0 | 0 |
| 1m5½f | 6 | 0 | 0 |
| 3m3f | 6 | 1 | 0.17 |
| 3m4f | 6 | 1 | 0.17 |
| 1m5f | 5 | 0 | 0 |
| 3m6f | 5 | 1 | 0.2 |
| 3m5f | 5 | 0 | 0 |
| 3m6½f | 5 | 0 | 0 |
| 3m4½f | 5 | 0 | 0 |
| 1m7f | 4 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 4m½f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 4m1½f | 1 | 0 | 0 |
| 4m4f | 1 | 0 | 0 |
| 4m4½f | 1 | 0 | 0 |
| 3m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Chris Bealby | 676 | 52 | 0.08 |
| Caroline Bailey | 142 | 14 | 0.1 |
| Ben Pollock | 214 | 9 | 0.04 |
| Sandy Forster | 104 | 8 | 0.08 |
| Harriet Graham | 85 | 8 | 0.09 |
| Joss Saville | 69 | 5 | 0.07 |
| Dai Burchell | 42 | 3 | 0.07 |
| Tony Carroll | 39 | 3 | 0.08 |
| C L Popham | 26 | 3 | 0.12 |
| John Cornwall | 10 | 3 | 0.3 |
| Anabel K Murphy | 34 | 2 | 0.06 |
| Lisa Williamson | 33 | 2 | 0.06 |
| Sue Smith | 26 | 2 | 0.08 |
| Micky Hammond | 15 | 2 | 0.13 |
| Lucy Wadham | 15 | 2 | 0.13 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Michael Hill | 91 | 6 | 0.07 |
| Payplan Partnership | 32 | 5 | 0.16 |
| The Rann Family | 27 | 4 | 0.15 |
| Mrs Robert Bingley Mrs Bryan Spooner | 26 | 4 | 0.15 |
| H G Racing | 26 | 4 | 0.15 |
| Peter Innes | 13 | 4 | 0.31 |
| Mrs K Lloyd Mrs L Pollock L Stilwell | 12 | 4 | 0.33 |
| J H Henderson | 48 | 3 | 0.06 |
| Payplan Partnership Ii | 29 | 3 | 0.1 |
| Ownaracehorsecouk Lowbeck | 23 | 3 | 0.13 |
| Mrs T P Radford | 18 | 3 | 0.17 |
| Paul Read Dave Cook | 13 | 3 | 0.23 |
| J R Cornwall | 10 | 3 | 0.3 |
| Dr D S Myers | 9 | 3 | 0.33 |
| C Flinton R Lloyd G Bailey | 9 | 3 | 0.33 |