By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Towcester | 21 | 6 | 0.29 |
| Uttoxeter | 28 | 5 | 0.18 |
| Market Rasen | 19 | 5 | 0.26 |
| Cheltenham | 32 | 4 | 0.12 |
| Exeter | 26 | 4 | 0.15 |
| Stratford | 19 | 4 | 0.21 |
| Bangor-on-Dee | 25 | 3 | 0.12 |
| Ludlow | 18 | 3 | 0.17 |
| Fontwell | 16 | 3 | 0.19 |
| Chepstow | 28 | 2 | 0.07 |
| Huntingdon | 22 | 2 | 0.09 |
| Warwick | 14 | 2 | 0.14 |
| Ffos Las | 14 | 2 | 0.14 |
| Southwell | 10 | 2 | 0.2 |
| Ascot | 9 | 2 | 0.22 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 140 | 14 | 0.1 |
| 3m | 44 | 7 | 0.16 |
| 2m½f | 36 | 3 | 0.08 |
| 2m5f | 23 | 4 | 0.17 |
| 2m4f | 22 | 1 | 0.05 |
| 2m3½f | 19 | 1 | 0.05 |
| 2m1½f | 19 | 4 | 0.21 |
| 1m7½f | 17 | 1 | 0.06 |
| 2m4½f | 16 | 1 | 0.06 |
| 2m6½f | 15 | 3 | 0.2 |
| 2m5½f | 14 | 3 | 0.21 |
| 2m3f | 14 | 0 | 0 |
| 2m7f | 13 | 2 | 0.15 |
| 3m1½f | 13 | 3 | 0.23 |
| 3m1f | 12 | 0 | 0 |
| 2m7½f | 11 | 0 | 0 |
| 2m1f | 11 | 1 | 0.09 |
| 3m½f | 10 | 2 | 0.2 |
| 3m2f | 8 | 5 | 0.62 |
| 3m3½f | 6 | 1 | 0.17 |
| 2m2½f | 6 | 0 | 0 |
| 3m2½f | 5 | 1 | 0.2 |
| 1m6f | 5 | 0 | 0 |
| 4m½f | 3 | 1 | 0.33 |
| 1m5½f | 3 | 1 | 0.33 |
| 3m6f | 3 | 0 | 0 |
| 4m | 3 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 2m2f | 3 | 1 | 0.33 |
| 1m3f | 2 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m6½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jonjo O'Neill | 420 | 57 | 0.14 |
| Brendan Powell | 20 | 2 | 0.1 |
| A J Martin | 5 | 1 | 0.2 |
| Paul Nolan | 2 | 1 | 0.5 |
| Francis Berry | 16 | 0 | 0 |
| Rebecca Curtis | 6 | 0 | 0 |
| Niall Madden | 5 | 0 | 0 |
| Nicky Henderson | 3 | 0 | 0 |
| C F Swan | 3 | 0 | 0 |
| E Bolger | 3 | 0 | 0 |
| E J O'Grady | 2 | 0 | 0 |
| Noel Meade | 2 | 0 | 0 |
| Joseph Crowley | 2 | 0 | 0 |
| P C Haslam | 2 | 0 | 0 |
| Charles O'Brien | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John P Mcmanus | 395 | 50 | 0.13 |
| Michael Tabor | 9 | 3 | 0.33 |
| Mrs Gay Smith | 28 | 2 | 0.07 |
| Trevor Hemmings | 4 | 2 | 0.5 |
| Sheila Moffett | 3 | 1 | 0.33 |
| Mrs Valda Burke | 2 | 1 | 0.5 |
| Conor Lannen | 1 | 1 | 1 |
| Atlantic Joinery Limited | 1 | 1 | 1 |
| Mrs Claire Berry | 8 | 0 | 0 |
| Michael John Oflynn | 4 | 0 | 0 |
| Mrs Jonjo Oneill | 4 | 0 | 0 |
| Ray Sue Dodd Partnership | 3 | 0 | 0 |
| Masterson Holdings Limited | 2 | 0 | 0 |
| Russell Mcallister | 2 | 0 | 0 |
| P Hickey | 2 | 0 | 0 |