By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Sha Tin (HK) | 721 | 14 | 0.02 |
| Happy Valley (HK) | 375 | 5 | 0.01 |
| Randwick (AUS) | 1 | 0 | 0 |
| Roscommon (IRE) | 1 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
| Sligo (IRE) | 1 | 0 | 0 |
| Frankfurt (GER) | 1 | 0 | 0 |
| Munich (GER) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 412 | 8 | 0.02 |
| 1m | 254 | 6 | 0.02 |
| 7f | 218 | 3 | 0.01 |
| 5f | 114 | 1 | 0.01 |
| 1m1f | 65 | 1 | 0.02 |
| 1m2f | 18 | 0 | 0 |
| 1m3f | 15 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Y S Tsui | 212 | 7 | 0.03 |
| K L Man | 176 | 4 | 0.02 |
| P F Yiu | 78 | 3 | 0.04 |
| L Ho | 136 | 1 | 0.01 |
| K W Lui | 35 | 1 | 0.03 |
| John Moore | 6 | 1 | 0.17 |
| A S Cruz | 5 | 1 | 0.2 |
| T W Leung | 4 | 1 | 0.25 |
| W Y So | 95 | 0 | 0 |
| D E Ferraris | 90 | 0 | 0 |
| C S Shum | 52 | 0 | 0 |
| C W Chang | 40 | 0 | 0 |
| A Lee | 32 | 0 | 0 |
| C H Yip | 20 | 0 | 0 |
| David A Hayes | 15 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Johnson Chen Irene Chen | 28 | 2 | 0.07 |
| Mr Mrs Lam Kwok Yan | 5 | 2 | 0.4 |
| Chan Kwok Keung | 22 | 1 | 0.05 |
| Lok Man Chi | 18 | 1 | 0.06 |
| So Shek Wing Hung Kwong Yee Et Al | 15 | 1 | 0.07 |
| Pui Kwan Kay Raymond Chu Yuet Chung | 11 | 1 | 0.09 |
| Gratifier Syndicate | 8 | 1 | 0.12 |
| Ma Chun Ling | 8 | 1 | 0.12 |
| Mr Mrs Li Ming On | 7 | 1 | 0.14 |
| Foo Sau Ling | 6 | 1 | 0.17 |
| The Hon Lam Tai Fai | 5 | 1 | 0.2 |
| N T Heung Yee Kuk Syndicate | 5 | 1 | 0.2 |
| Tse Kwok Fai | 3 | 1 | 0.33 |
| Johnny Cheung Shun Yee | 3 | 1 | 0.33 |
| Hkeia Horse Racing Syndicate | 2 | 1 | 0.5 |