By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 2097 | 367 | 0.18 |
| Lingfield (AW) | 2112 | 348 | 0.16 |
| Kempton (AW) | 2375 | 313 | 0.13 |
| Windsor | 676 | 99 | 0.15 |
| Chelmsford (AW) | 607 | 95 | 0.16 |
| Bath | 288 | 51 | 0.18 |
| Sandown | 449 | 49 | 0.11 |
| Leicester | 384 | 46 | 0.12 |
| Southwell (AW) | 438 | 45 | 0.1 |
| Newbury | 524 | 44 | 0.08 |
| Goodwood | 386 | 44 | 0.11 |
| Brighton | 240 | 44 | 0.18 |
| Ascot | 464 | 43 | 0.09 |
| Newmarket (July) | 329 | 40 | 0.12 |
| Lingfield | 216 | 40 | 0.19 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 2682 | 359 | 0.13 |
| 6f | 2639 | 369 | 0.14 |
| 1m | 2358 | 294 | 0.12 |
| 1m2f | 1549 | 213 | 0.14 |
| 5f | 1318 | 202 | 0.15 |
| 1m4f | 1094 | 155 | 0.14 |
| 1m½f | 457 | 77 | 0.17 |
| 1m1½f | 351 | 65 | 0.19 |
| 2m | 295 | 31 | 0.11 |
| 1m6f | 274 | 48 | 0.18 |
| 1m3f | 239 | 27 | 0.11 |
| 1m3½f | 161 | 19 | 0.12 |
| 5½f | 108 | 17 | 0.16 |
| 1m1f | 86 | 5 | 0.06 |
| 2m½f | 82 | 14 | 0.17 |
| 1m5f | 65 | 9 | 0.14 |
| 1m2½f | 59 | 8 | 0.14 |
| 1m5½f | 47 | 5 | 0.11 |
| 7½f | 29 | 6 | 0.21 |
| 6½f | 19 | 4 | 0.21 |
| 2m2f | 15 | 1 | 0.07 |
| 1m6½f | 10 | 1 | 0.1 |
| 2m4f | 10 | 0 | 0 |
| 1m7f | 9 | 2 | 0.22 |
| 2m1f | 6 | 1 | 0.17 |
| 2m2½f | 5 | 0 | 0 |
| 1m4½f | 4 | 1 | 0.25 |
| 2m5½f | 4 | 1 | 0.25 |
| 1m7½f | 2 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Clive Cox | 2632 | 400 | 0.15 |
| Walter Swinburn | 1022 | 124 | 0.12 |
| Charlie Appleby | 383 | 111 | 0.29 |
| David Evans | 583 | 98 | 0.17 |
| Marco Botti | 440 | 80 | 0.18 |
| Luca Cumani | 245 | 56 | 0.23 |
| John Ryan | 261 | 40 | 0.15 |
| John Butler | 217 | 36 | 0.17 |
| Mark Johnston | 196 | 36 | 0.18 |
| Jamie Osborne | 181 | 33 | 0.18 |
| Tony Carroll | 208 | 30 | 0.14 |
| David O'Meara | 205 | 25 | 0.12 |
| Gary Moore | 151 | 25 | 0.17 |
| Dean Ivory | 147 | 20 | 0.14 |
| Ian Williams | 75 | 20 | 0.27 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Godolphin | 433 | 125 | 0.29 |
| Paul Clare Rooney | 166 | 37 | 0.22 |
| A D Spence | 158 | 32 | 0.2 |
| P W Harris | 223 | 29 | 0.13 |
| Power Geneva Ltd | 118 | 29 | 0.25 |
| H E Sheikh Sultan Bin Khalifa Al Nahyan | 117 | 19 | 0.16 |
| Mrs P W Harris | 113 | 19 | 0.17 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 75 | 19 | 0.25 |
| Sheikh Mohammed Obaid Al Maktoum | 74 | 18 | 0.24 |
| Giuliano Manfredini | 50 | 16 | 0.32 |
| Mrs E Evans | 82 | 15 | 0.18 |
| Alan G Craddock | 56 | 14 | 0.25 |
| Mrs Olive Shaw | 71 | 13 | 0.18 |
| Saeed Manana | 59 | 13 | 0.22 |
| Exors Of The Late Mrs P W Harris | 78 | 12 | 0.15 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-09-14 | 5th | Moonjid (GB) | 5/2F |