By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 19 | 4 | 0.21 |
| Southwell (AW) | 10 | 2 | 0.2 |
| Kempton (AW) | 2 | 1 | 0.5 |
| Nottingham | 2 | 1 | 0.5 |
| Musselburgh | 4 | 0 | 0 |
| Deauville (FR) | 3 | 0 | 0 |
| Uttoxeter | 3 | 0 | 0 |
| Catterick | 3 | 0 | 0 |
| Market Rasen | 3 | 0 | 0 |
| Carlisle | 2 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Towcester | 1 | 0 | 0 |
| Hexham | 1 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m6f | 17 | 2 | 0.12 |
| 1m4f | 9 | 0 | 0 |
| 2m½f | 8 | 3 | 0.38 |
| 2m | 6 | 0 | 0 |
| 1m2f | 5 | 1 | 0.2 |
| 1m1½f | 4 | 1 | 0.25 |
| 1m5f | 3 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 1m3f | 2 | 1 | 0.5 |
| 1m½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Malcolm Jefferson | 54 | 7 | 0.13 |
| George Baker | 2 | 1 | 0.5 |
| Paul Green | 1 | 0 | 0 |
| D W Chapman | 1 | 0 | 0 |
| B Dutruel | 1 | 0 | 0 |
| Richard Whitaker | 1 | 0 | 0 |
| Thomas Gibney | 1 | 0 | 0 |
| Mlle C Cardenne | 1 | 0 | 0 |
| H Blume | 1 | 0 | 0 |
| Richard Price | 1 | 0 | 0 |
| Lee James | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J M Jefferson | 30 | 5 | 0.17 |
| John Donald | 14 | 2 | 0.14 |
| Mrs Natalie Heath | 1 | 1 | 1 |
| Mr Mrs J M Davenport | 4 | 0 | 0 |
| Terry Pryke | 2 | 0 | 0 |
| Celeb Style Racing | 1 | 0 | 0 |
| P Nelson | 1 | 0 | 0 |
| Mme Eliane Lefevre | 1 | 0 | 0 |
| David Botterill John Guest | 1 | 0 | 0 |
| Mickpattom Partnership | 1 | 0 | 0 |
| David W Chapman | 1 | 0 | 0 |
| Stall Kaiserberg | 1 | 0 | 0 |
| Mrs S Jefferson | 1 | 0 | 0 |
| J L Ferton S Stempniak | 1 | 0 | 0 |
| James Marshall Mrs Susan Marshall | 1 | 0 | 0 |