By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 861 | 147 | 0.17 |
| Kempton (AW) | 832 | 143 | 0.17 |
| Pontefract | 440 | 90 | 0.2 |
| Chelmsford (AW) | 484 | 85 | 0.18 |
| Yarmouth | 443 | 84 | 0.19 |
| Lingfield (AW) | 525 | 75 | 0.14 |
| Sha Tin (HK) | 679 | 72 | 0.11 |
| Beverley | 356 | 72 | 0.2 |
| Meydan (UAE) | 544 | 68 | 0.12 |
| Southwell (AW) | 372 | 68 | 0.18 |
| Catterick | 296 | 65 | 0.22 |
| Nottingham | 396 | 63 | 0.16 |
| Leicester | 307 | 62 | 0.2 |
| Doncaster | 452 | 60 | 0.13 |
| Ripon | 260 | 60 | 0.23 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 2817 | 403 | 0.14 |
| 7f | 2523 | 361 | 0.14 |
| 1m | 2316 | 365 | 0.16 |
| 5f | 1689 | 250 | 0.15 |
| 1m2f | 1422 | 231 | 0.16 |
| 1m4f | 977 | 166 | 0.17 |
| 1m½f | 390 | 68 | 0.17 |
| 1m6f | 338 | 61 | 0.18 |
| 1m1f | 330 | 47 | 0.14 |
| 2m | 256 | 48 | 0.19 |
| 1m3f | 184 | 30 | 0.16 |
| 1m1½f | 168 | 28 | 0.17 |
| 7½f | 146 | 30 | 0.21 |
| 1m3½f | 143 | 37 | 0.26 |
| 1m2½f | 130 | 15 | 0.12 |
| 5½f | 93 | 13 | 0.14 |
| 2m½f | 86 | 9 | 0.1 |
| 1m4½f | 56 | 11 | 0.2 |
| 2m2f | 45 | 15 | 0.33 |
| 1m5f | 42 | 9 | 0.21 |
| 6½f | 38 | 3 | 0.08 |
| 1m5½f | 35 | 6 | 0.17 |
| 1m6½f | 33 | 3 | 0.09 |
| 2m1f | 22 | 4 | 0.18 |
| 2m4f | 14 | 0 | 0 |
| 2m4½f | 12 | 2 | 0.17 |
| 2m5½f | 10 | 1 | 0.1 |
| 1m7f | 10 | 1 | 0.1 |
| 2m2½f | 8 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m1½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Johnston | 1591 | 301 | 0.19 |
| Saeed bin Suroor | 609 | 132 | 0.22 |
| Mick Channon | 533 | 81 | 0.15 |
| Roger Varian | 347 | 77 | 0.22 |
| Chris Dwyer | 378 | 70 | 0.19 |
| Andrew Balding | 306 | 58 | 0.19 |
| David O'Meara | 310 | 52 | 0.17 |
| Michael Appleby | 265 | 51 | 0.19 |
| David Nicholls | 332 | 43 | 0.13 |
| Geoffrey Harker | 273 | 43 | 0.16 |
| M Al Mheiri | 226 | 42 | 0.19 |
| Simon Crisford | 140 | 38 | 0.27 |
| Richard Hannon | 224 | 35 | 0.16 |
| Ed Dunlop | 177 | 34 | 0.19 |
| Brian Ellison | 175 | 34 | 0.19 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Godolphin | 761 | 164 | 0.22 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 659 | 123 | 0.19 |
| King Power Racing Co Ltd | 660 | 105 | 0.16 |
| Sheikh Ahmed Al Maktoum | 131 | 26 | 0.2 |
| Hamdan Al Maktoum | 77 | 22 | 0.29 |
| R G Fell | 90 | 20 | 0.22 |
| M Channon | 79 | 17 | 0.22 |
| Prince A A Faisal | 52 | 16 | 0.31 |
| Strawberry Fields Stud | 95 | 15 | 0.16 |
| Nurlan Bizakov | 60 | 15 | 0.25 |
| Abdulla Al Mansoori | 67 | 13 | 0.19 |
| J C Smith | 56 | 13 | 0.23 |
| Dr Marwan Koukash | 75 | 11 | 0.15 |
| A D Spence | 69 | 11 | 0.16 |
| R C Bond | 53 | 11 | 0.21 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 3rd | Goldie Trickett (IRE) | 9/1 |
| 2026-04-25 | 5th | What Fools Believe (GB) | 9/1 |
| 2026-04-25 | 10th | Rumble Ruby (GB) | 28/1 |
| 2026-04-25 | 7th | Selection (IRE) | 20/1 |
| 2026-04-25 | 1st | Birgham Dub (IRE) | 4/1 |
| 2026-04-25 | 6th | Abila (FR) | 28/1 |
| 2026-04-24 | 8th | Wintercast (GB) | 13/8F |
| 2026-04-24 | 6th | Alkumatic Jo Jo (IRE) | 5/1 |
| 2026-04-24 | 14th | Thank The Lord (GB) | 18/1 |
| 2026-04-21 | 1st | Lucky Sevens (GB) | 10/1 |
| 2026-04-21 | 10th | Man Of Desert (GB) | 9/1 |
| 2026-04-21 | 7th | Wild Rosie (GB) | 22/1 |
| 2026-04-21 | 5th | My Mate Kev (GB) | 4/1 |
| 2026-04-21 | 6th | Joyful Lawyer (USA) | 33/1 |
| 2026-04-18 | 7th | James Park Woods (IRE) | 22/1 |
| 2026-04-18 | 3rd | Bizarre Law (GB) | 14/1 |
| 2026-04-18 | 4th | Moonjid (GB) | 9/2 |
| 2026-04-18 | 16th | Amakhala (GB) | 33/1 |
| 2026-04-18 | 6th | Elshie (IRE) | 13/2 |
| 2026-04-18 | 6th | Eskimo Pie (IRE) | 3/1 |
| 2026-04-17 | 6th | Naughty Niall (GB) | 5/2F |
| 2026-04-17 | 1st | Politely (GB) | 7/2 |
| 2026-04-17 | 3rd | Alondra (GB) | 14/1 |
| 2026-04-17 | 7th | Goldenstateofmind (IRE) | 17/2 |
| 2026-04-17 | 2nd | Style King (IRE) | 11/2 |
| 2026-04-11 | 3rd | Pantani (GB) | |
| 2026-04-11 | 8th | Vercors (IRE) | |
| 2026-04-04 | 1st | Original Outlaw (GB) | |
| 2026-04-04 | 10th | Hot Property (GB) | 14/1 |
| 2026-03-28 | 10th | El Nasseeb (GB) | 9/2 |
| 2026-03-28 | 7th | Great Wish (IRE) | 20/1 |
| 2026-03-28 | 10th | Sunway (FR) | 7/1 |
| 2026-03-28 | 1st | Banishing (USA) | 6/1 |
| 2026-03-15 | 12th | Baloban (USA) | 28/1 |
| 2026-03-15 | 7th | Wafaytt (USA) | 20/1 |
| 2026-03-15 | 7th | Mount Kosciuszko (GB) | 3/1J |
| 2026-03-15 | 6th | Heart Of Libya (USA) | 14/1 |
| 2026-03-15 | 9th | Royalcorrespondent (IRE) | 7/1 |
| 2026-03-15 | 12th | Law Of Pharoahs (USA) | 3/1 |
| 2026-03-14 | 15th | Zappata (GB) | |
| 2026-03-13 | 10th | Local Dynasty (IRE) | 4/1 |
| 2026-03-13 | 12th | Desert Shadow (GB) | 11/2 |
| 2026-03-13 | 1st | Lahfaty (USA) | |
| 2026-03-13 | 7th | Majestic Pride (GB) | 9/1 |
| 2026-03-13 | 5th | War Hawk (IRE) | 3/1F |
| 2026-03-13 | 5th | Breakdancer (IRE) | 11/4F |
| 2026-03-08 | 5th | Haasim (IRE) | 11/1 |
| 2026-03-07 | 8th | Odai (IRE) | |
| 2026-03-07 | 4th | Miqdaar (IRE) | |
| 2026-03-06 | 1st | Vercors (IRE) | 18/1 |