By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Tramore (IRE) | 300 | 35 | 0.12 |
| Punchestown (IRE) | 362 | 26 | 0.07 |
| Cork (IRE) | 263 | 21 | 0.08 |
| Fairyhouse (IRE) | 291 | 20 | 0.07 |
| Limerick (IRE) | 248 | 18 | 0.07 |
| Clonmel (IRE) | 248 | 17 | 0.07 |
| Tipperary (IRE) | 144 | 15 | 0.1 |
| Kilbeggan (IRE) | 159 | 14 | 0.09 |
| Thurles (IRE) | 200 | 13 | 0.07 |
| Navan (IRE) | 190 | 12 | 0.06 |
| Wexford (IRE) | 164 | 12 | 0.07 |
| Killarney (IRE) | 103 | 10 | 0.1 |
| Gowran Park (IRE) | 192 | 8 | 0.04 |
| Naas (IRE) | 147 | 8 | 0.05 |
| Downpatrick (IRE) | 125 | 8 | 0.06 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 1109 | 61 | 0.06 |
| 2m4f | 766 | 59 | 0.08 |
| 3m | 282 | 24 | 0.09 |
| 2m½f | 215 | 15 | 0.07 |
| 2m3f | 200 | 19 | 0.1 |
| 2m1f | 194 | 18 | 0.09 |
| 2m5f | 170 | 19 | 0.11 |
| 2m6f | 166 | 9 | 0.05 |
| 2m2f | 149 | 6 | 0.04 |
| 2m3½f | 132 | 9 | 0.07 |
| 2m4½f | 119 | 9 | 0.08 |
| 2m6½f | 92 | 4 | 0.04 |
| 2m5½f | 92 | 12 | 0.13 |
| 2m7f | 78 | 6 | 0.08 |
| 3m1f | 63 | 2 | 0.03 |
| 3m½f | 59 | 3 | 0.05 |
| 2m2½f | 51 | 4 | 0.08 |
| 2m1½f | 40 | 4 | 0.1 |
| 2m7½f | 38 | 2 | 0.05 |
| 1m7½f | 36 | 3 | 0.08 |
| 3m1½f | 16 | 1 | 0.06 |
| 3m5f | 10 | 0 | 0 |
| 1m7f | 9 | 0 | 0 |
| 3m4f | 6 | 0 | 0 |
| 4m2½f | 6 | 0 | 0 |
| 3m2f | 5 | 0 | 0 |
| 3m4½f | 5 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 4m | 2 | 0 | 0 |
| 3m7f | 2 | 0 | 0 |
| 1m6f | 2 | 1 | 0.5 |
| 3m3f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 3m7½f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| W P Mullins | 525 | 58 | 0.11 |
| John Joseph Hanlon | 668 | 31 | 0.05 |
| C A Murphy | 127 | 24 | 0.19 |
| Philip Fenton | 254 | 19 | 0.07 |
| Michael J Bowe | 144 | 18 | 0.12 |
| Emmet Mullins | 126 | 15 | 0.12 |
| John E Kiely | 79 | 10 | 0.13 |
| John C McConnell | 156 | 9 | 0.06 |
| Michael Winters | 131 | 8 | 0.06 |
| Seamus Neville | 77 | 8 | 0.1 |
| Henry De Bromhead | 66 | 6 | 0.09 |
| Liam P Cusack | 50 | 6 | 0.12 |
| David Harry Kelly | 31 | 6 | 0.19 |
| Dermot P O'Brien | 29 | 6 | 0.21 |
| James Daniel Dullea | 117 | 5 | 0.04 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John P Bowe | 103 | 15 | 0.15 |
| Mrs S Neville | 77 | 8 | 0.1 |
| Mrs S Ricci | 70 | 8 | 0.11 |
| Paul Byrne | 34 | 7 | 0.21 |
| Barry Connell | 47 | 6 | 0.13 |
| Mrs Phyllis Bowe | 40 | 6 | 0.15 |
| Paul Mckeon | 38 | 6 | 0.16 |
| John T Murray | 35 | 6 | 0.17 |
| Mrs A F Mee | 118 | 5 | 0.04 |
| Mike Neville | 46 | 5 | 0.11 |
| Paul Holden | 40 | 5 | 0.12 |
| P T Carroll | 15 | 5 | 0.33 |
| Winning Ways Reunion Syndicate | 7 | 5 | 0.71 |
| Ms Patricia Hogan | 35 | 4 | 0.11 |
| Mrs A F Mee David Mee | 23 | 4 | 0.17 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-24 | 1st | Supersundae (FR) | 11/4 |
| 2026-04-20 | F | River Tara (IRE) | 50/1 |
| 2026-04-20 | 7th | Regno (IRE) | 12/1 |
| 2026-04-19 | 2nd | Quietrunsthedon (IRE) | 7/1 |
| 2026-04-11 | PU | Spanish Harlem (FR) | 50/1 |
| 2026-04-11 | 3rd | Chart Topper (FR) | 25/1 |
| 2026-04-06 | 5th | Savante (IRE) | 9/2 |
| 2026-04-06 | PU | Joystick (FR) | 28/1 |
| 2026-04-06 | 2nd | Blood Destiny (FR) | 7/1 |
| 2026-04-06 | 8th | Glen Kiln (IRE) | 8/1 |
| 2026-04-06 | 7th | Moulin Labbe (FR) | 16/1 |
| 2026-04-05 | 3rd | Jimmy Du Seuil (FR) | 8/1 |
| 2026-04-05 | 6th | More Coko (FR) | 12/1 |
| 2026-04-05 | 1st | Zanoosh (IRE) | 9/2 |
| 2026-04-05 | 7th | You Proof (FR) | 28/1 |
| 2026-04-05 | 22th | Areema Dreamer (IRE) | 300/1 |
| 2026-04-04 | F | May Call You Back (GB) | 100/30 |
| 2026-04-04 | 6th | Brosna Queen (IRE) | 28/1 |
| 2026-03-29 | F | Fishery Lane (FR) | 15/2 |
| 2026-03-26 | PU | Boston Breeze (GB) | 22/1 |
| 2026-03-22 | 7th | Linden Arden (IRE) | 11/2 |
| 2026-03-22 | 1st | Baby Kate (IRE) | EvensF |
| 2026-03-17 | PU | Brosna Queen (IRE) | 9/2 |
| 2026-03-13 | F | Balko d'Ange (FR) | 100/1 |
| 2026-03-13 | PU | Macho Man (FR) | 12/1 |
| 2026-03-12 | PU | Choccabloc (GB) | 22/1 |
| 2026-03-12 | 3rd | Fou De Toi (FR) | 7/2 |
| 2026-03-12 | 1st | Zanoosh (IRE) | 7/4 |
| 2026-03-12 | 1st | Dschingis Desire (FR) | 6/4F |
| 2026-03-11 | F | Western Diego (IRE) | 25/1 |
| 2026-03-11 | 17th | Chart Topper (FR) | 33/1 |
| 2026-03-11 | 7th | Joystick (FR) | 100/1 |
| 2026-03-11 | 11th | Laurets d'Estruval (FR) | 50/1 |
| 2026-03-10 | 5th | Zurich (FR) | 10/1 |
| 2026-03-10 | 13th | Mino Des Mottes (FR) | 50/1 |
| 2026-03-08 | 3rd | Supersundae (FR) | 7/2 |
| 2026-03-08 | 13th | Mr Escobar (IRE) | 50/1 |
| 2026-03-07 | 6th | More Coko (FR) | 9/2 |
| 2026-03-04 | 3rd | Brown Boots (IRE) | 11/10F |
| 2026-03-04 | 11th | Regno (IRE) | 50/1 |
| 2026-03-02 | 4th | Fishery Lane (FR) | 10/1 |
| 2026-03-02 | 5th | Linden Arden (IRE) | 16/1 |
| 2026-02-28 | 1st | Savante (IRE) | 4/5F |
| 2026-02-28 | 4th | Choccabloc (GB) | 150/1 |
| 2026-02-26 | 1st | Brown Boots (IRE) | EvensF |
| 2026-02-26 | 3rd | Halsafari (IRE) | 8/1 |
| 2026-02-26 | 4th | Le Roi Du Livet (FR) | 9/1 |
| 2026-02-22 | 4th | Berto Ramirez (GB) | 80/1 |
| 2026-02-22 | 16th | Wildhorserider (IRE) | 50/1 |
| 2026-02-21 | 4th | Clonmeen (IRE) | 28/1 |