By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Curragh (IRE) | 33 | 2 | 0.06 |
| Bellewstown (IRE) | 13 | 2 | 0.15 |
| Galway (IRE) | 19 | 1 | 0.05 |
| Cork (IRE) | 13 | 1 | 0.08 |
| Gowran Park (IRE) | 9 | 1 | 0.11 |
| Tralee (IRE) | 6 | 1 | 0.17 |
| Naas (IRE) | 19 | 0 | 0 |
| Leopardstown (IRE) | 18 | 0 | 0 |
| Tipperary (IRE) | 13 | 0 | 0 |
| Dundalk (AW) (IRE) | 11 | 0 | 0 |
| Navan (IRE) | 10 | 0 | 0 |
| Listowel (IRE) | 8 | 0 | 0 |
| Limerick (IRE) | 4 | 0 | 0 |
| Down Royal (IRE) | 4 | 0 | 0 |
| Fairyhouse (IRE) | 4 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 45 | 2 | 0.04 |
| 1m | 45 | 1 | 0.02 |
| 7f | 43 | 1 | 0.02 |
| 5f | 24 | 3 | 0.12 |
| 1m4f | 9 | 0 | 0 |
| 7½f | 7 | 0 | 0 |
| 1m½f | 6 | 1 | 0.17 |
| 1m1f | 6 | 0 | 0 |
| 1m2f | 5 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Liam McAteer | 103 | 5 | 0.05 |
| A Kinsella | 66 | 3 | 0.05 |
| W McCreery | 9 | 0 | 0 |
| D M Leigh | 6 | 0 | 0 |
| Niall O'Callaghan | 3 | 0 | 0 |
| T G McCourt | 2 | 0 | 0 |
| John Quinn | 2 | 0 | 0 |
| Gerard Stack | 1 | 0 | 0 |
| Donal Hassett | 1 | 0 | 0 |
| Patrick Allen | 1 | 0 | 0 |
| Richard Laurance Cully | 1 | 0 | 0 |
| Patrick Carey | 1 | 0 | 0 |
| John F Gleeson | 1 | 0 | 0 |
| Michael F Brassil | 1 | 0 | 0 |
| Ruaidhri Joseph Tierney | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Her Diamond Necklace Farms Fze | 38 | 3 | 0.08 |
| A Gannon | 4 | 2 | 0.5 |
| F Raymond | 12 | 1 | 0.08 |
| Andrew Doyle | 8 | 1 | 0.12 |
| Ormond Park Syndicate | 6 | 1 | 0.17 |
| Mrs B Cosgrove | 17 | 0 | 0 |
| A Kinsella | 10 | 0 | 0 |
| Her Diamond Necklace Limited | 8 | 0 | 0 |
| William P Treacy | 7 | 0 | 0 |
| Liam Mcateer | 6 | 0 | 0 |
| N M Harten | 6 | 0 | 0 |
| Miss Pamela Mcateer | 5 | 0 | 0 |
| J C B Syndicate | 5 | 0 | 0 |
| Ennistown Stud | 4 | 0 | 0 |
| Mrs B Mcateer | 4 | 0 | 0 |