By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 159 | 12 | 0.08 |
| Fairyhouse (IRE) | 108 | 7 | 0.06 |
| Limerick (IRE) | 112 | 6 | 0.05 |
| Naas (IRE) | 66 | 6 | 0.09 |
| Thurles (IRE) | 107 | 5 | 0.05 |
| Navan (IRE) | 88 | 5 | 0.06 |
| Clonmel (IRE) | 71 | 5 | 0.07 |
| Wexford (IRE) | 39 | 5 | 0.13 |
| Tramore (IRE) | 82 | 4 | 0.05 |
| Gowran Park (IRE) | 64 | 4 | 0.06 |
| Cork (IRE) | 124 | 3 | 0.02 |
| Down Royal (IRE) | 64 | 3 | 0.05 |
| Ballinrobe (IRE) | 63 | 3 | 0.05 |
| Downpatrick (IRE) | 61 | 3 | 0.05 |
| Galway (IRE) | 49 | 3 | 0.06 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 555 | 27 | 0.05 |
| 2m4f | 349 | 17 | 0.05 |
| 3m | 113 | 8 | 0.07 |
| 2m3f | 89 | 3 | 0.03 |
| 2m6f | 88 | 3 | 0.03 |
| 2m5f | 73 | 2 | 0.03 |
| 2m2f | 72 | 1 | 0.01 |
| 2m½f | 60 | 8 | 0.13 |
| 2m1f | 54 | 2 | 0.04 |
| 2m3½f | 36 | 5 | 0.14 |
| 2m4½f | 36 | 5 | 0.14 |
| 3m1f | 24 | 3 | 0.12 |
| 2m6½f | 23 | 2 | 0.09 |
| 2m5½f | 20 | 0 | 0 |
| 2m7f | 20 | 1 | 0.05 |
| 2m2½f | 11 | 0 | 0 |
| 3m½f | 10 | 1 | 0.1 |
| 2m7½f | 9 | 0 | 0 |
| 2m1½f | 7 | 0 | 0 |
| 1m | 6 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 3m6f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 3m5f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 4m2½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mrs John Harrington | 322 | 24 | 0.07 |
| P G Fahey | 81 | 9 | 0.11 |
| D T Hughes | 111 | 5 | 0.05 |
| Michael G Kennedy | 67 | 5 | 0.07 |
| Eugene M O'Sullivan | 79 | 4 | 0.05 |
| Sean Byrne | 56 | 3 | 0.05 |
| Seamus Fahey | 48 | 3 | 0.06 |
| Shane Ryder | 34 | 3 | 0.09 |
| Thomas Foley | 13 | 3 | 0.23 |
| Mark Michael McNiff | 42 | 2 | 0.05 |
| John C McConnell | 22 | 2 | 0.09 |
| Liz Doyle | 22 | 2 | 0.09 |
| Jeffrey Ian Mulhern | 12 | 2 | 0.17 |
| Stephen Ryan | 7 | 2 | 0.29 |
| D E Fitzgerald | 35 | 1 | 0.03 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ann Alan Potts Limited | 32 | 3 | 0.09 |
| Going For Gold Syndicate | 16 | 3 | 0.19 |
| David Reid Scott | 14 | 3 | 0.21 |
| Mrs F Hughes | 8 | 3 | 0.38 |
| Mrs Brenda Byrne | 33 | 2 | 0.06 |
| Kilshannig Racing Syndicate | 18 | 2 | 0.11 |
| Diarmuid Horgan | 10 | 2 | 0.2 |
| Jeffrey Ian Mulhern | 9 | 2 | 0.22 |
| Michael F Oneill | 8 | 2 | 0.25 |
| Mrs Siobhain Fahey John A Breen | 7 | 2 | 0.29 |
| Michael Allen | 7 | 2 | 0.29 |
| Pajoe Partnership | 7 | 2 | 0.29 |
| J T Kearney | 7 | 2 | 0.29 |
| Brian Miller | 6 | 2 | 0.33 |
| Exors Of The Late David Reid Scott | 2 | 2 | 1 |