By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Churchill Downs (USA) | 506 | 87 | 0.17 |
| Keeneland (USA) | 501 | 81 | 0.16 |
| Gulfstream Park (USA) | 419 | 58 | 0.14 |
| Saratoga (USA) | 293 | 33 | 0.11 |
| Belmont Park (USA) | 119 | 15 | 0.13 |
| Santa Anita (USA) | 125 | 14 | 0.11 |
| Del Mar (USA) | 60 | 12 | 0.2 |
| Arlington Park (USA) | 78 | 11 | 0.14 |
| Tampa Bay Downs (USA) | 54 | 8 | 0.15 |
| Woodbine (CAN) | 47 | 8 | 0.17 |
| Hollywood Park (USA) | 47 | 8 | 0.17 |
| Fair Grounds (USA) | 59 | 6 | 0.1 |
| Kentucky Downs (USA) | 53 | 6 | 0.11 |
| Pimlico | 48 | 5 | 0.1 |
| Indiana Grand (USA) | 20 | 5 | 0.25 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 665 | 112 | 0.17 |
| 1m1f | 479 | 66 | 0.14 |
| 1m | 459 | 74 | 0.16 |
| 7f | 226 | 33 | 0.15 |
| 6f | 198 | 28 | 0.14 |
| 1m4f | 156 | 23 | 0.15 |
| 1m2f | 112 | 14 | 0.12 |
| 5½f | 87 | 14 | 0.16 |
| 6½f | 74 | 13 | 0.18 |
| 1m1½f | 69 | 7 | 0.1 |
| 1m3f | 43 | 4 | 0.09 |
| 5f | 40 | 7 | 0.17 |
| 7½f | 29 | 4 | 0.14 |
| 1m2½f | 9 | 1 | 0.11 |
| 4½f | 6 | 2 | 0.33 |
| 1m6f | 5 | 0 | 0 |
| 1m5f | 4 | 0 | 0 |
| 1m5½f | 2 | 0 | 0 |
| 2m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Casse | 186 | 33 | 0.18 |
| Michael J Maker | 131 | 26 | 0.2 |
| Patrick L Biancone | 176 | 22 | 0.12 |
| Ian R Wilkes | 166 | 22 | 0.13 |
| George R Arnold II | 89 | 17 | 0.19 |
| Kenneth McPeek | 123 | 16 | 0.13 |
| Brian A Lynch | 74 | 16 | 0.22 |
| Jonathan E Sheppard | 59 | 16 | 0.27 |
| William Mott | 76 | 15 | 0.2 |
| Charles LoPresti | 42 | 12 | 0.29 |
| Steven Asmussen | 87 | 11 | 0.13 |
| Eddie Kenneally | 77 | 10 | 0.13 |
| Chad C Brown | 51 | 10 | 0.2 |
| Todd Pletcher | 45 | 8 | 0.18 |
| Martin D Wolfson | 50 | 7 | 0.14 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Kenneth L Sarah K Ramsey | 96 | 21 | 0.22 |
| John C Oxley | 95 | 19 | 0.2 |
| Augustin Stable | 55 | 16 | 0.29 |
| Robert E Masterson | 17 | 11 | 0.65 |
| Terry Hamilton | 29 | 10 | 0.34 |
| Martin S Schwartz Racing | 33 | 9 | 0.27 |
| Lael Stables | 33 | 7 | 0.21 |
| Morton Fink | 15 | 6 | 0.4 |
| G Watts Humphrey Jr | 36 | 5 | 0.14 |
| Marylou Whitney Stables Llc | 24 | 5 | 0.21 |
| Glen Hill Farm | 17 | 5 | 0.29 |
| Winstar Farm Llc | 14 | 5 | 0.36 |
| Godolphin Racing Llc | 20 | 4 | 0.2 |
| Robert V Lapenta | 14 | 4 | 0.29 |
| Ashbrook Farm | 12 | 4 | 0.33 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-12 | 3rd | Movin' On Up (USA) | 223/10 |
| 2026-04-11 | 2nd | Roll On Big Joe (USA) | 2/1F |
| 2026-03-14 | 3rd | Confessional (USA) | 8/1 |
| 2026-01-31 | 1st | Quatrocento (USA) | 7/10F |
| 2025-12-20 | 6th | Quatrocento (USA) | 69/10 |
| 2025-11-08 | 6th | Quatrocento (USA) | 43/10 |
| 2025-10-17 | 6th | Test Factor (USA) | 29/1 |
| 2025-10-04 | 6th | Quatrocento (USA) | 152/10 |
| 2025-10-03 | 7th | Carolyncaroline (USA) | 28/1 |
| 2025-09-28 | 2nd | Runaway Diva (USA) | 144/10 |
| 2025-09-27 | 6th | Rattle N Roll (USA) | 102/10 |
| 2025-09-13 | 4th | Roll On Big Joe (USA) | 107/20 |
| 2025-09-13 | 2nd | Miss Complicated (USA) | 9/5F |
| 2025-09-06 | 5th | Nadette (FR) | 128/10 |
| 2025-08-03 | 8th | Fixin To Bee (USA) | 114/10 |
| 2025-07-27 | 5th | Roll On Big Joe (USA) | 22/5 |
| 2025-06-28 | 6th | Ashcroft (USA) | 64/1 |
| 2025-06-28 | 1st | Roll On Big Joe (USA) | 5/1 |
| 2025-05-31 | 5th | Free Like A Girl (USA) | 107/10 |
| 2025-05-26 | 7th | Into Champagne (USA) | 42/1 |
| 2025-05-10 | 12th | Anakarina (USA) | 95/1 |
| 2025-05-03 | 17th | Render Judgment (USA) | 206/10 |
| 2025-05-03 | 6th | Positano Sunset (USA) | 167/10 |