By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Doomben (AUS) | 39 | 2 | 0.05 |
| Eagle Farm | 21 | 1 | 0.05 |
| Gold Coast (AUS) | 9 | 0 | 0 |
| Rosehill (AUS) | 5 | 0 | 0 |
| Sunshine Coast (AUS) | 2 | 0 | 0 |
| Kembla Grange (AUS) | 1 | 0 | 0 |
| Caulfield (AUS) | 1 | 0 | 0 |
| Newcastle (AUS) | 1 | 0 | 0 |
| Trentham (NZ) | 1 | 0 | 0 |
| Moonee Valley (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 21 | 1 | 0.05 |
| 7f | 20 | 1 | 0.05 |
| 1m | 9 | 0 | 0 |
| 1m3f | 8 | 0 | 0 |
| 1m2f | 6 | 1 | 0.17 |
| 6½f | 6 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kelly Schweida | 9 | 1 | 0.11 |
| Brett Cavanough | 3 | 1 | 0.33 |
| Chris Jordan | 3 | 1 | 0.33 |
| Brian Smith | 8 | 0 | 0 |
| Tony Gollan | 7 | 0 | 0 |
| Shaune Ritchie | 5 | 0 | 0 |
| John Dan & Chris Meagher | 4 | 0 | 0 |
| Lloyd Kennewell | 4 | 0 | 0 |
| John P Thompson | 4 | 0 | 0 |
| Desleigh Forster | 3 | 0 | 0 |
| John Sargent | 3 | 0 | 0 |
| Michael Lakey | 2 | 0 | 0 |
| David Lawlor | 2 | 0 | 0 |
| Brian Guy | 2 | 0 | 0 |
| Matthew John Dunn | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Goldstar Thoroughbreds J D Maclean Et Al | 4 | 1 | 0.25 |
| Go Equities Pty Et Al | 3 | 1 | 0.33 |
| B R Broomhead A S Jones | 3 | 1 | 0.33 |
| Mrs P Gollan B Siemsen Et Al | 5 | 0 | 0 |
| A P Ritchie B A Bellingham S E Anderson | 3 | 0 | 0 |
| L Koumi Mrs E Koumi Et Al | 3 | 0 | 0 |
| Amalgamated Milk Services Pty Ltd Et Al | 2 | 0 | 0 |
| T R Schmidt D L Wilson Et Al | 2 | 0 | 0 |
| Simon Niblett Ltd | 2 | 0 | 0 |
| R M Mrs D Anderson Et Al | 2 | 0 | 0 |
| W Burridge S Bennett Et Al | 2 | 0 | 0 |
| S J M S Goodair | 2 | 0 | 0 |
| C E J Stewart C J W Stewart Et Al | 2 | 0 | 0 |
| S T Kendrick M W Sleeman Et Al | 2 | 0 | 0 |
| A Havig D M Forbes Et Al | 2 | 0 | 0 |