By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Fair Grounds (USA) | 32 | 8 | 0.25 |
| Churchill Downs (USA) | 64 | 6 | 0.09 |
| Delaware Park | 33 | 5 | 0.15 |
| Monmouth Park | 38 | 3 | 0.08 |
| Belmont Park (USA) | 19 | 3 | 0.16 |
| Oaklawn Park (USA) | 15 | 3 | 0.2 |
| Saratoga (USA) | 11 | 3 | 0.27 |
| Mountaineer Park (USA) | 5 | 3 | 0.6 |
| Turfway Park (USA) | 9 | 2 | 0.22 |
| Gulfstream Park (USA) | 43 | 1 | 0.02 |
| Pimlico (USA) | 12 | 1 | 0.08 |
| Parx (USA) | 11 | 1 | 0.09 |
| Kentucky Downs (USA) | 5 | 1 | 0.2 |
| Indiana Grand (USA) | 4 | 1 | 0.25 |
| Del Mar (USA) | 1 | 1 | 1 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 125 | 16 | 0.13 |
| 1m1f | 64 | 7 | 0.11 |
| 1m | 57 | 7 | 0.12 |
| 6f | 34 | 3 | 0.09 |
| 7f | 25 | 3 | 0.12 |
| 5½f | 16 | 0 | 0 |
| 1m4f | 15 | 1 | 0.07 |
| 7½f | 12 | 1 | 0.08 |
| 6½f | 10 | 3 | 0.3 |
| 5f | 10 | 0 | 0 |
| 1m2f | 9 | 1 | 0.11 |
| 1m3f | 7 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 4½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J Larry Jones | 102 | 22 | 0.22 |
| W Bret Calhoun | 34 | 10 | 0.29 |
| H Graham Motion | 9 | 2 | 0.22 |
| Michelle Lovell | 8 | 1 | 0.12 |
| Roger L Attfield | 6 | 1 | 0.17 |
| John Mazza | 4 | 1 | 0.25 |
| Gregory D Sacco | 4 | 1 | 0.25 |
| Alan E Goldberg | 4 | 1 | 0.25 |
| Cindy Jones | 2 | 1 | 0.5 |
| Forrest Kaelin | 2 | 1 | 0.5 |
| Brian A Lynch | 1 | 1 | 1 |
| Jason Servis | 9 | 0 | 0 |
| Thomas Albertrani | 7 | 0 | 0 |
| Gregory D Foley | 7 | 0 | 0 |
| George Weaver | 5 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Allied Racing Stable Llc | 25 | 9 | 0.36 |
| Brereton C Jones | 24 | 6 | 0.25 |
| Vinery Stables And Fox Hill Farm | 15 | 6 | 0.4 |
| Fox Hill Farms Inc | 15 | 2 | 0.13 |
| Hinkle Farms | 7 | 2 | 0.29 |
| Team Valor International | 7 | 2 | 0.29 |
| Cindy Jones | 6 | 2 | 0.33 |
| Allied Racing Stable Llc Spendthrift Farm Llc | 5 | 1 | 0.2 |
| Holly Crest Farm | 4 | 1 | 0.25 |
| Cliff Love Michele Love | 4 | 1 | 0.25 |
| Richard Santulli | 4 | 1 | 0.25 |
| Avalon Farm Inc | 3 | 1 | 0.33 |
| Thomas D Shank Stan Young | 2 | 1 | 0.5 |
| Roger L Attfield William Werner | 1 | 1 | 1 |
| Brereton C Jones Timothy C Thornton | 1 | 1 | 1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-12-21 | 8th | Chiron (USA) | 88/1 |
| 2025-10-12 | 6th | Won Happy Mama (USA) | 55/1 |
| 2025-09-20 | 2nd | Gateskeeper (USA) | 84/1 |
| 2025-08-03 | 10th | Just Ruthless (USA) | 48/1 |