Conor O'Farrell

Jockey
39
Rides
6
Wins
20
Places
15%
Win %

By Course

CourseRidesWinsWin%
Sedgefield 204 25 0.12
Ayr 213 22 0.1
Newcastle 195 21 0.11
Perth 193 21 0.11
Carlisle 169 20 0.12
Musselburgh 172 19 0.11
Wincanton 127 19 0.15
Hexham 225 16 0.07
Wetherby 153 16 0.1
Catterick 114 16 0.14
Kelso 219 15 0.07
Market Rasen 118 15 0.13
Taunton 150 14 0.09
Newton Abbot 126 14 0.11
Cartmel 104 14 0.13

By Distance

DistRidesWinsWin%
2m 905 52 0.06
2m4f 577 53 0.09
3m 368 41 0.11
2m1f 302 21 0.07
2m½f 285 28 0.1
2m4½f 210 15 0.07
1m7½f 205 25 0.12
2m3½f 194 21 0.11
2m5½f 186 22 0.12
2m5f 172 20 0.12
2m3f 131 12 0.09
2m7½f 114 14 0.12
2m7f 92 12 0.13
2m6f 87 8 0.09
3m½f 77 11 0.14
2m1½f 75 12 0.16
2m2f 67 6 0.09
2m2½f 63 8 0.13
3m2f 59 7 0.12
3m1f 58 5 0.09
1m4f 49 4 0.08
1m 42 3 0.07
3m1½f 42 4 0.1
2m6½f 37 3 0.08
7f 33 0 0
1m2f 30 2 0.07
3m2½f 25 4 0.16
1m7f 22 3 0.14
1m6f 21 2 0.1
3m3f 18 2 0.11
6f 17 0 0
3m5f 17 0 0
5f 14 1 0.07
1m5f 12 1 0.08
1m½f 10 0 0
4m 10 0 0
1m3f 9 1 0.11
1m1½f 9 1 0.11
1m4½f 9 3 0.33
1m2½f 8 0 0
1m5½f 7 1 0.14
1m1f 7 0 0
4m1½f 6 1 0.17
3m4f 6 0 0
3m3½f 6 0 0
4m2½f 5 0 0
3m4½f 5 0 0
3m6½f 5 0 0
4m½f 3 1 0.33
7½f 3 0 0
1m3½f 3 0 0
6½f 2 0 0
1m6½f 2 0 0
3m5½f 1 0 0
4m4f 1 0 0
3m7½f 1 1 1
3m6f 1 0 0
5½f 1 0 0
4m1f 1 0 0

With Trainers

TrainerRidesWinsWin%
David Pipe 626 83 0.13
Iain Jardine 427 50 0.12
Neil Mulholland 284 41 0.14
Dianne Sayer 212 24 0.11
Micky Hammond 255 23 0.09
Rose Dobbin 130 23 0.18
Seamus Durack 126 21 0.17
Rebecca Menzies 173 16 0.09
N W Alexander 111 14 0.13
James Walton 104 12 0.12
John Joseph Hanlon 239 11 0.05
Jedd O'Keeffe 66 11 0.17
Richard Woollacott 127 5 0.04
Mick Channon 60 5 0.08
Paul Nicholls 14 5 0.36

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-03-12 9th Ike Sport (FR) Cheltenham 3m Good 50/1
2026-03-11 PU One For Rian (IRE) Huntingdon 2m Good 200/1
2026-03-10 3rd Alright Dai (IRE) Sedgefield 3m2½f Good 4/1
2026-03-10 3rd Liberty Coach (GB) Sedgefield 2m1f Good 5/4
2026-03-09 4th Both Of Us (IRE) Stratford 2m2½f Soft 28/1
2026-03-07 PU Rathkenny (IRE) Sandown 2m4f Soft 28/1
2026-03-06 6th Mr Winter (IRE) Exeter 2m½f Good To Soft 150/1
2026-03-05 12th Oscar Jack (GB) Wincanton 1m7f Good To Soft 250/1
2026-03-04 6th Ballygorey Ruby (GB) Catterick 1m7½f Good 50/1
2026-02-26 PU Moonset (FR) Wetherby 3m Soft 20/1
2026-02-26 6th Master Dunraven (IRE) Wetherby 2m Soft 1/2F
2026-02-25 4th Mini Mildred (GB) Wincanton 2m4f Good To Soft 66/1
2026-02-25 1st Little Venice (GB) Wincanton 1m7f Good To Soft 11/2
2026-02-25 17th Anthracite (GB) Wincanton 1m7f Good To Soft 300/1
2026-02-23 3rd Mild Magic (IRE) Plumpton 2m4½f Soft 9/2
2026-02-23 6th Dissident (GB) Plumpton 2m Soft 16/1
2026-02-22 6th Kingdom Of Stars (FR) Hereford 2m3½f Soft 33/1
2026-02-22 3rd Not Sure (IRE) Hereford 3m1f Soft 4/1
2026-02-22 3rd Penn Avenue (GB) Hereford 2m Soft 11/1
2026-02-21 2nd Jaipaletemps (FR) Chepstow 2m Soft 9/2
2026-02-21 4th Holeshot (IRE) Chepstow 2m3½f Soft 9/1
2026-02-20 2nd Rathkenny (IRE) Ffos Las 2m4f Heavy 11/10
2026-02-19 PU Jakana (IRE) Sedgefield 2m4f Soft 66/1
2026-02-16 4th Hellfire Princess (GB) Carlisle 3m1f Soft 11/1
2026-02-15 3rd Scots Poet (GB) Musselburgh 1m7½f Good To Soft 5/1
2026-02-13 3rd Walkinthepresent (IRE) Chepstow 2m7½f Soft 7/2
2026-02-13 2nd Not Sure (IRE) Chepstow 2m7½f Soft 12/1
2026-02-13 12th One For Rian (IRE) Chepstow 2m Soft 80/1
2026-02-12 PU Hell Hound (IRE) Taunton 2m7f Heavy 4/1
2026-02-12 3rd Jackomy (IRE) Taunton 2m3f Heavy 22/1
2026-02-12 2nd Five Bar Gate (IRE) Taunton 2m3f Heavy 5/6F
2026-02-11 1st Springtime Legend (GB) Hereford 2m5½f Heavy 5/6F
2026-02-11 UR Kingdom Of Stars (FR) Hereford 2m Heavy 14/1
2026-02-10 7th Old Comrades (IRE) Ayr 2m4½f Soft 40/1
2026-02-10 4th Ozzy Cosmo (IRE) Ayr 2m4½f Soft 9/1
2026-02-07 1st Kingston Queen (IRE) Warwick 2m3f Heavy 5/1
2026-02-05 1st Keno Black (FR) Lingfield 2m Heavy 5/1
2026-02-04 6th Hellfire Princess (GB) Ludlow 2m5f Soft 22/1
2026-02-02 2nd Grand Conqueror (IRE) Kempton 2m5f Good To Soft 6/4F
2026-02-02 4th Religous Cross (GB) Kempton 2m5f Good To Soft 5/2
2026-02-02 PU Hawaii Du Mestivel (FR) Kempton 3m Good To Soft 28/1
2026-02-01 5th Double Powerful (IRE) Musselburgh 3m Good To Soft 100/30F
2026-02-01 1st Transmission (IRE) Musselburgh 3m7½f Good To Soft 9/2
2026-02-01 2nd Elysian Knight (GB) Musselburgh 2m4½f Good To Soft 7/1
2026-01-31 1st Kelce (IRE) Musselburgh 2m7½f Good To Soft 15/8F
2026-01-30 F Fay Ce Que Voudras (IRE) Ffos Las 2m3½f Heavy 7/2J
2026-01-30 F Ercall Fox (GB) Ffos Las 2m4f Heavy 22/1
2026-01-29 PU Pimlico Point (IRE) Wincanton 3m1f Heavy 13/2
2026-01-29 PU Jour d'Orage (FR) Wincanton 2m4f Heavy 22/1
2026-01-29 8th For Old Times Sake (IRE) Wincanton 1m7f Heavy 125/1