Conor O'Farrell

Jockey
42
Rides
7
Wins
23
Places
17%
Win %

By Course

CourseRidesWinsWin%
Sedgefield 206 26 0.13
Ayr 215 22 0.1
Newcastle 196 21 0.11
Perth 195 21 0.11
Musselburgh 173 20 0.12
Carlisle 172 20 0.12
Wincanton 129 20 0.16
Hexham 230 16 0.07
Wetherby 157 16 0.1
Catterick 114 16 0.14
Kelso 219 15 0.07
Market Rasen 118 15 0.13
Taunton 152 14 0.09
Newton Abbot 128 14 0.11
Cartmel 104 14 0.13

By Distance

DistRidesWinsWin%
2m 912 53 0.06
2m4f 587 55 0.09
3m 374 41 0.11
2m1f 304 22 0.07
2m½f 286 28 0.1
2m4½f 212 15 0.07
1m7½f 205 25 0.12
2m3½f 198 21 0.11
2m5½f 191 22 0.12
2m5f 177 21 0.12
2m3f 131 12 0.09
2m7½f 114 14 0.12
2m7f 92 12 0.13
2m6f 87 8 0.09
3m½f 80 12 0.15
2m1½f 75 12 0.16
2m2f 67 6 0.09
2m2½f 64 8 0.12
3m1f 61 5 0.08
3m2f 59 7 0.12
1m4f 49 4 0.08
3m1½f 43 5 0.12
1m 42 3 0.07
2m6½f 37 3 0.08
7f 33 0 0
1m2f 30 2 0.07
3m2½f 25 4 0.16
1m7f 22 3 0.14
1m6f 21 2 0.1
3m3f 18 2 0.11
6f 17 0 0
3m5f 17 0 0
5f 14 1 0.07
1m5f 12 1 0.08
4m 11 0 0
1m½f 10 0 0
1m3f 9 1 0.11
1m1½f 9 1 0.11
1m4½f 9 3 0.33
1m2½f 8 0 0
1m5½f 7 1 0.14
1m1f 7 0 0
4m1½f 6 1 0.17
3m4½f 6 0 0
3m4f 6 0 0
3m3½f 6 0 0
4m2½f 5 0 0
3m6½f 5 0 0
4m½f 3 1 0.33
7½f 3 0 0
1m3½f 3 0 0
6½f 2 0 0
1m6½f 2 0 0
3m5½f 1 0 0
4m4f 1 0 0
3m7½f 1 1 1
3m6f 1 0 0
5½f 1 0 0
4m1f 1 0 0

With Trainers

TrainerRidesWinsWin%
David Pipe 626 83 0.13
Iain Jardine 427 50 0.12
Neil Mulholland 305 44 0.14
Dianne Sayer 212 24 0.11
Micky Hammond 263 23 0.09
Rose Dobbin 130 23 0.18
Seamus Durack 126 21 0.17
Rebecca Menzies 173 16 0.09
N W Alexander 112 14 0.12
James Walton 104 12 0.12
John Joseph Hanlon 239 11 0.05
Jedd O'Keeffe 68 11 0.16
Richard Woollacott 127 5 0.04
Mick Channon 60 5 0.08
Paul Nicholls 14 5 0.36

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 7th Transmission (IRE) Sandown 3m4½f Good 12/1
2026-04-24 4th Jackomy (IRE) Fontwell 2m5½f Good To Soft 11/8F
2026-04-23 2nd Bel Ombre (IRE) Perth 2m4f Good 9/2
2026-04-22 2nd Coup De Coeur (FR) Perth 2m Good 5/1
2026-04-21 4th Tommys Charm (IRE) Ffos Las 3m Good 11/1
2026-04-21 6th Rathkenny (IRE) Ffos Las 2m4f Good To Soft 7/1
2026-04-19 4th Elysian Knight (GB) Plumpton 3m1f Good 7/1
2026-04-18 9th Atlanta Brave (IRE) Bangor-on-Dee 3m Good 20/1
2026-04-17 8th I Am Max (IRE) Ayr 3m½f Soft 12/1
2026-04-17 PU Sanilam (IRE) Ayr 2m5½f Soft 8/1
2026-04-16 F Black Hawk Eagle (IRE) Hereford 2m5f Good 13/8F
2026-04-13 9th Getaway Master (IRE) Hexham 2m4f Good 9/1
2026-04-13 6th Dr Shirocco (IRE) Hexham 3m Good 12/1
2026-04-12 3rd Masterdream (FR) Wincanton 3m1f Good 15/2
2026-04-11 2nd Hillwalk (IRE) Chepstow 2m3½f Good To Soft 6/5F
2026-04-10 1st Scots Poet (GB) Sedgefield 2m1f Good 13/2
2026-04-10 2nd Arctic Saint (IRE) Sedgefield 2m5f Good 4/1
2026-04-09 4th Earth King (IRE) Taunton 3m Good 13/2
2026-04-09 3rd Little Venice (GB) Taunton 2m½f Good 100/30F
2026-04-08 2nd Hawaii Du Mestivel (FR) Fontwell 2m5½f Good To Soft 9/2
2026-04-07 5th Vengeance (GB) Exeter 2m5½f Good 12/1
2026-04-06 9th Religous Cross (GB) Plumpton 2m4½f Good 7/1
2026-04-05 1st Milan Milos (IRE) Plumpton 3m1½f Good 4/1
2026-04-04 3rd Bumpy Evans (IRE) Newton Abbot 2m5f Good 13/8F
2026-04-04 9th Warfleet (GB) Newton Abbot 2m2½f Good To Soft 100/1
2026-04-02 9th One For Rian (IRE) Chepstow 2m Good To Soft 150/1
2026-04-01 PU El Galactico (IRE) Southwell 3m½f Good 9/1
2026-04-01 1st Hell Hound (IRE) Southwell 3m½f Good 11/8F
2026-03-31 8th Ozzy Cosmo (IRE) Newcastle 2m4f Good To Soft 16/1
2026-03-30 1st Jackomy (IRE) Ludlow 2m5f Good 10/11F
2026-03-27 9th Bodygroove (GB) Wetherby 3m Good 40/1
2026-03-27 F Keno Black (FR) Wetherby 2m5½f Good 11/1
2026-03-25 F Shighness (GB) Hexham 4m Soft 9/1
2026-03-25 3rd He's Bresilian (GB) Hexham 2m Soft 4/1
2026-03-25 PU Bold Reflection (IRE) Hexham 2m4f Soft 7/1
2026-03-24 2nd Cher Monsieur (FR) Southwell 2m4½f Good 11/4F
2026-03-23 1st Jackomy (IRE) Wincanton 2m4f Good 11/10F
2026-03-22 6th Trac (FR) Carlisle 2m4f Good To Soft 12/1
2026-03-22 2nd Coup De Coeur (FR) Carlisle 2m Good To Soft 10/1
2026-03-22 3rd Scots Poet (GB) Carlisle 2m1f Good To Soft 9/2J
2026-03-20 1st Sanilam (IRE) Musselburgh 2m4f Good To Soft 11/2
2026-03-19 F Batwomen (IRE) Ludlow 2m4f Good 9/2
2026-03-18 3rd Atlanta Brave (IRE) Hereford 3m1f Good 5/1
2026-03-18 3rd Kingdom Of Stars (FR) Hereford 2m3½f Good 9/1
2026-03-17 3rd Rioja Alta (IRE) Wetherby 3m Good To Soft 14/1
2026-03-17 3rd Geryville (FR) Wetherby 2m3½f Good To Soft 7/1
2026-03-15 5th Tommys Charm (IRE) Chepstow 2m3½f Soft 10/1
2026-03-15 1st Black Hawk Eagle (IRE) Chepstow 2m Soft 11/10F
2026-03-14 10th Daleela (IRE) Uttoxeter 2m Soft 10/1
2026-03-14 PU Hawaii Du Mestivel (FR) Uttoxeter 2m4f Soft 12/1