By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 2238 | 247 | 0.11 |
| Curragh (IRE) | 1442 | 134 | 0.09 |
| Leopardstown (IRE) | 984 | 105 | 0.11 |
| Naas (IRE) | 745 | 75 | 0.1 |
| Gowran Park (IRE) | 751 | 66 | 0.09 |
| Navan (IRE) | 600 | 64 | 0.11 |
| Cork (IRE) | 524 | 47 | 0.09 |
| Galway (IRE) | 383 | 39 | 0.1 |
| Fairyhouse (IRE) | 334 | 38 | 0.11 |
| Tipperary (IRE) | 358 | 33 | 0.09 |
| Bellewstown (IRE) | 237 | 33 | 0.14 |
| Killarney (IRE) | 334 | 32 | 0.1 |
| Roscommon (IRE) | 323 | 32 | 0.1 |
| Limerick (IRE) | 213 | 26 | 0.12 |
| Listowel (IRE) | 242 | 21 | 0.09 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 2165 | 220 | 0.1 |
| 1m | 2103 | 220 | 0.1 |
| 6f | 1325 | 122 | 0.09 |
| 1m4f | 899 | 101 | 0.11 |
| 1m2f | 854 | 89 | 0.1 |
| 5f | 827 | 86 | 0.1 |
| 1m2½f | 519 | 51 | 0.1 |
| 1m1½f | 309 | 36 | 0.12 |
| 1m½f | 285 | 26 | 0.09 |
| 1m1f | 277 | 19 | 0.07 |
| 1m6f | 272 | 19 | 0.07 |
| 7½f | 209 | 28 | 0.13 |
| 6½f | 149 | 13 | 0.09 |
| 2m | 145 | 13 | 0.09 |
| 1m5f | 139 | 15 | 0.11 |
| 1m4½f | 124 | 18 | 0.15 |
| 5½f | 101 | 17 | 0.17 |
| 1m3f | 98 | 10 | 0.1 |
| 1m3½f | 90 | 9 | 0.1 |
| 2m1f | 27 | 1 | 0.04 |
| 2m½f | 26 | 2 | 0.08 |
| 1m7f | 24 | 4 | 0.17 |
| 1m5½f | 18 | 4 | 0.22 |
| 2m2f | 11 | 1 | 0.09 |
| 1m6½f | 10 | 0 | 0 |
| 2m4f | 3 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mrs John Harrington | 3228 | 398 | 0.12 |
| M Halford | 2009 | 240 | 0.12 |
| K J Condon | 680 | 79 | 0.12 |
| John Joseph Murphy | 276 | 27 | 0.1 |
| J P Murtagh | 145 | 25 | 0.17 |
| Gerard O'Leary | 216 | 23 | 0.11 |
| John C McConnell | 353 | 22 | 0.06 |
| James McAuley | 183 | 16 | 0.09 |
| Edward Lynam | 150 | 16 | 0.11 |
| Adrian McGuinness | 150 | 14 | 0.09 |
| Ross O'Sullivan | 107 | 12 | 0.11 |
| A Oliver | 138 | 11 | 0.08 |
| Noel Meade | 88 | 10 | 0.11 |
| Daniel James Murphy | 53 | 10 | 0.19 |
| David Marnane | 128 | 8 | 0.06 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Zhang Yuesheng | 493 | 64 | 0.13 |
| Godolphin | 158 | 27 | 0.17 |
| H H Aga Khan | 251 | 25 | 0.1 |
| Paul Rooney | 214 | 25 | 0.12 |
| Alpha Racing | 140 | 19 | 0.14 |
| Anamoine Limited | 116 | 19 | 0.16 |
| James Mcauley | 190 | 17 | 0.09 |
| Lance Bloodstock Limited | 137 | 16 | 0.12 |
| Newtown Anner Stud Farm Ltd | 160 | 15 | 0.09 |
| Mrs A G Kavanagh | 118 | 14 | 0.12 |
| Niarchos Family | 94 | 14 | 0.15 |
| Flaxman Stables Ireland Ltd | 93 | 13 | 0.14 |
| Its All About The Girls | 66 | 12 | 0.18 |
| Mill House Llc | 82 | 11 | 0.13 |
| M J Enright | 117 | 10 | 0.09 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-26 | 5th | Evening Blues (IRE) | 18/1 |
| 2026-04-26 | 2nd | Ervani (IRE) | 4/1 |
| 2026-04-25 | 17th | God The Highness (IRE) | 11/1 |
| 2026-04-25 | 2nd | Maeve Brennan (IRE) | 9/2J |
| 2026-04-25 | 3rd | Now Maybe (IRE) | 10/1 |
| 2026-04-25 | 4th | Kindergarten (IRE) | 9/1 |
| 2026-04-25 | 6th | Margot Mae (IRE) | 11/1 |
| 2026-04-24 | 2nd | Nod Of Approval (IRE) | 11/2 |
| 2026-04-24 | 2nd | Iron Fist (IRE) | 11/2 |
| 2026-04-24 | 2nd | Mr Vettori (IRE) | 7/2 |
| 2026-04-24 | 4th | Confused (IRE) | 6/1 |
| 2026-04-24 | 7th | Echo Of Faith (IRE) | 22/1 |
| 2026-04-24 | 2nd | Suspicious Mindz (GB) | 9/2 |
| 2026-04-23 | 9th | Bang Po (IRE) | 33/1 |
| 2026-04-23 | 1st | Real Encounter (IRE) | 5/6F |
| 2026-04-22 | 9th | Miss Americana (GB) | 5/1 |
| 2026-04-22 | 5th | Rapide Vega (IRE) | 12/1 |
| 2026-04-19 | 2nd | Dreoilin (IRE) | 9/2F |
| 2026-04-19 | 1st | Thenandnow (IRE) | 7/1 |
| 2026-04-19 | 4th | Green Impact (IRE) | 7/1 |
| 2026-04-19 | 7th | Go Out (FR) | 20/1 |
| 2026-04-19 | 3rd | Noble Nation (IRE) | 4/1 |
| 2026-04-16 | 6th | First Legion (IRE) | 12/1 |
| 2026-04-15 | 4th | Brains (IRE) | 9/1 |
| 2026-04-15 | 5th | Chester Nimitz (IRE) | 28/1 |
| 2026-04-15 | 8th | Moon Aura (IRE) | 9/1 |
| 2026-04-15 | 3rd | Norwalk Havoc (GB) | 10/1 |
| 2026-04-15 | 3rd | Diamond Exchange (IRE) | 9/1 |
| 2026-04-15 | 3rd | Wyman (IRE) | 20/1 |
| 2026-04-15 | 7th | Altura (GB) | 22/1 |
| 2026-04-14 | 2nd | Lost Signal (IRE) | 10/1 |
| 2026-04-12 | 1st | Evolutionist (IRE) | 58/10 |
| 2026-04-11 | 10th | Kevin The Great (IRE) | 11/2 |
| 2026-04-11 | 5th | Glamazon (IRE) | 17/2 |
| 2026-04-10 | 9th | Expert Analysis (IRE) | 16/1 |
| 2026-04-10 | 2nd | Grand Premiere (USA) | 11/4F |
| 2026-04-10 | 10th | Straight Back Up (GB) | 50/1 |
| 2026-04-10 | 2nd | Real Encounter (IRE) | 5/2 |
| 2026-04-09 | 3rd | Cracking Cloud (GB) | 11/1 |
| 2026-04-09 | 2nd | Sounds Great (IRE) | 11/1 |
| 2026-04-09 | 2nd | Miss Americana (GB) | 8/1 |
| 2026-04-08 | 4th | Slurricane (IRE) | 4/1 |
| 2026-04-08 | 14th | Thrifty Of Digby (IRE) | 16/1 |
| 2026-04-08 | 9th | Dream And Believe (IRE) | 5/1 |
| 2026-04-08 | 3rd | Controlled (IRE) | 3/1 |
| 2026-04-07 | 5th | Crown Relic (AUS) | 42/10 |
| 2026-04-04 | 6th | Nod Of Approval (IRE) | 6/1 |
| 2026-04-04 | 6th | Magical Zoe (IRE) | 10/1 |
| 2026-04-04 | 11th | Zermatt Star (IRE) | 14/1 |
| 2026-04-04 | 4th | Unique Journey (IRE) | 10/1 |