By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ellerslie (NZ) | 18 | 0 | 0 |
| Te Rapa (NZ) | 5 | 0 | 0 |
| Trentham (NZ) | 5 | 0 | 0 |
| Pukekohe Park (NZ) | 2 | 0 | 0 |
| Avondale (NZ) | 2 | 0 | 0 |
| Arawa park (NZ) | 1 | 0 | 0 |
| Tauranga (NZ) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 8 | 0 | 0 |
| 1m | 7 | 0 | 0 |
| 1m4f | 6 | 0 | 0 |
| 2m | 5 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Peter Blick | 3 | 0 | 0 |
| Mark Fraser-Campin & Chris Campin | 3 | 0 | 0 |
| Murray Baker & Andrew Forsman | 2 | 0 | 0 |
| Debbie Sweeney | 2 | 0 | 0 |
| Jan McGiven | 2 | 0 | 0 |
| Linda Laing | 2 | 0 | 0 |
| Tim & Margaret Carter | 2 | 0 | 0 |
| Paul Mirabelli | 2 | 0 | 0 |
| Phillip Devcich | 2 | 0 | 0 |
| Clinton Isdale | 1 | 0 | 0 |
| Shelley Hale | 1 | 0 | 0 |
| Tony Pike | 1 | 0 | 0 |
| Robyn & Russell Rogers | 1 | 0 | 0 |
| Ken Harrison | 1 | 0 | 0 |
| Chris Gibbs & Michelle Bradley | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| P Blick | 3 | 0 | 0 |
| Chequers Nz Ltd | 3 | 0 | 0 |
| P Devcich B Mrs C Higginson | 2 | 0 | 0 |
| Mrs M Carter M M G Carter T J Carter | 2 | 0 | 0 |
| Mrs J M Mcgiven Dr J D Oflaherty | 2 | 0 | 0 |
| J M W Tarrant S J Liddington Et Al | 2 | 0 | 0 |
| Danny Laing | 2 | 0 | 0 |
| R A Baddiley R J Burns Et Al | 1 | 0 | 0 |
| Blue Bulls Syndicate D Sheppard Et Al | 1 | 0 | 0 |
| B J Wallace C J Wallace Et Al | 1 | 0 | 0 |
| Robyn Rogers Russell Rogers Et Al | 1 | 0 | 0 |
| Four Eyes Syndicate | 1 | 0 | 0 |
| N J Allen E Y Nakhle | 1 | 0 | 0 |
| Okaharau Station Ltd | 1 | 0 | 0 |
| Monovale Holdings Ltd | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-28 | 7th | Moxie (AUS) | 159/10 |
| 2026-03-07 | 16th | Taylor Square (NZ) | 187/1 |
| 2026-03-07 | 9th | Bella Bonita (NZ) | 85/1 |
| 2026-01-31 | 8th | Bella Bonita (NZ) | 93/1 |
| 2025-09-06 | 9th | Checkmate (NZ) | 34/1 |
| 2025-05-03 | 10th | Luminance (NZ) | 46/1 |