By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 130 | 8 | 0.06 |
| Kempton (AW) | 111 | 7 | 0.06 |
| Lingfield (AW) | 86 | 6 | 0.07 |
| Southwell (AW) | 55 | 4 | 0.07 |
| Nottingham | 25 | 4 | 0.16 |
| Yarmouth | 52 | 3 | 0.06 |
| Leicester | 29 | 3 | 0.1 |
| Newmarket (July) | 37 | 2 | 0.05 |
| Catterick | 6 | 2 | 0.33 |
| Brighton | 22 | 1 | 0.05 |
| Lingfield | 12 | 1 | 0.08 |
| Goodwood | 8 | 1 | 0.12 |
| Ripon | 8 | 1 | 0.12 |
| Newbury | 7 | 1 | 0.14 |
| Newcastle | 7 | 1 | 0.14 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 128 | 14 | 0.11 |
| 6f | 128 | 8 | 0.06 |
| 7f | 110 | 4 | 0.04 |
| 1m2f | 82 | 4 | 0.05 |
| 1m4f | 73 | 4 | 0.05 |
| 5f | 59 | 5 | 0.08 |
| 1m½f | 45 | 2 | 0.04 |
| 1m1½f | 25 | 3 | 0.12 |
| 1m3f | 22 | 2 | 0.09 |
| 1m6f | 14 | 1 | 0.07 |
| 2m | 9 | 0 | 0 |
| 1m3½f | 8 | 0 | 0 |
| 5½f | 8 | 0 | 0 |
| 1m1f | 8 | 0 | 0 |
| 2m½f | 6 | 0 | 0 |
| 7½f | 5 | 0 | 0 |
| 1m2½f | 4 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Michael Wigham | 78 | 9 | 0.12 |
| Marco Botti | 70 | 6 | 0.09 |
| Pat Eddery | 35 | 3 | 0.09 |
| Clifford Lines | 21 | 2 | 0.1 |
| Alison Hutchinson | 20 | 2 | 0.1 |
| Peter Salmon | 18 | 2 | 0.11 |
| Julia Feilden | 13 | 2 | 0.15 |
| Hugo Palmer | 10 | 2 | 0.2 |
| R W Price | 8 | 2 | 0.25 |
| Mark Rimmer | 33 | 1 | 0.03 |
| Michael Appleby | 30 | 1 | 0.03 |
| Phil McEntee | 25 | 1 | 0.04 |
| Tony Carroll | 19 | 1 | 0.05 |
| Alan McCabe | 13 | 1 | 0.08 |
| Peter Hiatt | 13 | 1 | 0.08 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Your Golf Travel Ltd | 14 | 3 | 0.21 |
| Prima Racing Partnership | 21 | 2 | 0.1 |
| P J J Eddery Mrs John Magnier M Tabor | 8 | 2 | 0.25 |
| Miss J Feilden | 6 | 2 | 0.33 |
| Seyhan Osman Robert Kibble | 4 | 2 | 0.5 |
| Eventmaker Racehorses | 21 | 1 | 0.05 |
| Clive Dennett | 16 | 1 | 0.06 |
| Miss A L Hutchinson | 15 | 1 | 0.07 |
| Giuliano Manfredini | 13 | 1 | 0.08 |
| Future Electrical Services Ltd | 12 | 1 | 0.08 |
| A Dunmore John Williams | 7 | 1 | 0.14 |
| Scuderia Rencati Srl | 6 | 1 | 0.17 |
| David Prosser Keith Warrington | 6 | 1 | 0.17 |
| Miss Debbie Mountain | 5 | 1 | 0.2 |
| Kremlin Cottage Vii | 5 | 1 | 0.2 |