By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Jebel Ali (UAE) | 49 | 2 | 0.04 |
| Meydan (UAE) | 37 | 1 | 0.03 |
| San Isidro (ARG) | 1 | 0 | 0 |
| Nad Al Sheba (UAE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 21 | 1 | 0.05 |
| 1m | 21 | 1 | 0.05 |
| 7f | 18 | 0 | 0 |
| 1m2f | 11 | 0 | 0 |
| 1m1f | 6 | 1 | 0.17 |
| 1m1½f | 6 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| A bin Huzaim | 74 | 3 | 0.04 |
| M Ramadan | 4 | 0 | 0 |
| K Al Neyadi | 2 | 0 | 0 |
| M bin Shafya | 2 | 0 | 0 |
| A bin Harmash | 1 | 0 | 0 |
| M Al Jahouri | 1 | 0 | 0 |
| A Al Shamsi | 1 | 0 | 0 |
| Humberto J Benesperi | 1 | 0 | 0 |
| A Aghbash | 1 | 0 | 0 |
| R Bouresly | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sheikh Hamdan Bin Mohammed Al Maktoum | 52 | 2 | 0.04 |
| Sheikh Ahmed Bin Mohammed Al Maktoum | 5 | 1 | 0.2 |
| Sheikh Majid Bin Mohammed Al Maktoum | 9 | 0 | 0 |
| Sheikh Saeed Bin Mohammed Al Maktoum | 4 | 0 | 0 |
| Mohd Al Aaser | 3 | 0 | 0 |
| Sheikh Maktoum Bin Mohammed Al Maktoum | 3 | 0 | 0 |
| Sheikh Mansoor Bin Mohammed Al Maktoum | 3 | 0 | 0 |
| Khalifa Matar Mohammed Matar Al Neyadi | 2 | 0 | 0 |
| Santino | 1 | 0 | 0 |
| Bouresly Racing Syndicate | 1 | 0 | 0 |
| Rashed Mohd Mahran Al Bloushi | 1 | 0 | 0 |
| Tareq Ahmed Bin Jumah Al Teneiji | 1 | 0 | 0 |
| Sheikh Juma Dalmook Al Maktoum | 1 | 0 | 0 |
| Sheikh Mansour Bin Zayed Al Nahyan | 1 | 0 | 0 |
| Abdulla Jassim Ibrahim Bin Hendi | 1 | 0 | 0 |