By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ludlow | 5 | 2 | 0.4 |
| Stratford | 6 | 1 | 0.17 |
| Wetherby | 2 | 1 | 0.5 |
| Newton Abbot | 7 | 0 | 0 |
| Market Rasen | 5 | 0 | 0 |
| Newbury | 4 | 0 | 0 |
| Bangor-on-Dee | 3 | 0 | 0 |
| Huntingdon | 3 | 0 | 0 |
| Fakenham | 3 | 0 | 0 |
| Chepstow | 2 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 |
| Cheltenham | 2 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 10 | 1 | 0.1 |
| 2m½f | 7 | 0 | 0 |
| 2m6½f | 5 | 1 | 0.2 |
| 2m4f | 5 | 1 | 0.2 |
| 2m5f | 4 | 0 | 0 |
| 3m1½f | 2 | 1 | 0.5 |
| 3m | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jonjo O'Neill | 15 | 2 | 0.13 |
| Alan Walter | 5 | 1 | 0.2 |
| Elliott Cooper | 2 | 1 | 0.5 |
| Ben Haslam | 2 | 0 | 0 |
| Rod Millman | 2 | 0 | 0 |
| Tracey Watkins | 2 | 0 | 0 |
| Jimmy Frost | 2 | 0 | 0 |
| Mrs K Heard | 2 | 0 | 0 |
| Tony Carroll | 2 | 0 | 0 |
| Paul Dalton | 1 | 0 | 0 |
| Tim Vaughan | 1 | 0 | 0 |
| G E Burton | 1 | 0 | 0 |
| Paddy Butler | 1 | 0 | 0 |
| Mrs Myfanwy Miles | 1 | 0 | 0 |
| Steve Gollings | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John P Mcmanus | 12 | 2 | 0.17 |
| Mrs Jane Walter | 5 | 1 | 0.2 |
| Tom Mcnicholas | 2 | 1 | 0.5 |
| G P Barker Ltdglobe Engineering | 3 | 0 | 0 |
| P G Gibbins | 2 | 0 | 0 |
| Mrs Caroline M Wilson | 2 | 0 | 0 |
| F Lloyd | 2 | 0 | 0 |
| K M Parry | 2 | 0 | 0 |
| John Greer Norman | 1 | 0 | 0 |
| W B Probin | 1 | 0 | 0 |
| David Alan Harrison | 1 | 0 | 0 |
| G E Burton | 1 | 0 | 0 |
| D C Obrien | 1 | 0 | 0 |
| N R Mitchell | 1 | 0 | 0 |
| Timothy Kelly | 1 | 0 | 0 |